|
East Central at Pearl River - Poplarville 9/20/2018 - 6:00 PM |
|
|
East Central
24 |
Pearl River
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central | 21 | 3 | 0 | 0 | 24 |
| Pearl River | 0 | 3 | 11 | 7 | 21 |
| Poplarville | | |||||
| Scoring Summary |
|---|
| SCORING SUMMARY |
| FIRST QUARTER |
| ECCC 7, PRCC 0 (13:47): Mario Asagunla 15-yard pass to Kevontaye Caston. Sam Cox PAT. |
| ECCC 14, PRCC 0 (10:28): Mario Asagunla 20-yard pass to Jaylen Zachery. Sam Cox PAT. |
| ECCC 21, PRCC 0 (3:36): Mario Asagunla 19-yard pass to Kevontaye Caston. Sam Cox PAT. |
| SECOND QUARTER |
| ECCC 24, PRCC 0 (12:00): Sam Cox 28-yard field goal. |
| ECCC 24, PRCC 3 (:29): Will Lang 39-yard field goal. |
| THIRD QUARTER |
| ECCC 24, PRCC 5 (9:58): Safety. |
| ECCC 24, PRCC 8 (6:20): Will Lang 22-yard field goal. |
| ECCC 24, PRCC 14 (2:11): Tavis Williams 3-yard run. 2-pt attempt no good. |
| FOURTH QUARTER |
| ECCC 24, PRCC 21 (5:23): Tavis Williams 9-yard pass to Ron Thompson. Will Lang PAT. |
| East Central | Statistics | Pearl River |
|---|---|---|
| 0 | FIRST DOWNS | 20 |
| 0 0 0 |
Passing Rushing Penalty |
5 15 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 295 | TOTAL OFFENSE | 399 |
| 64 4.6 |
Total Offensive Plays Average gain per play |
77 5.2 |
| 119 | NET YARDS PASSING | 114 |
| 10-22 5.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-26 4.4 0-0 3 |
| 176 | NET YARDS RUSHING | 285 |
| 42 4.2 |
Rushing Attempts Average gain per rush |
51 5.6 |
| 7-276 | PUNTS: Number-Yards | 8-230 |
| 39.4 | Average | 28.8 |
| 76 | TOTAL RETURN YARDS | 60 |
| 0 0 4-53 3-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-37 4-23 0 0 |
| 0-0 | PENALTIES: Number-Yards | 6-65 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 11-42 | SACKS: Number-Yards | 1-0 |
| 3-23 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
East Central | Pearl River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Keonte' Daniels | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 10 | Tanner Bullock | 4 | 2 | 6 | 5.5 - 12 | 1 - 0 | - | - | ||||
| 43 | Elijah Keyes | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | Kendrick Abney | 4 | 0 | 4 | - | - | 1 | - | 2-19 | |||
| 39 | Telayes Cole | 3 | 1 | 4 | 2 - 6 | - | - | - | ||||
| 50 | Payton Rogers | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | Martavous McCray | 3 | 1 | 4 | 1 - 4 | - | - | - | ||||
| 7 | Tre' Young | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 97 | Alvin Dempsey III | 2 | 1 | 3 | 3 - 20 | 4 - 0 | 1 | - | - | |||
| 22 | Daniel Little | 2 | 0 | 2 | - | - | 1-0 | 1-4 | 1 | |||
| 41 | Quintin Powell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 96 | William Sterling | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Demond Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Ronnie Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 7 | 47 | 11 - 42 | 5 - | 2 | 1-0 | 3-23 | 4 | |||
| # | Pearl River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Josh Booker-Brown | 6 | 2 | 8 | 1 - 0 | 2 - 0 | - | - | ||||
| 8 | Reggie Williams | 5 | 2 | 7 | - | - | - | - | ||||
| 16 | Ron Baker | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 19 | Cory Jackson | 4 | 3 | 7 | - | 1 - 0 | - | - | ||||
| 47 | Josh Smith | 3 | 3 | 6 | - | 1 - 0 | - | - | ||||
| 48 | Gi'Narious Johnson | 2 | 4 | 6 | - | - | - | - | ||||
| 12 | Kyron Norwood | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Damian Gray | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 21 | Ja'Merrick Waller | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Darrell Sims | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 44 | Jaeden Ridgeway | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | D'ezekius Chapman | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 46 | Joseph Daniels | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Eli Stringfellow | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4 | Dwayne Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Sirvares Snow | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Peytan Graham | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 99 | Terrance Monroe | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 25 | 66 | 1 - 0 | 6 - | 1 | 2-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Poplarville Attendance: 0 |
Scorekeeper: Patrick Ochs |