|
Copiah-Lincoln at East Central - Decatur, MS 10/4/2018 - 6:30 PM |
|
|
Copiah-Lincoln
42 |
East Central
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Copiah-Lincoln | 7 | 14 | 7 | 14 | 42 |
| East Central | 14 | 0 | 3 | 0 | 17 |
| Decatur, MS | | |||||
| Scoring Summary |
|---|
| 1Q 12:46 East Central Community College - Marquavious Qualls 4 yd run. (Sam Cox kick is good). 0 - 7 |
| 1Q 09:44 East Central Community College - James Smith 3 yd run. (Sam Cox kick is good). 0 - 14 |
| 1Q 06:24 Copiah-Lincoln Community College - TK McLendon 15 yd pass from Hayden Davis. (Ashton Garner kick is good). 7 - 14 |
| 2Q 11:42 Copiah-Lincoln Community College - Deion Dampier 2 yd run. (Ashton Garner kick is good). 14 - 14 |
| 2Q 04:15 Copiah-Lincoln Community College - Dell Thigpen 50 yd run. (Ashton Garner kick is good). 21 - 14 |
| 3Q 12:00 East Central Community College - Sam Cox 23 yd field goal. 21 - 17 |
| 3Q 06:45 Copiah-Lincoln Community College - Kundarrius Taylor 13 yd pass from Hayden Davis. (Ashton Garner kick is good). 28 - 17 |
| 4Q 12:38 Copiah-Lincoln Community College - Kundarrius Taylor 56 yd pass from Hayden Davis. (Ashton Garner kick is good). 35 - 17 |
| 4Q 10:44 Copiah-Lincoln Community College - Deion Dampier 16 yd run. (Ashton Garner kick is good). 42 - 17 |
| Copiah-Lincoln | Statistics | East Central |
|---|---|---|
| 27 | FIRST DOWNS | 0 |
| 8 19 0 |
Passing Rushing Penalty |
0 0 0 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 532 | TOTAL OFFENSE | 345 |
| 71 7.5 |
Total Offensive Plays Average gain per play |
67 5.1 |
| 198 | NET YARDS PASSING | 166 |
| 17-30 6.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-34 4.9 0-0 1 |
| 334 | NET YARDS RUSHING | 179 |
| 41 8.1 |
Rushing Attempts Average gain per rush |
33 5.4 |
| 4-121 | PUNTS: Number-Yards | 6-130 |
| 30.3 | Average | 21.7 |
| 63 | TOTAL RETURN YARDS | 212 |
| 1-12 2-7 1-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-200 1-12 |
| 7-67 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 0 -1 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 1-44 | INTERCEPTIONS: Number-Yards | 1-12 |
| 32:36 | TIME OF POSSESSION | 0:00 |
Copiah-Lincoln | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Copiah-Lincoln | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Tyrus Wheat | 7 | 1 | 8 | - | - | - | - | ||||
| 36 | Jakaiszer Glass | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 10 | Swayze Bozeman | 5 | 2 | 7 | - | - | - | - | 3 | |||
| 3 | Harrell Blackmon | 5 | 1 | 6 | - | - | - | 1-44 | 1 | |||
| 12 | Natrone Brooks | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 18 | Jordan Davis | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 90 | Jalen Bedell | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Edwin Whitlock | 3 | 1 | 4 | - | - | 1-0 | - | 1 | |||
| 23 | Jalen Ware | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | TJ Campbell | 4 | 0 | 4 | - | - | - | - | ||||
| 49 | Taijh Alston | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 42 | Jalen Holland | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | R'Tavius McGee | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Lawilliam Holmes | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 35 | Khehlan Kennedy | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Keyshawn Brinkley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 18 | 72 | - | - | 1 | 1-0 | 1-44 | 6 | 3 | ||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | V.J. Swanier | 7 | 3 | 10 | - | 1 - 2 | 1 | - | - | |||
| 9 | William Morgan | 8 | 1 | 9 | - | - | - | - | 1 | |||
| 10 | Tanner Bullock | 8 | 0 | 8 | - | - | 1-0 | - | ||||
| 97 | Alvin Dempsey III | 5 | 1 | 6 | - | - | - | - | ||||
| 6 | Keonte' Daniels | 3 | 0 | 3 | 1 - 9 | - | - | - | ||||
| 7 | Tre' Young | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 23 | Kendrick Abney | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 26 | Frederick Green Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | William Sterling | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Ronnie Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Fredrick McGee | 1 | 0 | 1 | - | - | - | 1-12 | ||||
| 27 | Jamar Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Telayes Cole | 0 | 1 | 1 | - | 1 - 2 | - | - | ||||
| 43 | Elijah Keyes | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 90 | Myles Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Martavous McCray | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Demond Lewis | - | 0.5 - 0 | - | - | |||||||
| TOTALS | 44 | 9 | 53 | 1 - 9 | 3.5 - 5 | 2 | 1-0 | 1-12 | 3 | |||
| Other Information | |
|---|---|
|
Location: Decatur, MS Attendance: 0 |
Scorekeeper: Gwyn Young |