|
Jones College at East Central - Decatur, Ms 10/25/2018 - 6:30 PM |
|
|
Jones College
45 |
East Central
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jones College | 14 | 24 | 7 | 0 | 45 |
| East Central | 0 | 0 | 6 | 14 | 20 |
| Decatur, Ms | | |||||
| Scoring Summary |
|---|
| October 25 |
| Jones College 45, East Central 20 |
| Decatur |
| Bailey Stadium |
| Jones College (8-1, 6-0) 14 24 7 0 45 |
| East Central (5-4, 3-3) 0 0 6 14 20 |
| Scoring summary |
| 1stquarter Jones, Donte Edwards 1-yard run, 7:19. Cristofer Thompson PAT. 7-0, Jones. |
| 1stquarter Jones, Kalyn Grandberry 4-yard run, 4:26. Thompson PAT. 14-0, Jones. |
| 2ndquarter Jones, Lakevias Daniel 8-yard fumble recovery return, 13:26. Thompson PAT. 21-0, Jones. |
| 2ndquarter Jones, Thompson 27-yard field goal, 5:56. 24-0, Jones. |
| 2ndquarter Jones, Davis Harrison 52-yard fumble recovery return, 2:02. Thompson PAT. 31-0, Jones. |
| 2ndquarter Jones, Nataurean Watts 5-yard blocked punt return, 1:06. Thompson PAT. 38-0, Jones. |
| 3rdquarter Jones, Nataurean Watts 73-yard pass from Stetson Bennett, 11:20. Thompson PAT. 45-0, Jones. |
| 3rdquarter East Central, Marquavious Qualls 15-yard run, 4:05. PAT failed. 45-6, Jones. |
| 4thquarter East Central, Jaylen Zachery 28-yard pass from Mario Asagunla, 12:57. Qualls 2-point pass from Asagunla. 45-14, Jones. |
| 4thquarter East Central, Asagunla 1-yard run, 8:56. Pass failed. 45-20, Jones. |
| Jones College | Statistics | East Central |
|---|---|---|
| 14 | FIRST DOWNS | 0 |
| 2 10 2 |
Passing Rushing Penalty |
0 0 0 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 286 | TOTAL OFFENSE | 169 |
| 58 4.9 |
Total Offensive Plays Average gain per play |
27 6.3 |
| 118 | NET YARDS PASSING | 127 |
| 9-20 5.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-16 7.9 0-0 4 |
| 168 | NET YARDS RUSHING | 42 |
| 38 4.4 |
Rushing Attempts Average gain per rush |
11 3.8 |
| 1-42 | PUNTS: Number-Yards | 0 0 |
| 42.0 | Average | |
| 127 | TOTAL RETURN YARDS | 49 |
| 2-15 3-31 4-81 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-49 2-0 |
| 6-70 | PENALTIES: Number-Yards | 0-0 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 4-81 | INTERCEPTIONS: Number-Yards | 2-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Jones College | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Chei HIll | 7 | 0 | 7 | - | 4 - 0 | - | - | ||||
| 14 | Nick Anderson | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 34 | Daylen Gill | 4 | 0 | 4 | - | 2 - 0 | 1 | - | - | |||
| 3 | Jonathan Haynes | 2 | 1 | 3 | - | - | - | 1-33 | ||||
| 18 | Jamar Richardson | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 44 | Marquez Bembry | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 47 | Lamarcus Keyes | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 12 | Brodie King | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Charlie Marlowe | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | DaShawn Crawford | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 48 | Wardalis Ducksworth | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Qvaius Currie | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 1 | Fred Peters | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 9 | Lakevias Daniel | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Davis Harrison | 0 | 1 | 1 | - | - | 1-52 | 1-0 | ||||
| 15 | Enrique Whaley | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Gabe Rogers | 1 | 0 | 1 | - | - | - | 1-48 | ||||
| 26 | John David Rutherford | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Devonte Toles | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Edward Haralson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 4 | 45 | - | 12 - | 1 | 1-65 | 4-81 | ||||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Keonte' Daniels | 8 | 1 | 9 | - | - | - | 1-0 | ||||
| 12 | V.J. Swanier | 6 | 1 | 7 | - | 2 - 0 | - | - | ||||
| 23 | Kendrick Abney | 5 | 0 | 5 | - | 1 - 0 | - | - | ||||
| 22 | Daniel Little | 4 | 0 | 4 | - | - | - | - | ||||
| 96 | William Sterling | 3 | 1 | 4 | - | 1 - 0 | - | - | ||||
| 97 | Alvin Dempsey III | 4 | 0 | 4 | - | 2 - 0 | - | - | ||||
| 10 | Tanner Bullock | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Telayes Cole | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Jaylen Zachery | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Tre' Young | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 44 | Demond Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 3 | 40 | - | 6 - | 0-0 | 2-0 | |||||
| Other Information | |
|---|---|
|
Location: Decatur, Ms Attendance: 0 |
Scorekeeper: Katie Herringto |