|
Copiah-Lincoln at East Central - Decatur, Miss. 10/20/2022 - 06:30 PM |
|
|
Copiah-Lincoln
26 |
East Central
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Copiah-Lincoln (4-4, 2-3) | 6 | 14 | 0 | 6 | 26 |
| East Central (0-8, 0-5) | 3 | 0 | 3 | 8 | 14 |
| Decatur, Miss. | Bailey Stadium | |||||
| Prd | Time | Scoring Summary | Copiah-Lincoln - East Central |
|---|---|---|---|
| 1 | 12:27 |
East Central
-
Brandon Gilliam 28 yd field goal.
Drive: 5 plays, 27 yards in 2:33. |
0 - 3 |
| 1 | 05:53 | Copiah-Lincoln - Bobby Shanklin Jr. rush for 4 yards to the ECCC00, TOUCHDOWN, clock 05:53. (Corey Case kick failed). | 6 - 3 |
| 2 | 10:49 | Copiah-Lincoln - Johnnie Daniels rush for 15 yards to the ECCC00, TOUCHDOWN, clock 10:49. (Corey Case kick is good). | 13 - 3 |
| 2 | 00:54 | Copiah-Lincoln - DeVon Tott pass complete to Jaylen Smith for 57 yards to the ECCC00, TOUCHDOWN, clock 00:54. (Corey Case kick is good). | 20 - 3 |
| 3 | 06:23 |
East Central
-
Brandon Gilliam 38 yd field goal.
Drive: 9 plays, 39 yards in 5:37. |
20 - 6 |
| 4 | 09:59 | Copiah-Lincoln - Bobby Shanklin Jr. rush for 1 yard to the ECCC00, TOUCHDOWN, clock 09:59. (Corey Case kick failed). | 26 - 6 |
| 4 | 09:59 | East Central - Jaylin Thompson 97 yd extra point return. | 26 - 8 |
| 4 | 00:00 | East Central - Gabriel Larry pass complete to Josh Sykes for 59 yards to the CLCC00, TOUCHDOWN, clock 00:00. | 26 - 14 |
| Copiah-Lincoln | Statistics | East Central |
|---|---|---|
| 22 | FIRST DOWNS | 18 |
| 6 14 2 |
Passing Rushing Penalty |
6 11 1 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 388 | TOTAL OFFENSE | 318 |
| 66 5.9 |
Total Offensive Plays Average gain per play |
67 4.7 |
| 138 | NET YARDS PASSING | 141 |
| 7-18 7.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-27 5.2 4-17 2 |
| 250 | NET YARDS RUSHING | 177 |
| 48 5.2 |
Rushing Attempts Average gain per rush |
40 4.4 |
| 3-109 | PUNTS: Number-Yards | 3-114 |
| 36.3 | Average | 38.0 |
| 10 | TOTAL RETURN YARDS | 81 |
| 0 0 2-3 2-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-69 1-12 |
| 5-41 | PENALTIES: Number-Yards | 9-58 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 4-17 | SACKS: Number-Yards | 0 0 |
| 2-7 | INTERCEPTIONS: Number-Yards | 1-12 |
| 31:11 | TIME OF POSSESSION | 28:49 |
Copiah-Lincoln | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Copiah-Lincoln | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Dre Ross | 9 | 2 | 11 | - | - | - | - | ||||
| 17 | Jamal Pye | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
| 15 | Ja'Len Sims | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 34 | Elijah Short | 0 | 5 | 5 | - | - | - | 1-8 | ||||
| 41 | Kaden Dukes | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 90 | Kadarius Miller | 2 | 3 | 5 | 1.5 - 9 | 2 - 10 | - | - | ||||
| 30 | Ellis Fair | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 42 | Kevontay Wells | 1 | 3 | 4 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 2 | Dedrian Alexander | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Collin McGowan | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Jordan Magee | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 95 | Liqouri Young | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Travorus Hatcher | 2 | 1 | 3 | 2 - 4 | 2.5 - 6 | - | - | ||||
| 4 | Navarion Benson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 27 | Ali Wells | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Ques McNeal | 0 | 1 | 1 | - | - | - | 1--1 | ||||
| 11 | Davion Roby | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Christopher Burnett | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Antonio Luckett | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Zavion Shaw | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Montra Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Ta'Javious Cotton | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 36 | 38 | 74 | 4 - 17 | 7 - 25 | 1 | 0-0 | 2-7 | 3 | |||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | TJ Thompson | 5 | 3 | 8 | - | - | - | - | ||||
| 23 | Javonta Stewart | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 27 | Kris Robinson | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 5 | Treyon Wash | 2 | 3 | 5 | - | 0.5 - 1 | - | 1-12 | 2 | 2 | ||
| 11 | Noah Tice | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 12 | Al'jurae Arnold | 2 | 3 | 5 | - | - | - | - | ||||
| 26 | Cam Miller | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 25 | Ryan Kimbrell | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 90 | Devery Smith | 1 | 3 | 4 | - | - | - | - | ||||
| 98 | Simon Lee | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Peyton Posey | 2 | 2 | 4 | - | - | - | - | ||||
| 9D | Tony Gibson | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Tori Mulkey | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 50 | Will Donald | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Michael Coats Jr. | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 3 | Corey Goldwire | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Noah Cutter | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Max Walenta | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 34 | James Ford | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 36 | 72 | - | 4 - 8 | 0-0 | 1-12 | 8 | 2 | |||
| Other Information | |
|---|---|
|
Location: Decatur, Miss. Stadium: Bailey Stadium Attendance: 0 Weather: Sunny Temperature: 60 Wind: 3 MPH S |
Scorekeeper: Kevin Kyzar |