|
Northwest Mississippi at East Central - Decatur,Miss. 9/5/2024 - 6:30 pm |
|
|
Northwest Mississippi
22 |
East Central
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi (1-1) | 9 | 10 | 0 | 3 | 22 |
| East Central (1-1) | 0 | 0 | 10 | 7 | 17 |
| Decatur,Miss. | Bailey Stadium | |||||
| Prd | Time | Scoring Summary | Northwest Mississippi - East Central |
|---|---|---|---|
| 1 | 06:51 | Northwest Mississippi - Team safety | 2 - 0 |
| 1 | 03:24 | Northwest Mississippi - D. Perteet rush for 2 yards to the ECCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 03:24. (Jackson Uselton kick is good). | 9 - 0 |
| 2 | 05:57 | Northwest Mississippi - Zach Wilcke pass complete to K.D. Gibson for 27 yards to the ECCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 05:57, PENALTY ECCC encroachment declined. (Jackson Uselton kick is good). | 16 - 0 |
| 2 | 00:23 |
Northwest Mississippi
-
Jackson Uselton 18 yd field goal.
Drive: 10 plays, 59 yards in 4:20. |
19 - 0 |
| 3 | 10:13 | East Central - Landon Sims pass complete to L. Armstrong for 38 yards to the NWCC0, 1ST DOWN ECCC, TOUCHDOWN, clock 10:13. (Cade Mangum kick is good). | 19 - 7 |
| 3 | 08:29 |
East Central
-
Cade Mangum 30 yd field goal.
Drive: 5 plays, 12 yards in 1:25. |
19 - 10 |
| 4 | 14:54 |
Northwest Mississippi
-
Hayden Wolfe 46 yd field goal.
Drive: 11 plays, 50 yards in 4:19. |
22 - 10 |
| 4 | 14:43 | East Central - Tyler Arrington 89 yd kickoff return. (Cade Mangum kick is good). | 22 - 17 |
| Northwest Mississippi | Statistics | East Central |
|---|---|---|
| 20 | FIRST DOWNS | 14 |
| 8 12 0 |
Passing Rushing Penalty |
8 5 1 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 349 | TOTAL OFFENSE | 217 |
| 80 4.4 |
Total Offensive Plays Average gain per play |
60 3.6 |
| 197 | NET YARDS PASSING | 135 |
| 16-30 6.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-33 4.1 1-2 1 |
| 152 | NET YARDS RUSHING | 82 |
| 50 3.0 |
Rushing Attempts Average gain per rush |
27 3.0 |
| 8-318 | PUNTS: Number-Yards | 7-267 |
| 39.8 | Average | 38.1 |
| 80 | TOTAL RETURN YARDS | 180 |
| 0 0 3-45 1-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-165 1-15 |
| 6-50 | PENALTIES: Number-Yards | 2-10 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 0-0 |
| 1-35 | INTERCEPTIONS: Number-Yards | 1-15 |
| 35:46 | TIME OF POSSESSION | 24:14 |
Northwest Mississippi | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Kamp Shepherd | 5 | 6 | 11 | - | 1 - 2 | - | - | ||||
| 30 | Caulen Dunn | 2 | 6 | 8 | - | 0.5 - 3 | - | - | ||||
| 1A | Keshawn Davila | 4 | 1 | 5 | - | - | - | 1-35 | ||||
| 12 | Dre Riley | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 34 | Montra Sanford | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 10 | Jacorey Jones | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 5A | Chris Thomas | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Rase Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Jaylon Johnson | 1 | 2 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 91 | Tyeland Coleman | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 2A | Elijah Ruffin | 0 | 2 | 2 | - | - | - | - | ||||
| 7A | D.J. Burgess | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | 2 | |||
| 8 | Fredd Adams | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Damari Burton | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Nate Walker | 1 | 1 | 2 | - | 1 - 2 | 1 | - | - | |||
| 3A | Saveon Freeman | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Charles Woodard | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Joshua Humes | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| 0A | Carlando Crump | - | - | - | - | 1 | ||||||
| TOTALS | 25 | 38 | 63 | 1 - 2 | 5 - 13 | 1 | - | 1-35 | 2 | 5 | ||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Donnie Smith | 9 | 4 | 13 | - | 1 - 1 | - | - | ||||
| 2A | Cedric Moore Jr | 6 | 2 | 8 | - | - | - | - | ||||
| 1A | Amarien Jefferson | 3 | 3 | 6 | - | 0.5 - 3 | - | - | ||||
| 5A | Carson Graham | 2 | 4 | 6 | - | 1.5 - 3 | - | - | 1 | 1 | ||
| 45 | Delvin Whitaker | 5 | 1 | 6 | - | 2 - 5 | - | - | ||||
| 0A | Nikolas Barnes | 0 | 5 | 5 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 8 | Keoni Denny | 3 | 2 | 5 | - | - | - | 1-15 | ||||
| 9A | Jacobi Green | 2 | 3 | 5 | - | - | - | - | ||||
| 7A | Jhace Mallard | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 33 | Beau Holley II | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 44 | Tony Deloach | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 91 | Elijah Glover | 0 | 3 | 3 | - | - | - | - | ||||
| 4A | Tai Terrell | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 12 | Prince Cottonham | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Elgin McDuffey | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Ahmad Thompson | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 49 | Randarius McLaughlin | 0 | 2 | 2 | - | - | - | - | ||||
| 8A | Chris Tucker | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Tyler Ketton | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Emmanuel Robinson | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 24 | Shunterrion Sherrod | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Tony Tate | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jalyn Spencer | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Demarcus Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Prentiss Eichwurtzle | - | - | - | - | 1 | ||||||
| 35 | William Hughlett | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 44 | 85 | 0 - 0 | 8 - 20 | - | 1-15 | 3 | 5 | |||
| Other Information | |
|---|---|
|
Location: Decatur,Miss. Stadium: Bailey Stadium Attendance: 1572 Weather: Rainy Temperature: 77 deg Wind: E 6 MPH |
Referee: Brad MacNealy Umpire: Mike Price Head Linesman: Kevin Fowler Line Judge: T. Chouccoli Back Judge: Jon Brown Field Judge: Willie Clark Side Judge: Zack Schemmel Center Judge: Glenn Adams |