|
Pearl River at East Central - Decatur, Miss. 9/19/2024 - 6:30 PM |
|
|
Pearl River
23 |
East Central
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River (3-1, 2) | 0 | 0 | 14 | 9 | 23 |
| East Central (2-2, 0) | 6 | 7 | 7 | 0 | 20 |
| Decatur, Miss. | Bailey Stadium | |||||
| Prd | Time | Scoring Summary | Pearl River - East Central |
|---|---|---|---|
| 1 | 00:42 | East Central - Karl Ligon rush for 1 yard to the PEARL RI00, TOUCHDOWN, clock 00:42. (Cade Mangum kick failed). | 0 - 6 |
| 2 | 01:26 | East Central - Keshawn Henley rush for 4 yards to the PEARL RI00, TOUCHDOWN, clock 01:26. (Cade Mangum kick is good). | 0 - 13 |
| 3 | 10:21 | Pearl River - Ian Gonzlez rush for 27 yards to the EAST CEN00, TOUCHDOWN, clock 10:21. (Morgan Craft kick is good). | 7 - 13 |
| 3 | 10:06 | Pearl River - Tyler Arrington rush for 1 yard to the EAST CEN25, fumble forced by A.J. Prim, fumble by Tyler Arrington recovered by PEARL RI A.J. Prim at EAST CEN27, A.J. Prim return 27 yards to the EAST CEN00, TOUCHDOWN, clock 10:06. (Morgan Craft kick is good). | 14 - 13 |
| 3 | 05:00 | East Central - Landon Sims pass complete to Josh Palmer for 25 yards to the PEARL RI00, TOUCHDOWN, clock 05:00. (Cade Mangum kick is good). | 14 - 20 |
| 4 | 11:32 |
Pearl River
-
Morgan Craft 38 yd field goal.
Drive: 10 plays, 26 yards in 4:06. |
17 - 20 |
| 4 | 03:12 |
Pearl River
-
Morgan Craft 34 yd field goal.
Drive: 12 plays, 75 yards in 5:22. |
20 - 20 |
| 4 | 00:00 | Pearl River - Morgan Craft 32 yd field goal. | 23 - 20 |
| Pearl River | Statistics | East Central |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 5 14 1 |
Passing Rushing Penalty |
4 10 3 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 337 | TOTAL OFFENSE | 221 |
| 71 4.7 |
Total Offensive Plays Average gain per play |
62 3.6 |
| 78 | NET YARDS PASSING | 118 |
| 13-19 4.1 1-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25 4.7 2-14 1 |
| 259 | NET YARDS RUSHING | 103 |
| 52 5.0 |
Rushing Attempts Average gain per rush |
37 2.8 |
| 4-135 | PUNTS: Number-Yards | 6-271 |
| 33.8 | Average | 45.2 |
| 54 | TOTAL RETURN YARDS | 52 |
| 2-7 2-47 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-52 1-0 |
| 5-65 | PENALTIES: Number-Yards | 6-48 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-14 | SACKS: Number-Yards | 1-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:29 | TIME OF POSSESSION | 28:31 |
Pearl River | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | A.J. Prim | 7 | 1 | 8 | - | 1.5 - 4 | 1 | 1-27 | 1-0 | |||
| 10 | Trace Carter | 3 | 3 | 6 | - | - | - | - | ||||
| 29 | Amarion Tyson | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 42 | Jalen Anderson | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
| 8 | Ja'Quaylen Love | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | Jadarrius Gordon | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 15 | Charles Atkins Jr. | 3 | 1 | 4 | 1 - 10 | 1.5 - 12 | - | - | ||||
| 11 | Amari Butler | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Travis Bendolph Jr. | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 1 | Quandarius Keyes | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Tradarius Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Chavarius Garrett | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 12 | Zavier Fairley | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 21 | Lejon Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Garrett Orgas | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Matt Will | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jeffrey Hopgood | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Tucker Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Tim Williams Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 16 | 56 | 2 - 14 | 6 - 28 | 1 | 1-27 | 1-0 | 3 | 1 | ||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Donnie Smith | 11 | 1 | 12 | - | - | - | - | 1 | |||
| 13 | Kristian Dillard | 6 | 2 | 8 | - | - | - | - | ||||
| 4B | Tai Terrell | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 8 | Keoni Denny | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 1B | Amarien Jefferson | 4 | 1 | 5 | - | - | - | - | ||||
| 8A | Chris Tucker | 4 | 1 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 45 | Delvin Whitaker | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 0B | Nikolas Barnes | 4 | 0 | 4 | - | 2 - 3 | - | - | ||||
| 9B | Jacobi Green | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Prince Cottonham | 3 | 0 | 3 | - | - | 1 | 1-0 | 1-0 | |||
| 41 | Ahmad Thompson | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Prentiss Eichwurtzle | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 27 | Elgin McDuffey | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Beau Holley II | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Cartize Booth | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Shunterrion Sherrod | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cade Mangum | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Tony Deloach | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Coltlen Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Elijah Glover | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jaiden Beal | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 16 | 74 | 1 - 0 | 6 - 9 | 1 | 1-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Decatur, Miss. Stadium: Bailey Stadium Attendance: 0 |
Scorekeeper: Dylan Dunaway |