|
East Central at Hinds - Raymond, MS 09-25-2024 - 20:19 |
|
|
East Central
42 |
Hinds
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central (3-2, 1-1) | 7 | 7 | 14 | 14 | 42 |
| Hinds (0-5, 0-2) | 3 | 7 | 0 | 3 | 13 |
| Raymond, MS | Joe Renfroe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Tanner HOLLINGSWORTH from HIN 35 for 41 yards faircatch by Cartize Booth | |
| East Central at 15:00 | |
|---|---|
| 1st and 10 at ECCC25 | Landon Simms Carries(Hand Off) out of bounds for 19 yards |
| 1st and 10 at ECCC44 | Landon Simms Passes to Eelijah Singleton COMPLETE Tackled by Gavin DRONES for 2 yards |
| 2nd and 8 at ECCC46 | Landon Simms Passes to Josh Palmer INCOMPLETE |
| 3rd and 8 at ECCC46 | Landon Simms Passes to Eelijah Singleton INCOMPLETE |
| 4th and 8 at ECCC46 | Punt by Nekhi Cox from ECCC 46 for 39 yards returned by Jamontae WALLACE Tackled by Cartize Booth for 0 yards |
| 4 plays, 21 yards, 00:42 elapsed | |
| Hinds at 14:18 | |
| 1st and 10 at HIN15 | Julius BRADLEY Carries(Hand Off) Tackled by Prentiss Eichwurtzle, Delvin Whitaker for 3 yards |
| 2nd and 7 at HIN18 | Jabari WATSON Passes to Jamontae WALLACE COMPLETE Tackled by Keoni Denny for 4 yards |
| 3rd and 3 at HIN22 | Julius BRADLEY Carries(Hand Off) Tackled by Donnie Smith for 0 yards |
| 4th and 3 at HIN22 | Punt by Tanner HOLLINGSWORTH from HIN 22 for 33 yards faircatch by Eelijah Singleton |
| 3 plays, 7 yards, 01:32 elapsed | |
| East Central at 12:46 | |
| 1st and 10 at ECCC45 | Landon Simms Passes to Eelijah Singleton COMPLETE Tackled by Tommy KELLY JR for 11 yards |
| 1st and 10 at HIN44 | TEAM Carries(Hand Off) Tackled by Kearris GILLIAM for 7 yards |
| 2nd and 3 at HIN37 | Landon Simms Passes to Lawrance Armstrong COMPLETE Tackled by Thomas MURPHY for 11 yards |
| 1st and 10 at HIN26 | Landon Simms Passes to Eelijah Singleton COMPLETE Tackled by Tommy KELLY JR for 6 yards |
| 2nd and 4 at HIN20 | TEAM Carries(Hand Off) Tackled by William HARRY for 3 yards |
| 3rd and 1 at HIN17 | Landon Simms Carries(Hand Off) Tackled by Patrick TACKIE for 1 yards |
| 1st and 10 at HIN16 | Timeout called by ECCC |
| 1st and 10 at HIN16 | Landon Simms Passes to Chris Tucker COMPLETE TOUCHDOWN, clock 10:04 |
| PAT Kick by Cade Mangum GOOD. | |
| East Central 7, Hinds 0 | |
| 7 plays, 55 yards, 02:42 elapsed | |
| Kickoff by Cade Mangum from ECCC 35 for 56 yards returned by Demar GARDNER Tackled by Coltlen Simpson for 40 yards | |
| Hinds at 10:04 | |
| 1st and 10 at HIN49 | Julius BRADLEY Carries(Hand Off) Tackled by Cartize Booth, Ahmad Thompson for -2 yards |
| 2nd and 12 at HIN47 | Jabari WATSON Passes to TD VAUGHN INCOMPLETE |
| 3rd and 12 at HIN47 | - Penalty(HIN) - Repeat Down |
| 3rd and 17 at HIN42 | Jabari WATSON Passes to Demar GARDNER INCOMPLETE |
| 4th and 17 at HIN42 | Punt by Tanner HOLLINGSWORTH from HIN 42 for 27 yards out of bounds |
| 3 plays, -7 yards, 00:43 elapsed | |
| East Central at 09:21 | |
| 1st and 10 at ECCC31 | Keshawn Henley Carries(Hand Off) Tackled by Noel GUERRERO, Devarrick WOODS for 0 yards |
| 2nd and 10 at ECCC31 | Landon Simms Passes to Jaquel Dukes COMPLETE Tackled by William HARRY for 11 yards |
| 1st and 10 at ECCC42 | Keshawn Henley Carries(Hand Off) Tackled by Malawn KELLY for -8 yards |
| 2nd and 18 at ECCC34 | Landon Simms Passes to Unknown BROKEN UP by Devarrick WOODS |
| 3rd and 18 at ECCC34 | Chris Tucker Carries(Hand Off) Tackled by RJ HALL for 4 yards |
| 4th and 14 at ECCC38 | Punt by Nekhi Cox from ECCC 38 for 45 yards returned by Walter OWENS Tackled by Cartize Booth for 5 yards |
| 5 plays, 7 yards, 02:46 elapsed | |
| Hinds at 06:35 | |
| 1st and 10 at HIN22 | Jabari WATSON Passes to TD VAUGHN COMPLETE Tackled by Tai Terrell for 5 yards |
| 2nd and 5 at HIN27 | Jabari WATSON Carries(Hand Off) Tackled by Elijah Glover for 5 yards |
| 1st and 10 at HIN32 | Jabari WATSON Passes to Demar GARDNER INCOMPLETE |
| 2nd and 10 at HIN32 | Jayden REED Carries(Hand Off) Tackled by TEAM, Nikolas Barnes for 8 yards |
| 3rd and 2 at HIN40 | Jabari WATSON Passes to Demar GARDNER COMPLETE downed for 6 yards |
| 1st and 10 at HIN46 | - Penalty(ECCC) - First Down |
| 1st and 10 at ECCC39 | Jayden REED Carries(Hand Off) Tackled by Emmanuel Robinson for 2 yards |
| 2nd and 8 at ECCC37 | Timeout called by HIN |
| 2nd and 8 at ECCC37 | Jabari WATSON Passes to Demar GARDNER COMPLETE Tackled by Donnie Smith for 5 yards |
| 3rd and 3 at ECCC32 | - Penalty(ECCC) - First Down |
| 1st and 10 at ECCC17 | Jabari WATSON Carries(Hand Off) Tackled by Donnie Smith for -2 yards |
| 2nd and 12 at ECCC19 | Jayden REED Carries(Hand Off) Tackled by Donnie Smith for 5 yards |
| 3rd and 7 at ECCC14 | Jabari WATSON Passes to Jaylen KING COMPLETE Tackled by Emmanuel Robinson for 4 yards |
| 4th and 3 at ECCC10 | Timeout called by HIN |
| 4th and 3 at ECCC10 | Tanner HOLLINGSWORTH 27 yard Field Goal attempt GOOD, clock 02:05 |
| East Central 7, Hinds 3 | |
| 11 plays, 68 yards, 04:30 elapsed | |
| Kickoff by Tanner HOLLINGSWORTH from HIN 35 for 40 yards faircatch by Chris Tucker | |
| East Central at 02:05 | |
| 1st and 10 at ECCC25 | TEAM Carries(Hand Off) Tackled by Emmanuel SUTTON for 2 yards |
| 2nd and 8 at ECCC27 | Landon Simms Passes to Eelijah Singleton INCOMPLETE |
| 3rd and 8 at ECCC27 | Landon Simms Carries(Hand Off) Tackled by Noel GUERRERO for 8 yards |
| 1st and 10 at ECCC35 | Landon Simms Passes to Lawrance Armstrong BROKEN UP by RJ HALL |
| 2nd and 10 at ECCC35 | TEAM Carries(Hand Off) Tackled by William HARRY for 1 yards |
| 3rd and 9 at ECCC36 | Landon Simms Carries(Hand Off) Tackled by Damian GOSS for 3 yards |
| back to top | |
2nd
| |
| 4th and 6 at ECCC39 | Punt by Nekhi Cox from ECCC 39 for 34 yards downed |
| 6 plays, 14 yards, 02:14 elapsed | |
| Hinds at 14:51 | |
| 1st and 10 at HIN27 | JaMarian JOHNSON Carries(Hand Off) Tackled by Donnie Smith for 13 yards |
| 1st and 10 at HIN40 | JaMarian JOHNSON Carries(Hand Off) Tackled by Randarius McLaughlin for 3 yards |
| 2nd and 7 at HIN43 | Jabari WATSON Passes to TD VAUGHN COMPLETE Tackled by Cartize Booth for 9 yards |
| 1st and 10 at ECCC48 | JaMarian JOHNSON Carries(Hand Off) Tackled by TEAM, Nikolas Barnes for 0 yards |
| 2nd and 10 at ECCC48 | Jabari WATSON Passes to Demar GARDNER INCOMPLETE |
| 3rd and 10 at ECCC48 | - Penalty(ECCC) - Repeat Down |
| 3rd and 5 at ECCC43 | Jabari WATSON Passes to Demar GARDNER INCOMPLETE |
| 4th and 5 at ECCC43 | Punt by Tanner HOLLINGSWORTH from ECCC 43 for 35 yards returned by Eelijah Singleton downed for 0 yards |
| 6 plays, 30 yards, 02:08 elapsed | |
| East Central at 12:43 | |
| 1st and 10 at ECCC8 | Tyler Arrington Carries(Hand Off) Tackled by William HARRY, Tommy KELLY JR for 1 yards |
| 2nd and 9 at ECCC9 | Tyler Arrington Carries(Hand Off) Tackled by Devarrick WOODS for 0 yards |
| 3rd and 9 at ECCC9 | Chris Tucker Passes to Keshawn Henley INCOMPLETE |
| 4th and 9 at ECCC9 | Punt by Nekhi Cox from ECCC 9 for 37 yards returned by Walter OWENS downed for 11 yards |
| 3 plays, 1 yards, 01:37 elapsed | |
| Hinds at 11:06 | |
| 1st and 10 at ECCC35 | Julius BRADLEY Carries(Hand Off) Tackled by Delvin Whitaker, Carson Graham for 2 yards |
| 2nd and 8 at ECCC33 | Jabari WATSON Passes to TEAM BROKEN UP by Amarien Jefferson |
| 3rd and 8 at ECCC33 | Jabari WATSON Passes to Tyrell POLLARD COMPLETE Tackled by Keoni Denny for 16 yards |
| 1st and 10 at ECCC17 | Julius BRADLEY Carries(Hand Off) Tackled by Keoni Denny for -1 yards |
| 2nd and 11 at ECCC18 | Jabari WATSON Passes to TD VAUGHN COMPLETE TOUCHDOWN, clock 09:31 |
| PAT Kick by Tanner HOLLINGSWORTH GOOD. | |
| East Central 7, Hinds 10 | |
| 5 plays, 35 yards, 01:35 elapsed | |
| Kickoff by Tanner HOLLINGSWORTH from HIN 35 for 57 yards returned by Willis Anderson Tackled by RJ HALL for 15 yards | |
| East Central at 09:31 | |
| 1st and 10 at ECCC23 | Chris Tucker Passes to Josh Palmer COMPLETE Tackled by RJ HALL for 4 yards |
| 2nd and 6 at ECCC27 | - Penalty(ECCC) - Repeat Down |
| 2nd and 11 at ECCC22 | Chris Tucker Passes to TEAM COMPLETE Tackled by Patrick TACKIE for -9 yards |
| 3rd and 20 at ECCC13 | Chris Tucker Carries(Hand Off) Tackled by William HARRY for 10 yards |
| 4th and 10 at ECCC23 | Punt by Nekhi Cox from ECCC 23 for 28 yards returned by Ethan BOBO downed for 0 yards |
| 3 plays, 0 yards, 01:47 elapsed | |
| Hinds at 07:44 | |
| 1st and 10 at HIN49 | Jayden REED Carries(Hand Off) Tackled by Delvin Whitaker for -3 yards |
| 2nd and 13 at HIN46 | Jabari WATSON Passes to Tyrell POLLARD INCOMPLETE |
| 3rd and 13 at HIN46 | Jabari WATSON Passes to Tyrell POLLARD COMPLETE downed for 16 yards |
| 1st and 10 at ECCC38 | Jayden REED Carries(Hand Off) Tackled by Prentiss Eichwurtzle for 4 yards |
| 2nd and 6 at ECCC34 | Jabari WATSON Carries(Hand Off) Tackled by Donnie Smith for 3 yards |
| 3rd and 3 at ECCC31 | Jayden REED Carries(Hand Off) Tackled by Delvin Whitaker for 2 yards |
| 4th and 1 at ECCC29 | Julius BRADLEY Carries(Hand Off) Tackled by Cartize Booth for 0 yards |
| 7 plays, 22 yards, 03:03 elapsed | |
| East Central at 04:41 | |
| 1st and 10 at ECCC29 | Landon Simms Passes to Josh Palmer COMPLETE Tackled by RJ HALL for 4 yards |
| 2nd and 6 at ECCC33 | Keshawn Henley Carries(Hand Off) Tackled by William HARRY for 4 yards |
| 3rd and 2 at ECCC37 | Keshawn Henley Carries(Hand Off) Tackled by Devarrick WOODS for 3 yards |
| 1st and 10 at ECCC40 | Landon Simms Carries(Hand Off) out of bounds for 14 yards |
| 1st and 10 at HIN46 | Landon Simms Passes to Jaquel Dukes INCOMPLETE |
| 2nd and 10 at HIN46 | Landon Simms Passes to Eelijah Singleton INCOMPLETE |
| 3rd and 10 at HIN46 | Landon Simms Passes to TEAM BROKEN UP by Gavin DRONES |
| 4th and 10 at HIN46 | Punt by Nekhi Cox from HIN 46 for 33 yards out of bounds |
| 7 plays, 25 yards, 02:02 elapsed | |
| Hinds at 02:39 | |
| 1st and 10 at HIN13 | Jabari WATSON Carries(Hand Off) Tackled by Keoni Denny for 3 yards |
| 2nd and 7 at HIN16 | JaMarian JOHNSON Carries(Hand Off) Tackled by Jacobi Green for 8 yards |
| 1st and 10 at HIN24 | JaMarian JOHNSON Carries(Hand Off) Tackled by Emmanuel Robinson for 2 yards |
| 2nd and 8 at HIN26 | Jabari WATSON Carries(Hand Off) Tackled by Cedric Moore Jr for -3 yards |
| 3rd and 11 at HIN23 | Timeout called by ECCC |
| 3rd and 11 at HIN23 | Jabari WATSON sacked. Tackled by Donnie Smith for -5 yards |
| 4th and 16 at HIN18 | Timeout called by ECCC |
| 4th and 16 at HIN18 | Punt by Tanner HOLLINGSWORTH from HIN 18 for 27 yards returned by Eelijah Singleton downed for 0 yards |
| 5 plays, 5 yards, 01:54 elapsed | |
| 1st and 10 at HIN45 | - Penalty(HIN) - Repeat Down and To Go |
| East Central at 00:45 | |
| 1st and 10 at HIN39 | Landon Simms Carries(Hand Off) Tackled by Noel GUERRERO for 6 yards |
| 2nd and 4 at HIN33 | Landon Simms SPIKES the Pass to stop the clock. |
| 3rd and 4 at HIN33 | Landon Simms Passes to Tyler Arrington COMPLETE Tackled by Damian GOSS for 3 yards |
| 4th and 1 at HIN30 | Tyler Arrington Carries(Hand Off) Tackled by Patrick TACKIE for 7 yards |
| 1st and 10 at HIN23 | Landon Simms SPIKES the Pass to stop the clock. |
| 2nd and 10 at HIN23 | Landon Simms Passes to Eelijah Singleton INCOMPLETE |
| 3rd and 10 at HIN23 | Landon Simms Passes to Lawrance Armstrong COMPLETE TOUCHDOWN, clock 00:03 |
| PAT Kick by Cade Mangum GOOD. | |
| East Central 14, Hinds 10 | |
| 7 plays, 39 yards, 00:42 elapsed | |
| 1st and 10 at ECCC35 | - Penalty(ECCC) - Repeat Down |
| Kickoff by Cade Mangum from ECCC 30 for 52 yards returned by Ethan BOBO lateralled to Demar GARDNER for 18 yards downed for 0 yards | |
| 0 plays, 0 yards, 00:03 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Cade Mangum from ECCC 35 for 46 yards returned by Ethan BOBO Tackled by Jai'teriyas Robinson for 27 yards | |
| Hinds at 15:00 | |
| 1st and 10 at HIN46 | Jabari WATSON Passes to TD VAUGHN INCOMPLETE |
| 2nd and 10 at HIN46 | Jabari WATSON Passes to Demar GARDNER COMPLETE Tackled by Kristian Dillard for 0 yards |
| 3rd and 10 at HIN46 | Jabari WATSON Passes to Demar GARDNER INCOMPLETE |
| 4th and 10 at HIN46 | Punt by Tanner HOLLINGSWORTH from HIN 46 for 34 yards faircatch by Eelijah Singleton |
| 3 plays, 0 yards, 00:58 elapsed | |
| East Central at 14:02 | |
| 1st and 10 at ECCC20 | Landon Simms Passes to Josh Palmer COMPLETE Tackled by Tommy KELLY JR for 3 yards |
| 2nd and 7 at ECCC23 | Keshawn Henley Carries(Hand Off) Tackled by Kearris GILLIAM for 16 yards |
| 1st and 10 at ECCC39 | - Penalty(ECCC) - Repeat Down |
| 1st and 20 at ECCC29 | Landon Simms Passes to TEAM COMPLETE Tackled by William HARRY for 12 yards |
| 2nd and 8 at ECCC41 | Keshawn Henley Carries(Hand Off) Tackled by Devarrick WOODS, Preston CLENDENIN for 11 yards |
| 1st and 10 at HIN48 | Landon Simms Passes to Eelijah Singleton INCOMPLETE |
| 2nd and 10 at HIN48 | Tyler Arrington Carries(Hand Off) Tackled by Malawn KELLY for 3 yards |
| 3rd and 7 at HIN45 | Landon Simms Passes to Waymond Jeanette COMPLETE Tackled by Preston CLENDENIN for 16 yards |
| 1st and 10 at HIN29 | - Penalty(HIN) - First Down |
| 1st and 10 at HIN15 | Keshawn Henley Carries(Hand Off) Tackled by Jerbari BOOTH for -1 yards |
| 2nd and 11 at HIN16 | Landon Simms Passes to Terry Patton Jr COMPLETE Tackled by Preston CLENDENIN for 4 yards |
| 3rd and 7 at HIN12 | Landon Simms Passes to Josh Palmer INCOMPLETE |
| 4th and 7 at HIN12 | - Penalty(HIN) - Repeat Down |
| 4th and 2 at HIN7 | Timeout called by HIN |
| 4th and 2 at HIN7 | Keshawn Henley Carries(Hand Off) TOUCHDOWN, clock 08:44 |
| PAT Kick by Cade Mangum GOOD. | |
| East Central 21, Hinds 10 | |
| 11 plays, 80 yards, 05:18 elapsed | |
| Kickoff by Cade Mangum from ECCC 35 for 65 yards for a Touchback | |
| Hinds at 08:44 | |
| 1st and 10 at HIN25 | Julius BRADLEY Carries(Hand Off) Tackled by Prentiss Eichwurtzle for 1 yards |
| 2nd and 9 at HIN26 | Jabari WATSON Carries(Hand Off) Tackled by Emmanuel Robinson for 1 yards |
| 3rd and 8 at HIN27 | Jabari WATSON Passes to Luke BOLIN INCOMPLETE |
| 4th and 8 at HIN27 | Punt by Tanner HOLLINGSWORTH from HIN 27 for 45 yards faircatch by Eelijah Singleton |
| 3 plays, 2 yards, 01:32 elapsed | |
| East Central at 07:12 | |
| 1st and 10 at ECCC28 | TEAM Carries(Hand Off) out of bounds for 12 yards |
| 1st and 10 at ECCC40 | - Penalty(ECCC) - Repeat Down |
| 1st and 19 at ECCC31 | Landon Simms Carries(Hand Off) Tackled by Devarrick WOODS for 0 yards |
| 2nd and 19 at ECCC31 | Landon Simms Passes to Eelijah Singleton COMPLETE Tackled by RJ HALL for 14 yards |
| 3rd and 5 at ECCC45 | Landon Simms Passes to Terry Patton Jr COMPLETE Tackled by RJ HALL, Alton TARBER for 7 yards |
| 1st and 10 at HIN48 | Landon Simms Passes to Jaquel Dukes COMPLETE Tackled by Kearris GILLIAM, Preston CLENDENIN for 21 yards |
| 1st and 10 at HIN27 | Landon Simms Passes to Tyler Arrington COMPLETE Tackled by Trey MCCRAY for 22 yards |
| 1st and 5 at HIN5 | Tyler Arrington Carries(Hand Off) Tackled by Patrick TACKIE for 1 yards |
| 2nd and 4 at HIN4 | Timeout called by ECCC |
| 2nd and 4 at HIN4 | Landon Simms Passes to Donte Booth COMPLETE TOUCHDOWN, clock 02:52 |
| PAT Kick by Cade Mangum GOOD. | |
| East Central 28, Hinds 10 | |
| 8 plays, 72 yards, 04:20 elapsed | |
| Kickoff by Cade Mangum from ECCC 35 for 55 yards returned by Demar GARDNER Tackled by Jai'teriyas Robinson for 33 yards | |
| Hinds at 02:52 | |
| 1st and 10 at HIN43 | JaMarian JOHNSON Carries(Hand Off) Tackled by Tai Terrell for 9 yards |
| 2nd and 1 at ECCC48 | Jabari WATSON Passes to Nehemiah TAYLOR COMPLETE Tackled by Emmanuel Robinson for 4 yards |
| 1st and 10 at ECCC44 | Jabari WATSON Carries(Hand Off) Tackled by Cedric Moore Jr for 4 yards |
| 2nd and 6 at ECCC40 | Jabari WATSON Carries(Hand Off) Tackled by Delvin Whitaker for -3 yards |
| 3rd and 9 at ECCC43 | Jabari WATSON Passes to Demar GARDNER COMPLETE Tackled by Elgin McDuffey for 10 yards |
| 1st and 10 at ECCC33 | Jabari WATSON Carries(Hand Off) Tackled by Delvin Whitaker for 2 yards |
| 2nd and 8 at ECCC31 | Jabari WATSON Passes to JaMarian JOHNSON COMPLETE Tackled by Elgin McDuffey for 6 yards |
| back to top | |
4th
| |
| 3rd and 2 at ECCC25 | JaMarian JOHNSON Carries(Hand Off) Tackled by Elijah Glover for 1 yards |
| 4th and 1 at ECCC24 | JaMarian JOHNSON Carries(Hand Off) Tackled by Donnie Smith for 2 yards |
| 1st and 10 at ECCC22 | Jabari WATSON Carries(Hand Off) Tackled by Shunterrion Sherrod for 8 yards |
| 2nd and 2 at ECCC14 | Jayden REED Carries(Hand Off) Tackled by Elijah Glover for -1 yards |
| 3rd and 3 at ECCC15 | Jabari WATSON Carries(Hand Off) Tackled by Keoni Denny for 9 yards |
| 1st and 6 at ECCC6 | Julius BRADLEY Carries(Hand Off) Tackled by Delvin Whitaker, Donnie Smith for 5 yards |
| 2nd and 1 at ECCC1 | Julius BRADLEY Carries(Hand Off) Tackled by Ahmad Thompson for -3 yards |
| 3rd and 4 at ECCC4 | Jabari WATSON Passes to Luke BOLIN INCOMPLETE |
| 4th and 4 at ECCC4 | Jabari WATSON Carries(Hand Off) fumble(KEPT), recovered by Jerald WOODS for -1 yards downed for -1 yards |
| 16 plays, 51 yards, 06:11 elapsed | |
| East Central at 11:41 | |
| 1st and 10 at ECCC6 | Chris Tucker Passes to Eelijah Singleton COMPLETE Tackled by Preston CLENDENIN for 22 yards |
| 1st and 10 at ECCC28 | Chris Tucker Passes to Josh Palmer COMPLETE Tackled by Preston CLENDENIN for 16 yards |
| 1st and 10 at ECCC44 | Chris Tucker Carries(Hand Off) Tackled by Thomas MURPHY for 1 yards |
| 2nd and 9 at ECCC45 | Chris Tucker Passes to Tyler Arrington COMPLETE TOUCHDOWN, clock 10:09 |
| PAT Kick by Cade Mangum GOOD. | |
| East Central 35, Hinds 10 | |
| 4 plays, 94 yards, 01:32 elapsed | |
| 1st and 10 at ECCC35 | - Penalty(ECCC) - Repeat Down |
| Kickoff by Cade Mangum from ECCC 20 for 52 yards returned by Demar GARDNER Tackled by Cartize Booth for 7 yards | |
| Hinds at 10:09 | |
| 1st and 10 at HIN35 | Nassir DONOHOO Carries(Hand Off) Tackled by Emmanuel Robinson, Tyler Arrington for -1 yards |
| 2nd and 11 at HIN34 | Nassir DONOHOO Passes to Luke BOLIN COMPLETE Tackled by Beau Holley II for 3 yards |
| 3rd and 8 at HIN37 | Nassir DONOHOO Passes to Ethan BOBO COMPLETE Tackled by Emmanuel Robinson for 18 yards |
| 1st and 10 at ECCC45 | Nick THOMPSON Carries(Hand Off) Tackled by Jalyn Spencer, Nylan Harper for 0 yards |
| 2nd and 10 at ECCC45 | Nassir DONOHOO Passes to Tyrell POLLARD COMPLETE Tackled by Kristian Dillard for 18 yards |
| 1st and 10 at ECCC27 | Nassir DONOHOO Carries(Hand Off) Tackled by Deshawn White for 3 yards |
| 2nd and 7 at ECCC24 | Nassir DONOHOO Carries(Hand Off) fumble(KEPT), Forced by TEAM, recovered by Nassir DONOHOO for -12 yards, Tackled by TEAM downed for 0 yards |
| 3rd and 19 at ECCC36 | Nick THOMPSON Carries(Hand Off) Tackled by Delvin Whitaker for 12 yards |
| 4th and 7 at ECCC24 | Tanner HOLLINGSWORTH 41 yard Field Goal attempt GOOD, clock 05:35 |
| East Central 35, Hinds 13 | |
| 9 plays, 41 yards, 04:34 elapsed | |
| Kickoff by Tanner HOLLINGSWORTH from HIN 35 for 51 yards returned by Willis Anderson Tackled by Damian GOSS for 25 yards | |
| East Central at 05:35 | |
| 1st and 10 at ECCC39 | Chris Tucker Passes to Lawrance Armstrong INCOMPLETE |
| 2nd and 10 at ECCC39 | Keshawn Henley Carries(Hand Off) Tackled by Preston CLENDENIN for 24 yards |
| 1st and 10 at HIN37 | Chris Tucker Passes to Eelijah Singleton COMPLETE Tackled by Gavin DRONES for 14 yards |
| 1st and 10 at HIN23 | Keshawn Henley Carries(Hand Off) Tackled by Noel GUERRERO, Preston CLENDENIN for 11 yards |
| 1st and 10 at HIN12 | Keshawn Henley Carries(Hand Off) Tackled by Emmanuel SUTTON for 3 yards |
| 2nd and 7 at HIN9 | Chris Tucker Passes to Josh Palmer COMPLETE Tackled by Noel GUERRERO for 4 yards |
| 3rd and 3 at HIN5 | Timeout called by HIN |
| 3rd and 3 at HIN5 | TEAM Carries(Hand Off) TOUCHDOWN, clock 02:53 |
| PAT Kick by Cade Mangum GOOD. | |
| East Central 42, Hinds 13 | |
| 7 plays, 61 yards, 02:42 elapsed | |
| Kickoff by Cade Mangum from ECCC 35 for 61 yards returned by RJ HALL Tackled by Terry Patton Jr for 12 yards | |
| Hinds at 02:53 | |
| 1st and 10 at HIN16 | - Penalty(HIN) - Repeat Down |
| 1st and 15 at HIN11 | Nick THOMPSON Carries(Hand Off) Tackled by Jai'teriyas Robinson for 9 yards |
| 2nd and 6 at HIN20 | Nick THOMPSON Carries(Hand Off) Tackled by William Hughlett, Carson Graham for 2 yards |
| 3rd and 4 at HIN22 | Nick THOMPSON Carries(Hand Off) Tackled by Emmanuel Robinson for 1 yards |
| 4th and 3 at HIN23 | Punt by Tanner HOLLINGSWORTH from HIN 23 for 39 yards out of bounds |
| 3 plays, 7 yards, 01:47 elapsed | |
| East Central at 01:06 | |
| 1st and 10 at ECCC38 | Malichi Mickel Carries(Hand Off) Tackled by Walter OWENS for 8 yards |
| 2nd and 2 at ECCC46 | Chris Tucker Carries(Kneel Down) downed for -2 yards |
| 2 plays, 6 yards, 01:06 elapsed | |
| back to top | |