|
Copiah-Lincoln at East Central - Decatur 10/24/2024 - 6:30 PM |
|
|
Copiah-Lincoln
14 |
East Central
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Copiah-Lincoln (4-4, 3) | 7 | 7 | 0 | 0 | 14 |
| East Central (6-2, 4) | 0 | 14 | 14 | 3 | 31 |
| Decatur | Bailey Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CLCC35 | CLCC ball on CLCC35, clock 15:00. |
| Humberto Rosale kickoff 62 yards to the ECCC03, Tyler Arrington return 21 yards to the ECCC24 (Keyundre Felton; Kamron Pittman). | |
| East Central at 14:53 | |
|---|---|
| 1st and 10 at ECCC24 | East Central Communi drive start at 14:53. |
| 1st and 10 at ECCC24 | Landon Sims pass incomplete to Lawerence Armst. |
| 2nd and 10 at ECCC24 | Landon Sims pass complete to Lawerence Armst for 17 yards to the ECCC41 (Ricardo Butler; Malachi William). |
| 1st and 10 at ECCC41 | Landon Sims pass complete to Karl Ligon for 7 yards to the ECCC48 (Chris Brown). |
| 2nd and 3 at ECCC48 | Landon Sims pass incomplete to Lawerence Armst. |
| 3rd and 3 at ECCC48 | Landon Sims sacked for loss of 5 yards to the ECCC43 (Kenneth Andrews). |
| 4th and 8 at ECCC43 | Nekhi Cox punt 37 yards to the CLCC20, Zyrian Jackson return 0 yards to the CLCC20 (Beau Holley II), PENALTY CLCC holding 10 yards to the CLCC10. |
| 5 plays, 19 yards, 01:42 elapsed | |
| Copiah-Lincoln at 13:11 | |
| 1st and 10 at CLCC10 | Copiah-Lincoln Commu drive start at 13:11. |
| 1st and 10 at CLCC10 | Tray Minor rush for 1 yard to the CLCC11 (Carson Graham; Cedric Moore Jr). |
| 2nd and 9 at CLCC11 | Will Loy pass complete to Jabraxton Boone for 16 yards to the CLCC27 (Amarien Jeffers). |
| 1st and 10 at CLCC27 | Will Loy pass complete to Tray Minor for 5 yards to the CLCC32 (Prince Cottonha; Jacobi Green). |
| 2nd and 5 at CLCC32 | Will Loy pass complete to Jordan Richards for 16 yards to the CLCC48 (Prince Cottonha). |
| 1st and 10 at CLCC48 | Will Loy pass incomplete to Jabraxton Boone. |
| 2nd and 10 at CLCC48 | Tray Minor rush for 1 yard to the CLCC49 (Keoni Denny; Carson Graham). |
| 3rd and 9 at CLCC49 | PENALTY CLCC false start (Jordan Richards) 5 yards to the CLCC44. |
| 3rd and 14 at CLCC44 | Timeout Copiah-Lincoln Commu, clock 09:44. |
| 3rd and 14 at CLCC44 | Will Loy pass complete to Jabraxton Boone for 15 yards to the ECCC41 (Prince Cottonha). |
| 1st and 10 at ECCC41 | Tray Minor rush for no gain to the ECCC41 (Demarcus Jones). |
| 2nd and 10 at ECCC41 | Tray Minor rush for 4 yards to the ECCC37 (Delvin Whitaker). |
| 3rd and 6 at ECCC37 | Will Loy pass intercepted by Jacobi Green at the ECCC10, Jacobi Green return 0 yards to the ECCC10 (Ca'Ron Williams). |
| 10 plays, 53 yards, 05:29 elapsed | |
| East Central at 07:42 | |
| 1st and 10 at ECCC10 | East Central Communi drive start at 07:42. |
| 1st and 10 at ECCC10 | PENALTY ECCC false start 5 yards to the ECCC05. |
| 1st and 15 at ECCC05 | Tyler Arrington rush for loss of 1 yard to the ECCC04 (Deshawn Palmer). |
| 2nd and 16 at ECCC04 | Landon Sims pass incomplete to Eelijah Singlet. |
| 3rd and 16 at ECCC04 | Landon Sims pass complete to Josh Palmer for 36 yards to the ECCC40 (Brent Barnes). |
| 1st and 10 at ECCC40 | Landon Sims rush for 9 yards to the ECCC49. |
| 2nd and 1 at ECCC49 | Tyler Arrington rush for 6 yards to the CLCC45 (Fernando Washin). |
| 1st and 10 at CLCC45 | Landon Sims pass incomplete to Karl Ligon (Ricardo Butler). |
| 2nd and 10 at CLCC45 | Timeout East Central Communi, clock 05:00. |
| 2nd and 10 at CLCC45 | Landon Sims pass incomplete (Lakendrick Jame). |
| 3rd and 10 at CLCC45 | Landon Sims pass complete to Waymond Jeneret for 5 yards to the CLCC40 (Zyrian Jackson). |
| 4th and 5 at CLCC40 | Nekhi Cox punt 25 yards to the CLCC15, Zyrian Jackson return 0 yards to the CLCC15, fumble forced by TEAM, fumble by Zyrian Jackson recovered by ECCC Jhace Mallard at CLCC25, PENALTY CLCC unsportmanlike conduct off-setting, PENALTY ECCC unsportmanlike conduct off-setting. |
| 8 plays, 50 yards, 02:42 elapsed | |
| East Central at 05:00 | |
| 1st and 10 at CLCC25 | Chris Tucker rush for loss of 2 yards to the CLCC27 (Chris Brown; Kenneth Andrews). |
| 2nd and 12 at CLCC27 | Chris Tucker sacked for loss of 4 yards to the CLCC31 (Brent Barnes). |
| 3rd and 16 at CLCC31 | Chris Tucker pass complete to Waymond Jeneret for 6 yards to the CLCC25 (Ricardo Butler), out-of-bounds. |
| 4th and 10 at CLCC25 | Timeout Copiah-Lincoln Commu, clock 01:59. |
| 4th and 10 at CLCC25 | Chris Tucker sacked for loss of 8 yards to the CLCC33 (Deaundre Washin). |
| 4 plays, -8 yards, 03:07 elapsed | |
| Copiah-Lincoln at 01:53 | |
| 1st and 10 at CLCC33 | Copiah-Lincoln Commu drive start at 01:53. |
| 1st and 10 at CLCC33 | Deantre Jackson rush for 1 yard to the CLCC34 (Carson Graham). |
| 2nd and 9 at CLCC34 | Deantre Jackson rush for 65 yards to the ECCC01 (Amarien Jeffers). |
| 1st and Goal at ECCC01 | Deantre Jackson rush for loss of 2 yards to the ECCC03 (Prentiss Eichwu). |
| 2nd and Goal at ECCC03 | Deantre Jackson rush for 3 yards to the ECCC00, TOUCHDOWN, clock 00:00. |
| Humberto Rosale kick attempt good. | |
| back to top | |
2nd
| |
| 1st and 10 at CLCC35 | Start of 2nd quarter, clock 15:00. |
| 4 plays, 67 yards, 01:53 elapsed | |
| Humberto Rosale kickoff 60 yards to the ECCC05, Tyler Arrington return 22 yards to the ECCC27 (Kamron Pittman). | |
| East Central at 14:53 | |
| 1st and 10 at ECCC27 | East Central Communi drive start at 14:53. |
| 1st and 10 at ECCC27 | PENALTY ECCC false start 5 yards to the ECCC22. |
| 1st and 15 at ECCC22 | Chris Tucker pass incomplete to Jaquel Dukes (Jonathan Crain). |
| 2nd and 15 at ECCC22 | Chris Tucker pass complete to Waymond Jeneret for 11 yards to the ECCC33 (Jonathan Crain). |
| 3rd and 4 at ECCC33 | PENALTY ECCC false start 5 yards to the ECCC28. |
| 3rd and 9 at ECCC28 | Chris Tucker pass incomplete to Eelijah Singlet, PENALTY CLCC defense pass interference (Jonathan Crain) 15 yards to the ECCC43, NO PLAY. |
| 1st and 10 at ECCC43 | Landon Sims pass complete to Josh Palmer for 8 yards to the CLCC49 (Bryce Hooker). |
| 2nd and 2 at CLCC49 | Landon Sims pass complete to Eelijah Singlet for 9 yards to the CLCC40 (Tre Webb). |
| 1st and 10 at CLCC40 | Landon Sims pass complete to Eelijah Singlet for 12 yards to the CLCC28 (Fernando Washin), out-of-bounds. |
| 1st and 10 at CLCC28 | Landon Sims pass complete to Eelijah Singlet for 8 yards to the CLCC20 (Tre Webb), out-of-bounds. |
| 2nd and 2 at CLCC20 | PENALTY ECCC false start 5 yards to the CLCC25. |
| 2nd and 7 at CLCC25 | Landon Sims pass incomplete to Jaquel Dukes. |
| 3rd and 7 at CLCC25 | Timeout East Central Communi, clock 12:18. |
| 3rd and 7 at CLCC25 | Landon Sims pass complete to Daelyn Patton for 15 yards to the CLCC10 (DJ Hill-Smith), out-of-bounds, PENALTY ECCC illegal motion 4 yards to the CLCC29, NO PLAY. |
| 3rd and 11 at CLCC29 | Landon Sims sacked for no gain to the CLCC29 (Kenneth Andrews). |
| 4th and 11 at CLCC29 | Landon Sims pass incomplete to Keshawn Henley (Lakendrick Jame). |
| 9 plays, 44 yards, 03:56 elapsed | |
| Copiah-Lincoln at 10:57 | |
| 1st and 10 at CLCC29 | Copiah-Lincoln Commu drive start at 10:57. |
| 1st and 10 at CLCC29 | Tray Minor rush for 2 yards to the CLCC31 (Amarien Jeffers). |
| 2nd and 8 at CLCC31 | Tray Minor rush for 5 yards to the CLCC36 (Donnie Smith). |
| 3rd and 3 at CLCC36 | PENALTY ECCC encroachment 5 yards to the CLCC41. |
| 1st and 10 at CLCC41 | Tray Minor rush for no gain to the CLCC41 (Carson Graham). |
| 2nd and 10 at CLCC41 | PENALTY CLCC false start (Jarmaine Mitche) 5 yards to the CLCC36. |
| 2nd and 15 at CLCC36 | Will Loy pass intercepted by Cedric Moore Jr at the CLCC43, Cedric Moore Jr return 15 yards to the CLCC28 (Jarmaine Mitche). |
| 4 plays, 7 yards, 03:08 elapsed | |
| East Central at 07:49 | |
| 1st and 10 at CLCC28 | East Central Communi drive start at 07:49. |
| 1st and 10 at CLCC28 | Karl Ligon rush for 5 yards to the CLCC23 (DJ Hill-Smith). |
| 2nd and 5 at CLCC23 | Karl Ligon rush for 19 yards to the CLCC04 (Malachi William; DJ Hill-Smith), out-of-bounds. |
| 1st and Goal at CLCC04 | Karl Ligon rush for 1 yard to the CLCC03 (Ricardo Butler; Malachi William). |
| 2nd and Goal at CLCC03 | Karl Ligon rush for 3 yards to the CLCC00, TOUCHDOWN, clock 06:25. |
| Cade Mangum kick attempt good. | |
| Copiah-Lincoln 7, East Central 0 | |
| 4 plays, 28 yards, 01:24 elapsed | |
| Cade Mangum kickoff 63 yards to the CLCC02, Zyrian Jackson return 98 yards to the ECCC00, TOUCHDOWN, clock 06:09. | |
| Copiah-Lincoln at 06:09 | |
| 1st and Goal at ECCC03 | Copiah-Lincoln Commu drive start at 06:09. |
| Humberto Rosale kick attempt good. | |
| Copiah-Lincoln 7, East Central 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Humberto Rosale kickoff 63 yards to the ECCC02, Jonathan Nelson return 19 yards to the ECCC21 (Davin Chung). | |
| East Central at 05:53 | |
| 1st and 10 at ECCC21 | East Central Communi drive start at 05:53. |
| 1st and 10 at ECCC21 | Daelyn Patton rush for 9 yards to the ECCC30 (Deaundre Washin; Fernando Washin). |
| 2nd and 1 at ECCC30 | Landon Sims pass complete to Eelijah Singlet for 4 yards to the ECCC34 (Jonathan Crain). |
| 1st and 10 at ECCC34 | Landon Sims pass complete to Eelijah Singlet for 9 yards to the ECCC43 (Jonathan Crain; Martavian Sande). |
| 2nd and 1 at ECCC43 | Daelyn Patton rush for 3 yards to the ECCC46 (DJ Hill-Smith). |
| 1st and 10 at ECCC46 | Daelyn Patton rush for 14 yards to the CLCC40 (Fernando Washin). |
| 1st and 10 at CLCC40 | Landon Sims pass complete to Eelijah Singlet for 7 yards to the CLCC33 (Lonnie Smith). |
| 2nd and 3 at CLCC33 | Landon Sims pass complete to Eelijah Singlet for 6 yards to the CLCC27 (Tre Webb). |
| 1st and 10 at CLCC27 | PENALTY ECCC substitution infraction 5 yards to the CLCC32. |
| 1st and 15 at CLCC32 | Landon Sims pass complete to Lawerence Armst for 9 yards to the CLCC23 (Jonathan Crain). |
| 2nd and 6 at CLCC23 | Landon Sims pass complete to Eelijah Singlet for 6 yards to the CLCC17 (Doug Nelson). |
| 1st and 10 at CLCC17 | Daelyn Patton rush for 10 yards to the CLCC07 (Fernando Washin; Malachi William). |
| 1st and Goal at CLCC07 | Daelyn Patton rush for loss of 1 yard to the CLCC08 (Chris Brown; Doug Nelson). |
| 2nd and Goal at CLCC08 | Daelyn Patton rush for 4 yards to the CLCC04, out-of-bounds, PENALTY CLCC personal foul late hit 2 yards to the CLCC02. |
| 1st and Goal at CLCC02 | clock 01:55. |
| 1st and Goal at CLCC02 | Daelyn Patton rush for loss of 2 yards to the CLCC04 (Rakeem Davis; Kenneth Andrews). |
| 2nd and Goal at CLCC04 | Daelyn Patton rush for 2 yards to the CLCC02 (Kenneth Andrews; Malachi William). |
| 3rd and Goal at CLCC02 | Karl Ligon rush for 2 yards to the CLCC00, TOUCHDOWN, clock 00:54. |
| Cade Mangum kick attempt good. | |
| Copiah-Lincoln 14, East Central 7 | |
| 15 plays, 79 yards, 04:59 elapsed | |
| Cade Mangum kickoff 37 yards to the CLCC28, Dezmond Ray return 13 yards to the CLCC41 (Prince Cottonha). | |
| Copiah-Lincoln at 00:47 | |
| 1st and 10 at CLCC41 | Copiah-Lincoln Commu drive start at 00:47. |
| 1st and 10 at CLCC41 | Will Prichard sacked for loss of 4 yards to the CLCC37 (Delvin Whitaker). |
| 2nd and 14 at CLCC37 | Deantre Jackson rush for loss of 3 yards to the CLCC34 (Ahmad Thompson; Delvin Whitaker). |
| 2 plays, -7 yards, 00:47 elapsed | |
| 3rd and 17 at CLCC34 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CLCC34 | Start of 3rd quarter, clock 15:00, ECCC ball on ECCC35. |
| Cade Mangum kickoff 44 yards to the CLCC21, Dezmond Ray return 23 yards to the CLCC44 (Kristian Dillar). | |
| Copiah-Lincoln at 14:52 | |
| 1st and 10 at CLCC44 | Copiah-Lincoln Commu drive start at 14:52. |
| 1st and 10 at CLCC44 | Deantre Jackson rush for 5 yards to the CLCC49 (Cedric Moore Jr). |
| 2nd and 5 at CLCC49 | Deantre Jackson rush for 1 yard to the 50 yardline (Carson Graham; Prentiss Eichwu). |
| 3rd and 4 at CLCC50 | PENALTY ECCC encroachment 5 yards to the ECCC45. |
| 1st and 10 at ECCC45 | Ca'Ron Williams rush for 7 yards to the ECCC38 (Prince Cottonha). |
| 2nd and 3 at ECCC38 | Will Loy sacked for loss of 9 yards to the ECCC47 (Donnie Smith). |
| 3rd and 12 at ECCC47 | Will Loy pass incomplete to Jordan Richards. |
| 4th and 12 at ECCC47 | Humberto Rosale punt 33 yards to the ECCC14, fair catch by Eelijah Singlet. |
| 5 plays, 9 yards, 03:01 elapsed | |
| East Central at 11:51 | |
| 1st and 10 at ECCC14 | East Central Communi drive start at 11:51. |
| 1st and 10 at ECCC14 | Landon Sims pass incomplete to Eelijah Singlet. |
| 2nd and 10 at ECCC14 | Daelyn Patton rush for loss of 5 yards to the ECCC09 (Kenneth Andrews). |
| 3rd and 15 at ECCC09 | Landon Sims pass incomplete to Eelijah Singlet. |
| 4th and 15 at ECCC09 | Nekhi Cox punt 41 yards to the 50 yardline, Zyrian Jackson return 0 yards to the 50 yardline (Prince Cottonha). |
| 3 plays, -5 yards, 00:56 elapsed | |
| Copiah-Lincoln at 10:55 | |
| 1st and 10 at CLCC50 | Copiah-Lincoln Commu drive start at 10:55. |
| 1st and 10 at CLCC50 | Tray Minor rush for 5 yards to the ECCC45 (Cartize Booth; Demarcus Jones). |
| 2nd and 5 at ECCC45 | Will Loy pass complete to Tray Minor for 3 yards to the ECCC42 (Prince Cottonha). |
| 3rd and 2 at ECCC42 | Tray Minor rush for 3 yards to the ECCC39 (Cartize Booth). |
| 1st and 10 at ECCC39 | Deantre Jackson rush for 3 yards to the ECCC36 (Carson Graham). |
| 2nd and 7 at ECCC36 | Will Loy pass incomplete to Matt Mayfield. |
| 3rd and 7 at ECCC36 | Will Loy pass incomplete to Deantre Jackson. |
| 4th and 7 at ECCC36 | Damien Gill rush for 2 yards to the ECCC34 (TEAM). |
| 7 plays, 16 yards, 02:42 elapsed | |
| East Central at 08:13 | |
| 1st and 10 at ECCC34 | East Central Communi drive start at 08:13. |
| 1st and 10 at ECCC34 | Landon Sims pass complete to Eelijah Singlet for 28 yards to the CLCC38 (DJ Hill-Smith). |
| 1st and 10 at CLCC38 | Landon Sims pass complete to Waymond Jeneret for 38 yards to the CLCC00, TOUCHDOWN, clock 07:46. |
| Cade Mangum kick attempt good, PENALTY ECCC holding 10 yards to the CLCC13, NO PLAY, clock 07:46. | |
| Cade Mangum kick attempt good. | |
| Copiah-Lincoln 14, East Central 14 | |
| 2 plays, 66 yards, 00:27 elapsed | |
| Cade Mangum kickoff 65 yards to the CLCC00, touchback. | |
| Copiah-Lincoln at 07:46 | |
| 1st and 10 at CLCC25 | Copiah-Lincoln Commu drive start at 07:46. |
| 1st and 10 at CLCC25 | Tray Minor rush for 2 yards to the CLCC27 (Elgin McDuffey). |
| 2nd and 8 at CLCC27 | Will Loy pass incomplete to Jabraxton Boone. |
| 3rd and 8 at CLCC27 | Will Loy pass incomplete to Jabraxton Boone, PENALTY ECCC defense pass interference 15 yards to the CLCC42, NO PLAY. |
| 1st and 10 at CLCC42 | PENALTY CLCC false start 5 yards to the CLCC37. |
| 1st and 15 at CLCC37 | Tray Minor rush for 1 yard to the CLCC38 (Elgin McDuffey; Keoni Denny). |
| 2nd and 14 at CLCC38 | Will Loy pass complete to Ca'Ron Williams for 9 yards to the CLCC47 (Elgin McDuffey; Jacobi Green). |
| 3rd and 5 at CLCC47 | Will Loy rush for loss of 3 yards to the CLCC44 (Tony Deloach). |
| 4th and 8 at CLCC44 | Humberto Rosale punt 36 yards to the ECCC20, fair catch by Eelijah Singlet. |
| 5 plays, 19 yards, 03:03 elapsed | |
| East Central at 04:43 | |
| 1st and 10 at ECCC20 | East Central Communi drive start at 04:43. |
| 1st and 10 at ECCC20 | Karl Ligon rush for 35 yards to the CLCC45 (DJ Hill-Smith). |
| 1st and 10 at CLCC45 | Chris Tucker pass complete to Waymond Jeneret for 45 yards to the CLCC00, TOUCHDOWN, clock 04:11. |
| Cade Mangum kick attempt good. | |
| Copiah-Lincoln 14, East Central 21 | |
| 2 plays, 80 yards, 00:32 elapsed | |
| Cade Mangum kickoff 54 yards to the CLCC11, out-of-bounds, CLCC ball on CLCC35, clock 04:06. | |
| Copiah-Lincoln at 04:06 | |
| 1st and 10 at CLCC35 | Copiah-Lincoln Commu drive start at 04:06. |
| 1st and 10 at CLCC35 | Will Prichard pass complete to Dezmond Ray for 2 yards to the CLCC37 (Tony Deloach). |
| 2nd and 8 at CLCC37 | Dezmond Ray rush for 4 yards to the CLCC41 (Carson Graham). |
| 3rd and 4 at CLCC41 | Will Prichard pass complete to Jamarion McCray for 5 yards to the CLCC46 (Keoni Denny; Carson Graham). |
| 1st and 10 at CLCC46 | Will Prichard pass incomplete to Matt Mayfield. |
| 2nd and 10 at CLCC46 | Dezmond Ray rush for no gain to the CLCC46 (Tony Tate). |
| 3rd and 10 at CLCC46 | Will Prichard sacked for loss of 11 yards to the CLCC35 (Donnie Smith; William Hughlet). |
| 4th and 21 at CLCC35 | Humberto Rosale punt 40 yards to the ECCC25, Eelijah Singlet return 15 yards to the ECCC40 (Rakeem Davis). |
| 6 plays, 0 yards, 03:39 elapsed | |
| East Central at 00:27 | |
| 1st and 10 at ECCC40 | East Central Communi drive start at 00:27. |
| 1st and 10 at ECCC40 | Chris Tucker sacked for loss of 6 yards to the ECCC34 (Malachi William). |
| back to top | |
4th
| |
| 2nd and 16 at ECCC34 | Start of 4th quarter, clock 15:00. |
| 2nd and 16 at ECCC34 | Chris Tucker pass complete to Keshawn Henley for 10 yards to the ECCC44 (Brent Barnes). |
| 3rd and 6 at ECCC44 | Chris Tucker pass complete to Lawerence Armst for 2 yards to the ECCC46 (Doug Nelson). |
| 4th and 4 at ECCC46 | Nekhi Cox punt 34 yards to the CLCC20, Zyrian Jackson return 8 yards to the CLCC28 (Tate Collins), PENALTY CLCC holding 10 yards to the CLCC18. |
| 3 plays, 6 yards, 01:45 elapsed | |
| Copiah-Lincoln at 13:42 | |
| 1st and 10 at CLCC18 | Copiah-Lincoln Commu drive start at 13:42. |
| 1st and 10 at CLCC18 | Dezmond Ray rush for no gain to the CLCC18 (Keoni Denny; Tony Deloach). |
| 2nd and 10 at CLCC18 | Will Prichard pass complete to Jordan Richards for 12 yards to the CLCC30 (Amarien Jeffers). |
| 1st and 10 at CLCC30 | Dezmond Ray rush for 1 yard to the CLCC31 (Elgin McDuffey). |
| 2nd and 9 at CLCC31 | Will Prichard sacked for loss of 9 yards to the CLCC22 (Tony Deloach). |
| 3rd and 18 at CLCC22 | Will Prichard sacked for loss of 3 yards to the CLCC19 (Donnie Smith; Delvin Whitaker). |
| 4th and 21 at CLCC19 | Humberto Rosale punt 37 yards to the ECCC44, fair catch by Eelijah Singlet. |
| 5 plays, 1 yards, 03:19 elapsed | |
| East Central at 10:23 | |
| 1st and 10 at ECCC44 | East Central Communi drive start at 10:23. |
| 1st and 10 at ECCC44 | Karl Ligon rush for 1 yard to the ECCC45 (Deaundre Washin). |
| 2nd and 9 at ECCC45 | Landon Sims pass incomplete to Jaquel Dukes. |
| 3rd and 9 at ECCC45 | Landon Sims pass complete to Karl Ligon for 9 yards to the CLCC46 (Zyrian Jackson). |
| 1st and 10 at CLCC46 | Karl Ligon rush for 12 yards to the CLCC34 (Ricardo Butler; Doug Nelson). |
| 1st and 10 at CLCC34 | Timeout East Central Communi, clock 08:29. |
| 1st and 10 at CLCC34 | Karl Ligon rush for 8 yards to the CLCC26 (Deaundre Washin). |
| 2nd and 2 at CLCC26 | Karl Ligon rush for 1 yard to the CLCC25 (Malachi William). |
| 3rd and 1 at CLCC25 | Landon Sims rush for 1 yard to the CLCC24 (Ladainian Davis). |
| 1st and 10 at CLCC24 | Keshawn Henley rush for 2 yards to the CLCC22 (Deaundre Washin; Lonnie Smith). |
| 2nd and 8 at CLCC22 | Keshawn Henley rush for no gain to the CLCC22 (Fernando Washin; Deshawn Palmer). |
| 3rd and 8 at CLCC22 | Timeout Copiah-Lincoln Commu, clock 06:01. |
| 3rd and 8 at CLCC22 | Landon Sims pass incomplete to Eelijah Singlet (Lakendrick Jame). |
| 4th and 8 at CLCC22 | PENALTY CLCC encroachment 5 yards to the CLCC17. |
| 4th and 3 at CLCC17 | Timeout East Central Communi, clock 05:56. |
| 4th and 3 at CLCC17 | PENALTY ECCC false start 4 yards to the CLCC21. |
| 4th and 7 at CLCC21 | Cade Mangum field goal attempt from 37 GOOD, clock 05:49. |
| 11 plays, 35 yards, 04:34 elapsed | |
| Cade Mangum kickoff 60 yards to the CLCC05, Dezmond Ray return 26 yards to the CLCC31 (Kristian Dillar). | |
| Copiah-Lincoln at 05:42 | |
| 1st and 10 at CLCC31 | Copiah-Lincoln Commu drive start at 05:42. |
| 1st and 10 at CLCC31 | Will Prichard sacked for loss of 7 yards to the CLCC24 (Ahmad Thompson). |
| 2nd and 17 at CLCC24 | Will Prichard pass incomplete to Jamarion McCray. |
| 3rd and 17 at CLCC24 | Will Prichard rush for 11 yards to the CLCC35. |
| 4th and 6 at CLCC35 | Will Prichard pass incomplete to Matt Mayfield. |
| 4 plays, 4 yards, 01:16 elapsed | |
| East Central at 04:26 | |
| 1st and 10 at CLCC35 | East Central Communi drive start at 04:26. |
| 1st and 10 at CLCC35 | Karl Ligon rush for loss of 2 yards to the CLCC37 (Fernando Washin; Doug Nelson). |
| 2nd and 12 at CLCC37 | Karl Ligon rush for 3 yards to the CLCC34 (Malachi William). |
| 3rd and 9 at CLCC34 | Landon Sims rush for 9 yards to the CLCC25 (DJ Hill-Smith), out-of-bounds. |
| 1st and 10 at CLCC25 | Landon Sims pass complete to Josh Palmer for 9 yards to the CLCC16, clock 02:22, PENALTY ECCC holding 10 yards to the CLCC26. |
| 1st and 11 at CLCC26 | Landon Sims rush for 1 yard to the CLCC25 (Kenneth Andrews; Fernando Washin). |
| 2nd and 10 at CLCC25 | Timeout Copiah-Lincoln Commu, clock 02:15. |
| 2nd and 10 at CLCC25 | Karl Ligon rush for 1 yard to the CLCC24 (Ladainian Davis; Fred Dampeer). |
| 3rd and 9 at CLCC24 | Timeout Copiah-Lincoln Commu, clock 02:10. |
| 3rd and 9 at CLCC24 | Karl Ligon rush for loss of 3 yards to the CLCC27 (Lakendrick Jame). |
| 4th and 12 at CLCC27 | Chris Tucker pass incomplete to Josh Palmer. |
| 8 plays, 8 yards, 02:31 elapsed | |
| Copiah-Lincoln at 01:55 | |
| 1st and 10 at CLCC27 | Copiah-Lincoln Commu drive start at 01:55. |
| 1st and 10 at CLCC27 | Will Prichard pass incomplete to Jordan Richards (Cedric Moore Jr). |
| 2nd and 10 at CLCC27 | Will Prichard pass complete to Deantre Jackson for 1 yard to the CLCC28 (Jhace Mallard), PENALTY ECCC unsportsmanlike conduct taunting (Jhace Mallard) 14 yards to the CLCC42. |
| 1st and 10 at CLCC42 | Will Prichard pass complete to Jordan Richards for 15 yards to the ECCC43, out-of-bounds, PENALTY CLCC holding 24 yards to the CLCC33. |
| 1st and 19 at CLCC33 | Jordan Richards rush for 12 yards to the CLCC45, out-of-bounds. |
| 2nd and 7 at CLCC45 | Will Prichard sacked for loss of 5 yards to the CLCC40 (Tony Tate), fumble by Will Prichard recovered by CLCC Will Prichard at CLCC35. |
| 3rd and 17 at CLCC35 | Will Prichard pass complete to Tray Minor for 9 yards to the CLCC44 (Keoni Denny). |
| 4th and 8 at CLCC44 | Will Prichard sacked for loss of 10 yards to the CLCC34 (Tony Tate). |
| 7 plays, 7 yards, 01:55 elapsed | |
| East Central at 00:00 | |
| 1st and 10 at CLCC34 | East Central Communi drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CLCC34 | End of game, clock 00:00. |
| Copiah-Lincoln 14, East Central 31 | |
| back to top | |