East Central at Holmes September 1, 2017
Box Score
East Central
Holmes
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tyler White - d | 0 | 0 | 0 | 0 | 0 |
| 2 - Jake Craft - Yellow card 83:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Cory Furlow - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Courtney Moore | 0 | 0 | 0 | 0 | 0 |
| 6 - Dillon Green | 0 | 0 | 0 | 0 | 0 |
| 7 - Hector Mendoza - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Chris Perez - mid/ | 0 | 0 | 0 | 0 | 0 |
| 9 - Jacob Thomas - mid | 3 | 0 | 0 | 1 | 0 |
| 10 - Henry Artica - mid | 3 | 3 | 1 | 0 | 0 |
| 11 - Hunter Holdiness - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrew Bernard - d | 1 | 1 | 0 | 0 | 0 |
| 13 - Diego Munoz | 0 | 0 | 0 | 0 | 0 |
| 15 - Francisco Romero - mid | 2 | 1 | 0 | 0 | 0 |
| 16 - Randy Argueta | 0 | 0 | 0 | 0 | 0 |
| 20 - Tanner Lindsey - f | 2 | 1 | 0 | 1 | 0 |
| 23 - Joseph Stewart | 2 | 2 | 2 | 0 | 0 |
| 25 - Dylan Shoemaker - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Hayden Copeland | 0 | 0 | 0 | 0 | 0 |
| 1 - Sean Jeanfreau | 0 | 0 | 0 | 0 | 0 |
| 2 - Joshua Hinkle | 0 | 0 | 0 | 0 | 0 |
| 4 - Yoel Bacallao | 0 | 0 | 0 | 0 | 0 |
| 5 - Skyler Schmidt | 0 | 0 | 0 | 0 | 0 |
| 6 - Jose Barcenas | 0 | 0 | 0 | 0 | 0 |
| 7 - Rolando Sanchez | 3 | 2 | 0 | 0 | 0 |
| 8 - Timothy Wade | 1 | 0 | 0 | 0 | 0 |
| 9 - Elias Farias | 0 | 0 | 0 | 0 | 0 |
| 10 - Cristian Macias | 0 | 0 | 0 | 0 | 0 |
| 11 - Steven Cruz - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Scott Hickman | 3 | 2 | 0 | 0 | 0 |
| 15 - Luis Jimenez | 0 | 0 | 0 | 0 | 0 |
| 17 - Charles Smith | 0 | 0 | 0 | 0 | 0 |
| 18 - Dalton Mailman | 0 | 0 | 0 | 0 | 0 |
| 20 - Noah Scheider | 0 | 0 | 0 | 0 | 0 |
| 22 - Henry Salamanca | 0 | 0 | 0 | 0 | 0 |
| 23 - Logan Howard | 0 | 0 | 0 | 0 | 0 |
| 26 - Jarrett McHenry - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 27 - Kenneth Ashmore | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Dylan Shoemaker | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hayden Copeland | 5 | 1 | 4 | 35:00 | |
| 1 - Sean Jeanfreau | 5 | 2 | 3 | 55:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central
1st
|
23:00 | Joseph Stewart (Jacob Thomas) | 1 - 0 |
|
East Central
1st
|
39:00 | Henry Artica (unassisted) | 2 - 0 |
|
East Central
2nd
|
61:00 | Joseph Stewart (Tanner Lindsey) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
East Central
1st
|
0:00 | Yellow card - Steven Cruz |
|
East Central
1st
|
0:00 | Yellow card - Jarrett McHenry |
|
East Central
2nd
|
83:00 | Yellow card - Jake Craft |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 0 | 0 | 0 |
| Holmes | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 0 | 0 | 0 |
| Holmes | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 0 | 0 | 0 |
| Holmes | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 0 | 0 | 0 |
| Holmes | 0 | 0 | 0 |
| Date/Time: | September 1, 2017 - 7:00 PM |
|---|---|
| Location: | Ridgeland |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Chris Harris |

