Northwest Mississippi at East Central September 8, 2017
Box Score
Northwest Mississippi
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Carson Tackett - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Cayman Blount | 1 | 0 | 0 | 0 | 67 |
| 4 - Darius Hetts | 0 | 0 | 0 | 0 | 90 |
| 6 - Aaron Meek | 0 | 0 | 0 | 0 | 36 |
| 8 - Trace Manning | 0 | 0 | 0 | 0 | 54 |
| 11 - Christian Pirani | 0 | 0 | 0 | 0 | 9 |
| 12 - Quaid Phillips | 1 | 1 | 0 | 0 | 78 |
| 13 - Daniel Longmire | 1 | 0 | 0 | 0 | 90 |
| 14 - Carson Renfrow | 0 | 0 | 0 | 0 | 64 |
| 15 - Nick Roberts | 0 | 0 | 0 | 0 | 90 |
| 17 - Isvi Torres | 0 | 0 | 0 | 0 | 57 |
| 18 - Peyton McKnatt - Yellow card 50:59 - Yellow card 50:59 - Red card 50:59 | 1 | 0 | 0 | 0 | 90 |
| 19 - Parker Trawick - Yellow card 28:41 | 0 | 0 | 0 | 0 | 29 |
| 20 - Jesse Wilson | 0 | 0 | 0 | 0 | 61 |
| 22 - Fleurit Madjitoloum - Yellow card 44:33 | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 950 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tyler White | 1 | 1 | 0 | 0 | 90 |
| 2 - Jake Craft | 0 | 0 | 0 | 0 | 74 |
| 3 - Cory Furlow | 3 | 2 | 0 | 0 | 80 |
| 4 - Courtney Moore | 0 | 0 | 0 | 0 | 13 |
| 5 - Justin Williams | 0 | 0 | 0 | 0 | 12 |
| 6 - Dillon Green | 1 | 0 | 0 | 0 | 12 |
| 7 - Hector Mendoza | 0 | 0 | 0 | 0 | 90 |
| 8 - Chris Perez | 1 | 1 | 0 | 0 | 25 |
| 9 - Jacob Thomas | 2 | 2 | 1 | 1 | 62 |
| 10 - Henry Artica | 4 | 3 | 0 | 0 | 76 |
| 11 - Hunter Holdiness | 1 | 1 | 0 | 0 | 30 |
| 12 - Andrew Bernard | 0 | 0 | 0 | 0 | 86 |
| 13 - Diego Munoz | 0 | 0 | 0 | 0 | 14 |
| 14 - Patrick Riley | 0 | 0 | 0 | 0 | 12 |
| 15 - Francisco Romero | 3 | 3 | 2 | 0 | 24 |
| 16 - Randy Argueta | 0 | 0 | 0 | 0 | 0 |
| 17 - Logan Wilkerson | 1 | 0 | 0 | 0 | 0 |
| 18 - Philip Webster | 0 | 0 | 0 | 0 | 49 |
| 19 - Deion Edwards | 0 | 0 | 0 | 0 | 24 |
| 20 - Tanner Lindsey | 5 | 3 | 1 | 0 | 90 |
| 23 - Joseph Stewart | 0 | 0 | 0 | 0 | 70 |
| 99 - Dylan Shoemaker - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 16 | 4 | 1 | 1023 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carson Tackett | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Dylan Shoemaker | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central
2nd
|
47:27 | Tanner Lindsey (Jacob Thomas) | 0 - 1 |
|
East Central
2nd
|
70:41 | Francisco Romero (unassisted) - Off free kick | 0 - 2 |
|
East Central
2nd
|
79:36 | Francisco Romero (unassisted) | 0 - 3 |
|
East Central
2nd
|
82:42 | Jacob Thomas (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
East Central
1st
|
28:41 | Yellow card - Parker Trawick |
|
East Central
1st
|
44:33 | Yellow card - Fleurit Madjitoloum |
|
East Central
2nd
|
50:59 | Yellow card - Peyton McKnatt |
|
East Central
2nd
|
50:59 | Yellow card - Peyton McKnatt |
|
East Central
2nd
|
50:59 | Red card - Peyton McKnatt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 1 | 3 | 4 |
| East Central | 4 | 18 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 3 | 9 | 12 |
| East Central | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 2 | 1 | 3 |
| East Central | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 5 | 1 | 6 |
| East Central | 3 | 6 | 9 |
| Date/Time: | September 8, 2017 - 3:10 pm |
|---|---|
| Location: | Decatur, Miss. |
| Stadium: | ECCC Soccer Complex |
| Game Length: | 1:47 |
| Attendance: | 113 |
| Referee: | Noah Johnson |
| Asst. Referee: | Robert Wojcik |
| : | Muhammad Hassan |
| Timekeeper: | N/A |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Carson Tackett at goalie for Northwest. | ||
| 00:00 | Dylan Shoemaker at goalie for East Central. | ||
| Foul on Northwest. | |||
| 07:07 | Shot by ECCC Tanner Lindsey, SAVE Carson Tackett. | ||
| 07:28 | Corner kick by ECCC Chris Perez [07:28]. | ||
| Foul on Northwest. | |||
| 12:22 | Substitution!NWCC substitution: Carson Renfrow for Jesse Wilson. | ||
| Foul on East Central. | |||
| Foul on Northwest. | |||
| 16:09 | Shot by ECCC Tanner Lindsey HIT POST. | ||
| 16:18 | Substitution!NWCC substitution: Christian Pirani for Isvi Torres. | ||
| 16:18 | Substitution!NWCC substitution: Trace Manning for Aaron Meek. | ||
| 16:18 | Substitution!NWCC substitution: Cayman Blount for Quaid Phillips. | ||
| 16:18 | Substitution!ECCC substitution: Jake Craft for Hunter Holdiness. | ||
| 18:49 | Substitution!ECCC substitution: Courtney Moore for Chris Perez. | ||
| Foul on East Central. | |||
| 22:26 | Corner kick by NWCC Parker Trawick [22:26]. | ||
| 25:03 | Substitution!NWCC substitution: Aaron Meek for Trace Manning. | ||
| 25:03 | Substitution!NWCC substitution: Isvi Torres for Christian Pirani. | ||
| Foul on Northwest. | |||
| 28:41 | Yellow card on NWCC Parker Trawick. | ||
| 28:41 | Substitution!NWCC substitution: Quaid Phillips for Parker Trawick. | ||
| Foul on Northwest. | |||
| 31:22 | Substitution!ECCC substitution: Hunter Holdiness for Courtney Moore. | ||
| 31:22 | Substitution!NWCC substitution: Jesse Wilson for Cayman Blount. | ||
| 34:05 | Substitution!ECCC substitution: Chris Perez for Francisco Romero. | ||
| 34:05 | Substitution!NWCC substitution: Cayman Blount for Jesse Wilson. | ||
| Foul on East Central. | |||
| 38:58 | Corner kick by NWCC Cayman Blount [38:58]. | ||
| 40:18 | Shot by ECCC Henry Artica, SAVE Carson Tackett. | ||
| 40:33 | Substitution!ECCC substitution: Philip Webster for Chris Perez. | ||
| 40:33 | Substitution!ECCC substitution: Cory Furlow for Hunter Holdiness. | ||
| 42:49 | Shot by NWCC Peyton McKnatt WIDE RIGHT. | ||
| 44:33 | Yellow card on NWCC Fleurit Madjitoloum. | ||
| 44:33 | Substitution!NWCC substitution: Jesse Wilson for Aaron Meek. | ||
| 44:33 | Substitution!NWCC substitution: Trace Manning for Fleurit Madjitoloum. | ||
| 44:35 | Shot by ECCC Tanner Lindsey, SAVE Carson Tackett. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:27 | Corner kick by ECCC Jacob Thomas [47:27]. | ||
| 47:27 | Goal!GOAL by ECCC Tanner Lindsey (FIRST GOAL), Assist by Jacob Thomas. * ( 0 - 1 ) |
||
| 48:14 | Corner kick by NWCC Cayman Blount [48:14]. | ||
| 50:22 | Shot by ECCC Hunter Holdiness, SAVE Carson Tackett. | ||
| Foul on East Central. | |||
| 50:59 | Yellow card on NWCC Peyton McKnatt. | ||
| 50:59 | Yellow card on NWCC Peyton McKnatt. | ||
| 50:59 | Red card on NWCC Peyton McKnatt. | ||
| 52:18 | Shot by ECCC Chris Perez, SAVE Carson Tackett. | ||
| 53:00 | Corner kick by ECCC Chris Perez [53:00]. | ||
| 53:35 | Corner kick by ECCC Chris Perez [53:35]. | ||
| 54:10 | Shot by NWCC Cayman Blount WIDE LEFT. | ||
| Foul on East Central. | |||
| 55:13 | Shot by NWCC Daniel Longmire WIDE LEFT. | ||
| Foul on East Central. | |||
| 57:50 | Shot by ECCC Henry Artica BLOCKED. | ||
| 57:53 | Shot by ECCC Henry Artica, SAVE Carson Tackett. | ||
| 59:43 | Substitution!ECCC substitution: Jake Craft for Hunter Holdiness. | ||
| 61:20 | Shot by ECCC Henry Artica, SAVE Carson Tackett. | ||
| 61:50 | Substitution!NWCC substitution: Jesse Wilson for Cayman Blount. | ||
| 61:50 | Substitution!ECCC substitution: Francisco Romero for Jacob Thomas. | ||
| 62:39 | Corner kick by ECCC Chris Perez [62:39]. | ||
| 63:04 | Offside against East Central. | ||
| 64:08 | Shot by ECCC Cory Furlow, SAVE Carson Tackett. | ||
| Foul on East Central. | |||
| 65:58 | Substitution!ECCC substitution: Dillon Green for Joseph Stewart. | ||
| 65:58 | Substitution!ECCC substitution: Deion Edwards for Chris Perez. | ||
| 65:58 | Substitution!NWCC substitution: Cayman Blount for Carson Renfrow. | ||
| 65:58 | Substitution!NWCC substitution: Quaid Phillips for Isvi Torres. | ||
| 66:34 | Shot by ECCC Cory Furlow, SAVE Carson Tackett. | ||
| 67:05 | Shot by ECCC Cory Furlow WIDE RIGHT. | ||
| Foul on Northwest. | |||
| 70:41 | Goal!GOAL by ECCC Francisco Romero. *Off free kick ( 0 - 2 ) |
||
| 72:00 | Shot by ECCC Dillon Green WIDE LEFT. | ||
| 73:17 | Corner kick by ECCC Francisco Romero [73:17]. | ||
| 74:37 | Shot by ECCC Logan Wilkerson WIDE LEFT. | ||
| Foul on East Central. | |||
| Foul on East Central. | |||
| 76:16 | Substitution!ECCC substitution: Diego Munoz for Henry Artica. | ||
| 78:16 | Substitution!ECCC substitution: Justin Williams for Dillon Green. | ||
| 78:16 | Substitution!ECCC substitution: Patrick Riley for Logan Wilkerson. | ||
| 79:36 | Goal!GOAL by ECCC Francisco Romero. * ( 0 - 3 ) |
||
| 79:36 | Substitution!ECCC substitution: Tanner Lindsey for Cory Furlow. | ||
| 79:54 | Substitution!NWCC substitution: Carson Renfrow for Parker Trawick. | ||
| 82:15 | Shot by NWCC Quaid Phillips, SAVE Dylan Shoemaker. | ||
| 82:42 | Goal!GOAL by ECCC Jacob Thomas. * ( 0 - 4 ) |
||
| 83:36 | Shot by ECCC Francisco Romero, SAVE Carson Tackett. | ||
| 84:20 | Shot by ECCC Tyler White, SAVE Carson Tackett. | ||
| 85:47 | Substitution!ECCC substitution: Hector Mendoza for Randy Argueta. | ||
| 85:47 | Substitution!ECCC substitution: Hunter Holdiness for Francisco Romero. | ||
| 85:47 | Substitution!ECCC substitution: Joseph Stewart for Andrew Bernard. | ||
| 86:49 | Offside against Northwest. | ||
| 87:51 | Shot by ECCC Tanner Lindsey BLOCKED. | ||
| 88:16 | Shot by ECCC Jacob Thomas, SAVE Carson Tackett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

