East Central at Northwest Mississippi October 11, 2017
Box Score
East Central
Northwest Mississippi
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tyler White | 0 | 0 | 0 | 0 | 90 |
| 2 - Jake Craft | 0 | 0 | 0 | 0 | 36 |
| 3 - Cory Furlow | 1 | 0 | 0 | 0 | 54 |
| 4 - Courtney Moore | 1 | 1 | 0 | 0 | 65 |
| 5 - Justin Williams | 0 | 0 | 0 | 0 | 11 |
| 6 - Dillon Green | 1 | 0 | 0 | 0 | 21 |
| 7 - Hector Mendoza | 1 | 1 | 1 | 0 | 90 |
| 8 - Chris Perez | 1 | 1 | 0 | 1 | 49 |
| 9 - Jacob Thomas | 4 | 2 | 0 | 0 | 78 |
| 10 - Henry Artica | 4 | 1 | 0 | 0 | 90 |
| 11 - Hunter Holdiness | 1 | 1 | 0 | 0 | 71 |
| 12 - Andrew Bernard | 1 | 1 | 0 | 1 | 90 |
| 15 - Francisco Romero | 5 | 2 | 1 | 0 | 52 |
| 16 - Randy Argueta | 0 | 0 | 0 | 0 | 20 |
| 18 - Philip Webster | 0 | 0 | 0 | 0 | 8 |
| 19 - Deion Edwards | 1 | 1 | 0 | 0 | 17 |
| 23 - Joseph Stewart | 3 | 2 | 1 | 0 | 65 |
| 99 - Dylan Shoemaker - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 3 | 2 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Carson Tackett - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Cayman Blount | 1 | 0 | 0 | 0 | 81 |
| 4 - Darius Hetts | 0 | 0 | 0 | 0 | 69 |
| 7 - Eladio Martinez | 0 | 0 | 0 | 0 | 12 |
| 8 - Trace Manning | 3 | 3 | 1 | 0 | 60 |
| 11 - Christian Pirani | 0 | 0 | 0 | 0 | 55 |
| 12 - Quaid Phillips | 2 | 0 | 0 | 0 | 80 |
| 13 - Daniel Longmire | 0 | 0 | 0 | 0 | 90 |
| 15 - Nick Roberts - Yellow card 76:21 | 0 | 0 | 0 | 0 | 37 |
| 17 - Isvi Torres | 0 | 0 | 0 | 0 | 85 |
| 19 - Parker Trawick | 8 | 4 | 1 | 1 | 90 |
| 20 - Jesse Wilson | 0 | 0 | 0 | 0 | 52 |
| 22 - Fleurit Madjitoloum | 2 | 1 | 0 | 1 | 90 |
| 24 - Andy Blakney - Yellow card 40:19 | 0 | 0 | 0 | 0 | 29 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 | 920 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Dylan Shoemaker (W, 8-5-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carson Tackett (L, 2-5-1) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central
1st
|
33:46 | Joseph Stewart (5) (unassisted) - Beat keeper one on one | 1 - 0 |
|
East Central
1st
|
38:27 | Hector Mendoza (1) (Andrew Bernard & Chris Perez) - Bounce back off previous attempt | 2 - 0 |
|
Northwest Mississippi
2nd
|
48:47 | Parker Trawick (4) (Fleurit Madjitoloum) | 2 - 1 |
|
East Central
2nd
|
50:55 | Francisco Romero (8) (unassisted) - Knocked in from lower left | 3 - 1 |
|
Northwest Mississippi
2nd
|
89:55 | Trace Manning (1) (Parker Trawick) - Off corner kick | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi
1st
|
40:19 | Yellow card - Andy Blakney |
|
Northwest Mississippi
2nd
|
76:21 | Yellow card - Nick Roberts |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 15 | 9 | 24 |
| Northwest Mississippi | 3 | 13 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 1 | 5 | 6 |
| Northwest Mississippi | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 6 | 3 | 9 |
| Northwest Mississippi | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 4 | 8 | 12 |
| Northwest Mississippi | 8 | 6 | 14 |
| Date/Time: | October 11, 2017 - 3:20 pm |
|---|---|
| Location: | Senatobia, Miss. |
| Stadium: | Ranger Soccer Field |
| Game Length: | 1:50 |
| Attendance: | 98 |
| Referee: | Michael Carson |
| Asst. Referee: | David Cox |
| : | Dennis Kennetz |
| Timekeeper: | Branford Clay |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Dylan Shoemaker at goalie for East Central. | ||
| 00:00 | Carson Tackett at goalie for Northwest. | ||
| 01:16 | Shot by ECCC Francisco Romero HIGH. | ||
| 02:07 | Corner kick by ECCC Chris Perez [02:07]. | ||
| 02:29 | Header Shot by ECCC Hunter Holdiness, SAVE Carson Tackett. | ||
| Foul on Northwest. | |||
| 03:59 | Corner kick by ECCC Jacob Thomas [03:59]. | ||
| 04:21 | Shot by ECCC Henry Artica BLOCKED. | ||
| 04:25 | Header Shot by ECCC Francisco Romero WIDE LEFT. | ||
| 04:30 | Substitution!NWCC substitution: Christian Pirani for Quaid Phillips. | ||
| Foul on Northwest. | |||
| 06:52 | Corner kick by ECCC Chris Perez [06:52]. | ||
| 07:13 | Substitution!NWCC substitution: Quaid Phillips for Christian Pirani. | ||
| Foul on Northwest. | |||
| 09:47 | Shot by ECCC Henry Artica WIDE LEFT. | ||
| 09:54 | Substitution!NWCC substitution: Eladio Martinez for Cayman Blount. | ||
| 09:54 | Substitution!NWCC substitution: Trace Manning for Isvi Torres. | ||
| Foul on East Central. | |||
| Foul on Northwest. | |||
| 11:57 | Shot by ECCC Francisco Romero WIDE LEFT. | ||
| 12:04 | Substitution!ECCC substitution: Dillon Green for Chris Perez. | ||
| 13:50 | Offside against Northwest. | ||
| 14:42 | Substitution!NWCC substitution: Isvi Torres for Darius Hetts. | ||
| 14:42 | Substitution!ECCC substitution: Randy Argueta for Hunter Holdiness. | ||
| 15:37 | Shot by ECCC Jacob Thomas WIDE LEFT. | ||
| 15:40 | Substitution!NWCC substitution: Cayman Blount for Eladio Martinez. | ||
| 17:11 | Substitution!NWCC substitution: Darius Hetts for Andy Blakney. | ||
| Foul on Northwest. | |||
| 20:45 | Shot by ECCC Dillon Green WIDE LEFT. | ||
| 20:58 | Corner kick by ECCC Jacob Thomas [20:58]. | ||
| Foul on East Central. | |||
| 21:27 | Shot by ECCC Jacob Thomas, SAVE Carson Tackett. | ||
| 21:47 | Substitution!NWCC substitution: Christian Pirani for Quaid Phillips. | ||
| 22:57 | Offside against Northwest. | ||
| 23:32 | Shot by ECCC Jacob Thomas, SAVE Carson Tackett. | ||
| 25:25 | Substitution!ECCC substitution: Courtney Moore for Dillon Green. | ||
| 25:25 | Substitution!ECCC substitution: Philip Webster for Randy Argueta. | ||
| Foul on Northwest. | |||
| 28:51 | Substitution!NWCC substitution: Andy Blakney for Trace Manning. | ||
| 28:51 | Substitution!NWCC substitution: Quaid Phillips for Christian Pirani. | ||
| 32:30 | Shot by ECCC Francisco Romero, SAVE Carson Tackett. | ||
| 33:04 | Offside against Northwest. | ||
| 33:46 | Goal!GOAL by ECCC Joseph Stewart (FIRST GOAL), goal number 5 for season. *Beat keeper one on one ( 1 - 0 ) |
||
| 33:50 | Substitution!NWCC substitution: Trace Manning for Jesse Wilson. | ||
| 33:50 | Substitution!NWCC substitution: Christian Pirani for Cayman Blount. | ||
| 33:50 | Substitution!ECCC substitution: Hunter Holdiness for Joseph Stewart. | ||
| 33:50 | Substitution!ECCC substitution: Chris Perez for Philip Webster. | ||
| Foul on East Central. | |||
| 36:46 | Substitution!NWCC substitution: Cayman Blount for Nick Roberts. | ||
| 36:58 | Corner kick by NWCC Parker Trawick [36:58]. | ||
| 37:10 | Shot by NWCC Quaid Phillips BLOCKED. | ||
| 38:13 | Corner kick by ECCC Jacob Thomas [38:13]. | ||
| 38:27 | Header Shot by ECCC Andrew Bernard, SAVE Carson Tackett. | ||
| 38:27 | Goal!GOAL by ECCC Hector Mendoza, Assist by Andrew Bernard and Chris Perez, goal number 1 for season. *Bounce back off previous attempt ( 2 - 0 ) |
||
| 39:43 | Shot by NWCC Parker Trawick BLOCKED. | ||
| Foul on Northwest. | |||
| 40:19 | Yellow card on NWCC Andy Blakney. | ||
| 40:19 | Substitution!NWCC substitution: Isvi Torres for Andy Blakney. | ||
| 40:31 | Substitution!ECCC substitution: Joseph Stewart for Francisco Romero. | ||
| 40:50 | Corner kick by ECCC Chris Perez [40:50]. | ||
| 41:06 | Shot by ECCC Henry Artica, SAVE Carson Tackett. | ||
| Foul on East Central. | |||
| 43:22 | Shot by NWCC Parker Trawick, SAVE Dylan Shoemaker. | ||
| 43:44 | Substitution!ECCC substitution: Jake Craft for Cory Furlow. | ||
| Foul on Northwest. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:03 | Shot by ECCC Chris Perez, SAVE Carson Tackett. | ||
| 48:01 | Offside against East Central. | ||
| 48:12 | Substitution!NWCC substitution: Trace Manning for Darius Hetts. | ||
| 48:47 | Goal!GOAL by NWCC Parker Trawick, Assist by Fleurit Madjitoloum, goal number 4 for season. * ( 2 - 1 ) |
||
| Foul on East Central. | |||
| 50:55 | Goal!GOAL by ECCC Francisco Romero, goal number 8 for season. *Knocked in from lower left ( 3 - 1 ) |
||
| 51:58 | Shot by ECCC Joseph Stewart, SAVE Carson Tackett. | ||
| 52:07 | Corner kick by ECCC Henry Artica [52:07]. | ||
| 52:15 | Shot by ECCC Cory Furlow WIDE RIGHT. | ||
| 53:54 | Corner kick by NWCC Parker Trawick [53:54]. | ||
| 54:09 | Shot by NWCC Trace Manning, SAVE Dylan Shoemaker. | ||
| 54:50 | Corner kick by ECCC Henry Artica [54:50]. | ||
| 54:53 | Substitution!ECCC substitution: Courtney Moore for Cory Furlow. | ||
| Foul on Northwest. | |||
| Foul on East Central. | |||
| 58:06 | Shot by NWCC Parker Trawick, SAVE Dylan Shoemaker. | ||
| 59:23 | Offside against Northwest. | ||
| 60:17 | Shot by ECCC Jacob Thomas WIDE LEFT. | ||
| 60:23 | Substitution!ECCC substitution: Deion Edwards for Chris Perez. | ||
| 60:23 | Substitution!ECCC substitution: Joseph Stewart for Francisco Romero. | ||
| 60:23 | Substitution!ECCC substitution: Justin Williams for Joseph Stewart. | ||
| 61:09 | Shot by NWCC Fleurit Madjitoloum, SAVE Dylan Shoemaker. | ||
| 61:17 | Shot by NWCC Parker Trawick WIDE LEFT. | ||
| 61:26 | Shot by NWCC Parker Trawick WIDE RIGHT. | ||
| 63:14 | Corner kick by ECCC Courtney Moore [63:14]. | ||
| 63:18 | Offside against East Central. | ||
| 63:22 | Substitution!NWCC substitution: Christian Pirani for Darius Hetts. | ||
| Foul on East Central. | |||
| 66:03 | Substitution!NWCC substitution: Cayman Blount for Trace Manning. | ||
| 67:07 | Substitution!NWCC substitution: Darius Hetts for Jesse Wilson. | ||
| 67:48 | Substitution!ECCC substitution: Francisco Romero for Jacob Thomas. | ||
| Foul on East Central. | |||
| 69:53 | Shot by NWCC Quaid Phillips HIGH. | ||
| 69:56 | Substitution!ECCC substitution: Joseph Stewart for Justin Williams. | ||
| 69:56 | Substitution!ECCC substitution: Randy Argueta for Deion Edwards. | ||
| Foul on Northwest. | |||
| 71:28 | Shot by ECCC Courtney Moore, SAVE Carson Tackett. | ||
| 71:51 | Shot by ECCC Joseph Stewart HIGH. | ||
| 71:55 | Substitution!ECCC substitution: Dillon Green for Cory Furlow. | ||
| 71:55 | Substitution!NWCC substitution: Jesse Wilson for Christian Pirani. | ||
| 72:44 | Shot by NWCC Cayman Blount HIGH. | ||
| Foul on Northwest. | |||
| 75:47 | Shot by NWCC Parker Trawick, SAVE Dylan Shoemaker. | ||
| Foul on Northwest. | |||
| 76:21 | Yellow card on NWCC Nick Roberts. | ||
| 76:21 | Substitution!NWCC substitution: Christian Pirani for Nick Roberts. | ||
| 76:30 | Offside against East Central. | ||
| 78:57 | Corner kick by NWCC Parker Trawick [78:57]. | ||
| 79:08 | Shot by NWCC Fleurit Madjitoloum HIGH. | ||
| 79:21 | Substitution!ECCC substitution: Cory Furlow for Francisco Romero. | ||
| 79:21 | Substitution!ECCC substitution: Jacob Thomas for Randy Argueta. | ||
| 79:21 | Substitution!ECCC substitution: Chris Perez for Jake Craft. | ||
| 79:21 | Substitution!ECCC substitution: Hunter Holdiness for Dillon Green. | ||
| Foul on East Central. | |||
| 80:45 | Substitution!NWCC substitution: Trace Manning for Eladio Martinez. | ||
| 80:45 | Substitution!ECCC substitution: Deion Edwards for Joseph Stewart. | ||
| Foul on East Central. | |||
| 82:10 | Shot by NWCC Trace Manning, SAVE Dylan Shoemaker. | ||
| Foul on Northwest. | |||
| 83:52 | Substitution!NWCC substitution: Eladio Martinez for Christian Pirani. | ||
| Foul on East Central. | |||
| Foul on Northwest. | |||
| 86:16 | Shot by ECCC Deion Edwards, SAVE Carson Tackett. | ||
| 86:25 | Shot by ECCC Henry Artica WIDE RIGHT. | ||
| 87:44 | Corner kick by NWCC Parker Trawick [87:44]. | ||
| 88:36 | Substitution!ECCC substitution: Justin Williams for Deion Edwards. | ||
| Foul on East Central. | |||
| 89:47 | Shot by NWCC Parker Trawick BLOCKED. | ||
| 89:57 | Corner kick by NWCC Parker Trawick [89:57]. | ||
| 89:55 | Goal!GOAL by NWCC Trace Manning, Assist by Parker Trawick, goal number 1 for season. *Off corner kick ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

