East Central at Northwest Mississippi September 5, 2018
Box Score
East Central
Northwest Mississippi
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Garcia | 0 | 0 | 0 | 0 | 30 |
| 2 - Jake Craft - Yellow card 59:41 | 0 | 0 | 0 | 0 | 20 |
| 3 - Christian Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 4 - Sean Dixon - mid - Yellow card 81:43 | 0 | 0 | 0 | 0 | 82 |
| 5 - Terrell Johnson | 0 | 0 | 0 | 0 | 46 |
| 6 - Philip Webster - d | 0 | 0 | 0 | 0 | 52 |
| 7 - Logan Wilkerson | 0 | 0 | 0 | 0 | 11 |
| 8 - Chris Perez | 1 | 0 | 0 | 0 | 28 |
| 9 - Elvis Rubio - m | 2 | 2 | 0 | 0 | 56 |
| 10 - Francisco Romero - mid | 3 | 2 | 0 | 1 | 79 |
| 11 - Hunter Holdiness - mid | 2 | 0 | 0 | 0 | 90 |
| 12 - Martin Morfin | 1 | 0 | 0 | 1 | 46 |
| 14 - Jake Cockroft | 2 | 1 | 0 | 0 | 32 |
| 15 - Treyce Keyes - c - Yellow card 57:03 | 0 | 0 | 0 | 0 | 57 |
| 16 - Randy Argueta | 0 | 0 | 0 | 0 | 24 |
| 17 - Joel Hill - mid | 0 | 0 | 0 | 0 | 90 |
| 18 - Braylen Greer - f | 2 | 1 | 0 | 0 | 44 |
| 19 - Vitor Gomes - mid | 5 | 5 | 2 | 0 | 58 |
| 21 - Gustavo Barreto - mid | 0 | 0 | 0 | 0 | 40 |
| 23 - Dillon Green | 1 | 1 | 1 | 0 | 36 |
| 99 - Dylan Shoemaker - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 3 | 2 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tim Houston - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Fernando Brisman - mf | 0 | 0 | 0 | 0 | 43 |
| 5 - Davis Carwyle - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Darius Hetts - d | 2 | 1 | 1 | 0 | 90 |
| 7 - Eladio Martinez | 0 | 0 | 0 | 0 | 16 |
| 8 - Alex Ruedas - mf | 2 | 2 | 0 | 0 | 75 |
| 9 - Daniel Suarez - d | 0 | 0 | 0 | 0 | 75 |
| 11 - Cam Donaldson | 0 | 0 | 0 | 0 | 28 |
| 12 - Joseph Hayes - mf | 2 | 0 | 0 | 0 | 72 |
| 13 - Adrian Suarez | 1 | 0 | 0 | 0 | 25 |
| 14 - Junior Espino | 0 | 0 | 0 | 0 | 5 |
| 16 - Briggs Comley | 0 | 0 | 0 | 0 | 41 |
| 17 - Isvi Torres - mf | 2 | 1 | 0 | 0 | 43 |
| 18 - Jonathan Page | 0 | 0 | 0 | 0 | 15 |
| 20 - Jose Orduna | 2 | 2 | 1 | 0 | 24 |
| 22 - Fleurit Madjitoloum - d - Yellow card 59:25 | 0 | 0 | 0 | 0 | 55 |
| 24 - Jesse Wilson - d | 0 | 0 | 0 | 0 | 74 |
| 25 - Eric Izaguirre - mf | 6 | 1 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 1 | 951 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Terrell Johnson | 5 | 2 | 3 | 23:43 | |
| 99 - Dylan Shoemaker (W, 1-2) | 2 | 0 | 2 | 66:17 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Houston (L, 1-3) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central
1st
|
44:03 | Vitor Gomes (3) (Martin Morfin) - * | 1 - 0 |
|
East Central
2nd
|
48:02 | Vitor Gomes (4) (unassisted) - * | 2 - 0 |
|
East Central
2nd
|
55:38 | Dillon Green (1) (Francisco Romero) - * | 3 - 0 |
|
Northwest Mississippi
2nd
|
82:51 | Darius Hetts (1) (unassisted) - * | 3 - 1 |
|
Northwest Mississippi
2nd
|
83:06 | Jose Orduna (1) (Eric Izaguirre) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi
2nd
|
57:03 | Yellow card - Treyce Keyes |
|
Northwest Mississippi
2nd
|
59:25 | Yellow card - Fleurit Madjitoloum |
|
Northwest Mississippi
2nd
|
59:41 | Yellow card - Jake Craft |
|
Northwest Mississippi
2nd
|
81:43 | Yellow card - Sean Dixon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 10 | 9 | 19 |
| Northwest Mississippi | 4 | 13 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 2 | 3 | 5 |
| Northwest Mississippi | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 2 | 2 | 4 |
| Northwest Mississippi | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 6 | 9 | 15 |
| Northwest Mississippi | 4 | 10 | 14 |
| Date/Time: | September 5, 2018 - 3:00 PM |
|---|---|
| Location: | Senatobia, Miss. |
| Stadium: | Ranger Soccer Field |
| Game Length: | 1:51 |
| Attendance: | 71 |
| Referee: | Doug Damico |
| Asst. Referee: | John White |
| : | Jessica Beaty |
| Scorer: | Kevin Maloney |
Play By Play
| 0:00 | Dylan Shoemaker at goalie for East Central Communi. | ||
| 0:00 | Tim Houston at goalie for Northwest Mississipp. | ||
| Foul on East Central Communi. | |||
| 3:52 | Shot by East Central Communi Francisco Romero, Save (by goalie) Tim Houston. | ||
| 6:04 | Shot by East Central Communi Braylen Greer, Wide Left. | ||
| 6:55 | Shot by Northwest Mississipp Eric Izaguirre, Wide Left. | ||
| 7:57 | Offside against Northwest Mississipp. | ||
| 8:16 | Substitution!Northwest Mississipp substitution: Cam Donaldson for Isvi Torres. | ||
| 8:39 | Shot by East Central Communi Vitor Gomes, Save (by goalie) Tim Houston. | ||
| 10:53 | Corner kick by Northwest Mississipp Fernando Brisman [10:53]. | ||
| 12:42 | Shot by Northwest Mississipp Eric Izaguirre, High. | ||
| 13:34 | Offside against Northwest Mississipp. | ||
| Foul on East Central Communi. | |||
| Foul on East Central Communi. | |||
| 19:01 | Substitution!Northwest Mississipp substitution: Adrian Suarez for Fleurit Madjitoloum. | ||
| Foul on East Central Communi. | |||
| 22:42 | Shot by East Central Communi Braylen Greer, Save (by goalie) Tim Houston. | ||
| 22:48 | Substitution!Northwest Mississipp substitution: Isvi Torres for Fernando Brisman. | ||
| 23:02 | Substitution!Northwest Mississipp substitution: Jose Orduna for Joseph Hayes. | ||
| 23:02 | Substitution!Northwest Mississipp substitution: Fleurit Madjitoloum for Cam Donaldson. | ||
| 25:12 | Corner kick by East Central Communi Vitor Gomes [25:12]. | ||
| Foul on Northwest Mississipp. | |||
| 27:18 | Shot by East Central Communi Francisco Romero, Wide Left. | ||
| 27:24 | Substitution!Northwest Mississipp substitution: Joseph Hayes for Alex Ruedas. | ||
| 28:02 | Offside against Northwest Mississipp. | ||
| 29:05 | Offside against East Central Communi. | ||
| Foul on Northwest Mississipp. | |||
| 30:34 | Shot by Northwest Mississipp Isvi Torres, Save (by goalie) Dylan Shoemaker. | ||
| 31:21 | Shot by East Central Communi Vitor Gomes, Save (by goalie) Tim Houston. | ||
| Foul on East Central Communi. | |||
| 32:08 | Shot by East Central Communi Hunter Holdiness, Hit Post. | ||
| 32:45 | Shot by Northwest Mississipp Jose Orduna, Save (by goalie) Dylan Shoemaker. | ||
| 34:03 | Shot by East Central Communi Vitor Gomes, Save (by goalie) Tim Houston. | ||
| 34:38 | Substitution!Northwest Mississipp substitution: Eladio Martinez for Jesse Wilson. | ||
| 34:38 | Substitution!Northwest Mississipp substitution: Alex Ruedas for Joseph Hayes. | ||
| 34:38 | Substitution!East Central Communi substitution: Hunter Holdiness for Logan Wilkerson. | ||
| 35:02 | Corner kick by Northwest Mississipp Jose Orduna [35:02]. | ||
| Foul on Northwest Mississipp. | |||
| 37:54 | Shot by East Central Communi Elvis Rubio, Save (by goalie) Tim Houston. | ||
| 39:03 | Corner kick by East Central Communi Sean Dixon [39:03]. | ||
| 39:32 | Substitution!Northwest Mississipp substitution: Joseph Hayes for Jose Orduna. | ||
| 39:32 | Substitution!Northwest Mississipp substitution: Fernando Brisman for Isvi Torres. | ||
| 39:32 | Substitution!East Central Communi substitution: Dillon Green for Elvis Rubio. | ||
| 39:32 | Substitution!East Central Communi substitution: Jake Craft for Gustavo Barreto. | ||
| Foul on East Central Communi. | |||
| 44:03 | Goal!GOAL by East Central Communi Vitor Gomes (FIRST GOAL), Assist by Martin Morfin, goal number 3 for season. * ( 1 - 0 ) |
||
| 44:09 | Substitution!Northwest Mississipp substitution: Briggs Comley for Adrian Suarez. | ||
| 44:09 | Substitution!East Central Communi substitution: Martin Morfin for Philip Webster. | ||
| 44:09 | Substitution!East Central Communi substitution: Terrell Johnson for Braylen Greer. | ||
| Foul on Northwest Mississipp. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:29 | Shot by East Central Communi Elvis Rubio, Save (by goalie) Tim Houston. | ||
| Foul on Northwest Mississipp. | |||
| 46:39 | Shot by Northwest Mississipp Eric Izaguirre, Blocked. | ||
| 47:25 | Shot by East Central Communi Hunter Holdiness, Wide. | ||
| 47:31 | Corner kick by East Central Communi Francisco Romero [47:31]. | ||
| Foul on Northwest Mississipp. | |||
| 48:02 | Goal!East Central Communi Vitor Gomes PENALTY KICK GOAL, goal number 4 for season. * ( 2 - 0 ) |
||
| Foul on Northwest Mississipp. | |||
| Foul on East Central Communi. | |||
| 50:22 | Shot by Northwest Mississipp Joseph Hayes, Wide. | ||
| 50:34 | Substitution!Northwest Mississipp substitution: Jesse Wilson for Eladio Martinez. | ||
| 50:34 | Substitution!Northwest Mississipp substitution: Isvi Torres for Fernando Brisman. | ||
| 52:17 | Substitution!East Central Communi substitution: Jake Craft for Gustavo Barreto. | ||
| Foul on Northwest Mississipp. | |||
| Foul on Northwest Mississipp. | |||
| 54:34 | Substitution!East Central Communi substitution: Dillon Green for Elvis Rubio. | ||
| 54:34 | Substitution!East Central Communi substitution: Logan Wilkerson for Braylen Greer. | ||
| 55:38 | Goal!GOAL by East Central Communi Dillon Green, Assist by Francisco Romero, goal number 1 for season. * ( 3 - 0 ) |
||
| 57:03 | Yellow card on East Central Communi Treyce Keyes. | ||
| 57:03 | Substitution!East Central Communi substitution: Elvis Rubio for Treyce Keyes. | ||
| 57:09 | Shot by Northwest Mississipp Eric Izaguirre, Blocked. | ||
| Foul on East Central Communi. | |||
| Foul on Northwest Mississipp. | |||
| 58:03 | Shot by Northwest Mississipp Joseph Hayes, Wide Right. | ||
| 58:09 | Substitution!East Central Communi substitution: Jake Cockroft for Vitor Gomes. | ||
| Foul on Northwest Mississipp. | |||
| 59:25 | Yellow card on Northwest Mississipp Fleurit Madjitoloum. | ||
| 59:25 | Substitution!Northwest Mississipp substitution: Briggs Comley for Fleurit Madjitoloum. | ||
| Foul on East Central Communi. | |||
| 59:41 | Yellow card on East Central Communi Jake Craft. | ||
| 59:41 | Substitution!East Central Communi substitution: Alex Garcia for Jake Craft. | ||
| 62:07 | Substitution!East Central Communi substitution: Chris Perez for Elvis Rubio. | ||
| 62:07 | Substitution!Northwest Mississipp substitution: Cam Donaldson for Isvi Torres. | ||
| 63:48 | Corner kick by Northwest Mississipp Jose Orduna [63:48]. | ||
| Foul on East Central Communi. | |||
| 65:54 | Substitution!Northwest Mississipp substitution: Alex Ruedas for Joseph Hayes. | ||
| 65:54 | Substitution!East Central Communi substitution: Randy Argueta for Logan Wilkerson. | ||
| 66:17 | Terrell Johnson at goalie for East Central Communi. | ||
| Foul on Northwest Mississipp. | |||
| 69:34 | Shot by East Central Communi Jake Cockroft, Wide. | ||
| Foul on East Central Communi. | |||
| 72:06 | Shot by East Central Communi Jake Cockroft, Save (by goalie) Tim Houston. | ||
| Foul on Northwest Mississipp. | |||
| 74:04 | Shot by East Central Communi Francisco Romero, Save (by goalie) Tim Houston. | ||
| Foul on East Central Communi. | |||
| 74:40 | Shot by Northwest Mississipp Eric Izaguirre, High. | ||
| 75:08 | Substitution!East Central Communi substitution: Chris Perez for Dillon Green. | ||
| 75:08 | Substitution!Northwest Mississipp substitution: Joseph Hayes for Cam Donaldson. | ||
| 75:08 | Substitution!Northwest Mississipp substitution: Fernando Brisman for Jose Orduna. | ||
| 75:08 | Substitution!Northwest Mississipp substitution: Jonathan Page for Daniel Suarez. | ||
| Foul on East Central Communi. | |||
| 76:21 | Shot by Northwest Mississipp Alex Ruedas, Save (by goalie) Terrell Johnson. | ||
| 76:50 | Corner kick by Northwest Mississipp Fernando Brisman [76:50]. | ||
| 77:13 | Corner kick by Northwest Mississipp Fernando Brisman [77:13]. | ||
| Foul on Northwest Mississipp. | |||
| 78:03 | Shot by Northwest Mississipp Alex Ruedas, Save (by goalie) Terrell Johnson. | ||
| 78:33 | Substitution!East Central Communi substitution: Elvis Rubio for Francisco Romero. | ||
| 78:33 | Substitution!Northwest Mississipp substitution: Isvi Torres for Fernando Brisman. | ||
| Foul on East Central Communi. | |||
| 80:57 | Shot by Northwest Mississipp Isvi Torres, Wide Right. | ||
| Foul on East Central Communi. | |||
| 81:43 | Yellow card on East Central Communi Sean Dixon. | ||
| 81:43 | Substitution!East Central Communi substitution: Philip Webster for Sean Dixon. | ||
| 81:54 | Shot by Northwest Mississipp Adrian Suarez, Wide Right. | ||
| 82:06 | Substitution!Northwest Mississipp substitution: Jose Orduna for Alex Ruedas. | ||
| 82:41 | Corner kick by Northwest Mississipp Jose Orduna [82:41]. | ||
| 82:51 | Header Shot by Northwest Mississipp Darius Hetts, High. | ||
| 82:51 | Goal!GOAL by Northwest Mississipp Darius Hetts, goal number 1 for season. * ( 3 - 1 ) |
||
| 83:06 | Goal!GOAL by Northwest Mississipp Jose Orduna, Assist by Eric Izaguirre, goal number 1 for season. * ( 3 - 2 ) |
||
| 84:02 | Shot by Northwest Mississipp Eric Izaguirre, Save (by goalie) Terrell Johnson. | ||
| 84:10 | Corner kick by Northwest Mississipp Jose Orduna [84:10]. | ||
| 84:45 | Substitution!Northwest Mississipp substitution: Fernando Brisman for Isvi Torres. | ||
| 84:45 | Substitution!Northwest Mississipp substitution: Junior Espino for Briggs Comley. | ||
| 86:28 | Shot by East Central Communi Chris Perez, High. | ||
| 88:19 | Corner kick by East Central Communi Martin Morfin [88:19]. | ||
| 88:37 | Shot by East Central Communi Martin Morfin, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

