Hinds at East Central September 14, 2018
Box Score
Hinds
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Joey Swinney | 0 | 0 | 0 | 0 | 0 |
| 1 - Ryan Hymel | 0 | 0 | 0 | 0 | 0 |
| 2 - Caleb Gaspard | 1 | 0 | 0 | 0 | 0 |
| 3 - TJ Smith | 1 | 0 | 0 | 0 | 0 |
| 4 - Davis Turner | 0 | 0 | 0 | 0 | 0 |
| 6 - Gabriel Dos Santos | 0 | 0 | 0 | 0 | 0 |
| 7 - Rob Lanke | 0 | 0 | 0 | 0 | 0 |
| 8 - Guilherme De Sousa | 2 | 0 | 0 | 1 | 0 |
| 9 - Ian Clendenin | 0 | 0 | 0 | 0 | 0 |
| 10 - Felipe Rosado | 1 | 1 | 0 | 0 | 0 |
| 11 - Andrew Klinck | 2 | 1 | 0 | 1 | 0 |
| 12 - CJ Hodges - Yellow card 60:00 | 3 | 1 | 1 | 0 | 0 |
| 13 - Kevin Martinez | 0 | 0 | 0 | 0 | 0 |
| 15 - Beau Rimmer | 1 | 0 | 0 | 0 | 0 |
| 16 - Raphael Da Silva | 1 | 1 | 1 | 0 | 0 |
| 17 - Daniel Layton | 0 | 0 | 0 | 0 | 0 |
| 19 - Justin Phipps | 3 | 2 | 1 | 0 | 0 |
| 20 - Brady Roberts | 0 | 0 | 0 | 0 | 0 |
| 22 - Drew Shaw | 0 | 0 | 0 | 0 | 0 |
| 27 - Austin Ramey | 0 | 0 | 0 | 0 | 0 |
| 28 - Brandon Russell | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jake Craft | 0 | 0 | 0 | 0 | 0 |
| 3 - Christian Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 4 - Sean Dixon - mid | 0 | 0 | 0 | 0 | 0 |
| 5 - Terrell Johnson | 1 | 1 | 0 | 0 | 0 |
| 6 - Philip Webster - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Logan Wilkerson | 0 | 0 | 0 | 0 | 0 |
| 8 - Chris Perez | 1 | 0 | 0 | 0 | 0 |
| 9 - Elvis Rubio - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Francisco Romero - mid | 2 | 0 | 0 | 0 | 0 |
| 11 - Hunter Holdiness - mid | 2 | 2 | 1 | 0 | 0 |
| 12 - Martin Morfin | 0 | 0 | 0 | 0 | 0 |
| 14 - Jake Cockroft | 0 | 0 | 0 | 0 | 0 |
| 15 - Treyce Keyes - c | 0 | 0 | 0 | 0 | 0 |
| 16 - Randy Argueta | 0 | 0 | 0 | 0 | 0 |
| 17 - Joel Hill - mid | 0 | 0 | 0 | 1 | 0 |
| 18 - Braylen Greer - f | 2 | 1 | 1 | 0 | 0 |
| 19 - Vitor Gomes - mid - Yellow card 75:00 | 4 | 2 | 2 | 1 | 0 |
| 21 - Gustavo Barreto - mid | 0 | 0 | 0 | 0 | 0 |
| 23 - Dillon Green | 0 | 0 | 0 | 0 | 0 |
| 99 - Dylan Shoemaker - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joey Swinney | 7 | 3 | 4 | 45:00 | |
| 1 - Ryan Hymel | 2 | 1 | 1 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Dylan Shoemaker | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hinds
1st
|
0:00 | Raphael Da Silva (Guilherme De Sousa) | 1 - 0 |
|
Hinds
1st
|
0:00 | Justin Phipps (Andrew Klinck) | 2 - 0 |
|
Hinds
1st
|
0:00 | CJ Hodges (unassisted) | 3 - 0 |
|
East Central
1st
|
0:00 | Braylen Greer (Joel Hill) | 3 - 1 |
|
East Central
1st
|
0:00 | Vitor Gomes (unassisted) | 3 - 2 |
|
East Central
1st
|
0:00 | Hunter Holdiness (Vitor Gomes) | 3 - 3 |
|
East Central
1st
|
0:00 | Vitor Gomes (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
East Central
2nd
|
60:00 | Yellow card - CJ Hodges |
|
East Central
2nd
|
75:00 | Yellow card - Vitor Gomes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds | 9 | 6 | 15 |
| East Central | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds | 2 | 4 | 6 |
| East Central | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds | 5 | 3 | 8 |
| East Central | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds | 4 | 5 | 9 |
| East Central | 4 | 2 | 6 |
| Date/Time: | September 14, 2018 - 5:00 PM |
|---|---|
| Location: | Decatur |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ken Thompson |

