Northwest Mississippi at East Central October 5, 2018
Box Score
Northwest Mississippi
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tim Houston - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Davis Carwyle - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Darius Hetts - d | 2 | 0 | 0 | 0 | 90 |
| 7 - Eladio Martinez | 0 | 0 | 0 | 0 | 44 |
| 8 - Alex Ruedas - mf | 2 | 1 | 0 | 0 | 90 |
| 9 - Daniel Suarez - d | 0 | 0 | 0 | 0 | 27 |
| 10 - Parker Trawick - f | 2 | 2 | 0 | 0 | 78 |
| 11 - Cam Donaldson | 1 | 0 | 0 | 0 | 12 |
| 12 - Joseph Hayes - mf | 2 | 1 | 0 | 0 | 79 |
| 15 - Jack Dowe - mf | 0 | 0 | 0 | 1 | 80 |
| 17 - Isvi Torres - mf | 1 | 0 | 0 | 1 | 57 |
| 20 - Jose Orduna | 1 | 0 | 0 | 0 | 44 |
| 22 - Fleurit Madjitoloum | 2 | 2 | 2 | 0 | 21 |
| 23 - Logan Barham | 0 | 0 | 0 | 0 | 0 |
| 24 - Jesse Wilson - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Eric Izaguirre - mf | 3 | 0 | 0 | 0 | 68 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 2 | 960 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Garcia | 0 | 0 | 0 | 0 | 0 |
| 2 - Jake Craft | 0 | 0 | 0 | 0 | 84 |
| 3 - Christian Gonzalez | 0 | 0 | 0 | 0 | 36 |
| 4 - Sean Dixon - mid | 0 | 0 | 0 | 0 | 70 |
| 5 - Terrell Johnson - rw | 3 | 3 | 1 | 0 | 21 |
| 6 - Philip Webster - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Logan Wilkerson | 1 | 1 | 0 | 0 | 0 |
| 8 - Chris Perez | 1 | 1 | 0 | 1 | 61 |
| 9 - Elvis Rubio - m | 0 | 0 | 0 | 1 | 29 |
| 10 - Francisco Romero - mid | 3 | 2 | 1 | 0 | 90 |
| 12 - Martin Morfin | 2 | 1 | 0 | 0 | 0 |
| 14 - Jake Cockroft | 0 | 0 | 0 | 0 | 28 |
| 15 - Treyce Keyes - c | 0 | 0 | 0 | 0 | 90 |
| 16 - Randy Argueta | 0 | 0 | 0 | 0 | 63 |
| 17 - Joel Hill - mid | 0 | 0 | 0 | 0 | 90 |
| 19 - Vitor Gomes - mid | 6 | 4 | 3 | 0 | 40 |
| 21 - Gustavo Barreto - mid | 0 | 0 | 0 | 0 | 47 |
| 23 - Dillon Green - rw - Yellow card 55:23 | 0 | 0 | 0 | 0 | 21 |
| 99 - Dylan Shoemaker - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 5 | 2 | 950 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Houston (L, 2-6) | 8 | 5 | 3 | 55:23 | |
| 23 - Logan Barham | 4 | 0 | 4 | 34:37 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Dylan Shoemaker (W, 3-6) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central
1st
|
9:54 | Vitor Gomes (13) (unassisted) - *Bounced in off bottom of crossbar | 0 - 1 |
|
East Central
1st
|
22:42 | Francisco Romero (2) (Elvis Rubio) - * | 0 - 2 |
|
East Central
1st
|
32:39 | Vitor Gomes (14) (unassisted) - * | 0 - 3 |
|
East Central
1st
|
39:40 | Vitor Gomes (15) (unassisted) - *PENALTY SHOT | 0 - 4 |
|
East Central
1st
|
41:47 | Terrell Johnson (1) (Chris Perez) - * | 0 - 5 |
|
Northwest Mississippi
2nd
|
71:58 | Fleurit Madjitoloum (1) (Isvi Torres) - * | 1 - 5 |
|
Northwest Mississippi
2nd
|
75:38 | Fleurit Madjitoloum (2) (Jack Dowe) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi
2nd
|
55:23 | Yellow card - Dillon Green |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 6 | 11 | 17 |
| East Central | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 3 | 4 | 7 |
| East Central | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 2 | 4 | 6 |
| East Central | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 3 | 1 | 4 |
| East Central | 2 | 6 | 8 |
| Date/Time: | October 5, 2018 - 3:00 PM |
|---|---|
| Location: | Decatur, Miss. |
| Game Length: | 2:09 |
| Attendance: | 67 |
| Referee: | Mohammed Hassan |
| Asst. Referee: | Buddy Knott |
| : | Ryan Smith |
| Scorer: | Brian Lentz |
Play By Play
| 0:00 | Tim Houston at goalie for Northwest Mississipp. | ||
| 0:00 | Dylan Shoemaker at goalie for East Central Communi. | ||
| 3:24 | Corner kick by East Central Communi Dillon Green [3:24]. | ||
| 4:20 | Substitution!East Central Communi substitution: Sean Dixon for Gustavo Barreto. | ||
| 8:36 | Shot by East Central Communi Vitor Gomes, Blocked. | ||
| 9:22 | Header Shot by Northwest Mississipp Joseph Hayes, Hit Post. | ||
| 9:54 | Goal!GOAL by East Central Communi Vitor Gomes (FIRST GOAL), goal number 13 for season. *Bounced in off bottom of crossbar ( 0 - 1 ) |
||
| 10:15 | Corner kick by East Central Communi Sean Dixon [10:15]. | ||
| 10:54 | Shot by Northwest Mississipp Eric Izaguirre, Hit Crossbar. | ||
| 10:54 | Corner kick by East Central Communi Sean Dixon [10:54]. | ||
| 11:59 | Offside against Northwest Mississipp. | ||
| Foul on Northwest Mississipp. | |||
| 18:05 | Corner kick by Northwest Mississipp Parker Trawick [18:05]. | ||
| 18:51 | Shot by Northwest Mississipp Parker Trawick, Save (by goalie) Dylan Shoemaker. | ||
| 19:43 | Shot by East Central Communi Vitor Gomes, Save (by goalie) Tim Houston. | ||
| 19:50 | Corner kick by East Central Communi Dillon Green [19:50]. | ||
| 21:01 | Substitution!East Central Communi substitution: Gustavo Barreto for Dillon Green. | ||
| 21:01 | Substitution!East Central Communi substitution: Jake Cockroft for Terrell Johnson. | ||
| Foul on East Central Communi. | |||
| 22:42 | Goal!GOAL by East Central Communi Francisco Romero, Assist by Elvis Rubio, goal number 2 for season. * ( 0 - 2 ) |
||
| 23:37 | Shot by Northwest Mississipp Eric Izaguirre, Wide Right. | ||
| 26:42 | Shot by East Central Communi Vitor Gomes, Blocked. | ||
| 27:13 | Substitution!East Central Communi substitution: Randy Argueta for Jake Cockroft. | ||
| 27:13 | Substitution!Northwest Mississipp substitution: Eladio Martinez for Daniel Suarez. | ||
| 27:13 | Substitution!Northwest Mississipp substitution: Jose Orduna for Isvi Torres. | ||
| 28:44 | Corner kick by Northwest Mississipp Parker Trawick [28:44]. | ||
| 28:56 | Shot by Northwest Mississipp Joseph Hayes, Save (by goalie) Dylan Shoemaker. | ||
| 29:26 | Substitution!East Central Communi substitution: Chris Perez for Elvis Rubio. | ||
| Foul on East Central Communi. | |||
| 31:44 | Shot by Northwest Mississipp Alex Ruedas, Save (by goalie) Dylan Shoemaker. | ||
| 32:39 | Goal!GOAL by East Central Communi Vitor Gomes, goal number 14 for season. * ( 0 - 3 ) |
||
| 33:00 | Offside against Northwest Mississipp. | ||
| 34:51 | Shot by East Central Communi Francisco Romero, Save (by goalie) Tim Houston. | ||
| Foul on Northwest Mississipp. | |||
| 36:17 | Offside against Northwest Mississipp. | ||
| 36:32 | Substitution!Northwest Mississipp substitution: Alex Ruedas for Isvi Torres. | ||
| Foul on Northwest Mississipp. | |||
| 39:40 | Goal!East Central Communi Vitor Gomes PENALTY KICK GOAL, goal number 15 for season. *PENALTY SHOT ( 0 - 4 ) |
||
| 40:12 | Substitution!East Central Communi substitution: Christian Gonzalez for Vitor Gomes. | ||
| 40:26 | Substitution!Northwest Mississipp substitution: Isvi Torres for Jose Orduna. | ||
| 41:47 | Goal!GOAL by East Central Communi Terrell Johnson, Assist by Chris Perez, goal number 1 for season. * ( 0 - 5 ) |
||
| 44:53 | Header Shot by East Central Communi Terrell Johnson, Save (by goalie) Tim Houston. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:47 | Corner kick by Northwest Mississipp Parker Trawick [47:47]. | ||
| 47:53 | Header Shot by Northwest Mississipp Darius Hetts, Hit Crossbar. | ||
| 49:30 | Offside against Northwest Mississipp. | ||
| 52:31 | Shot by Northwest Mississipp Isvi Torres, Wide Right. | ||
| Foul on East Central Communi. | |||
| 54:21 | Shot by Northwest Mississipp Parker Trawick, Save (by goalie) Dylan Shoemaker. | ||
| Foul on East Central Communi. | |||
| 55:23 | Yellow card on East Central Communi Dillon Green. | ||
| 55:23 | Logan Barham at goalie for Northwest Mississipp. | ||
| 56:06 | Shot by East Central Communi Martin Morfin, Wide. | ||
| 58:43 | Shot by East Central Communi Martin Morfin, Save (by goalie) Logan Barham. | ||
| 58:52 | Substitution!Northwest Mississipp substitution: Jose Orduna for Isvi Torres. | ||
| 59:55 | Offside against Northwest Mississipp. | ||
| 60:56 | Substitution!East Central Communi substitution: Jake Craft for Sean Dixon. | ||
| 60:56 | Substitution!Northwest Mississipp substitution: Jack Dowe for Cam Donaldson. | ||
| 62:27 | Offside against East Central Communi. | ||
| 63:15 | Substitution!East Central Communi substitution: Chris Perez for Gustavo Barreto. | ||
| 63:15 | Substitution!Northwest Mississipp substitution: Cam Donaldson for Parker Trawick. | ||
| 64:58 | Corner kick by Northwest Mississipp Jose Orduna [64:58]. | ||
| 65:25 | Shot by Northwest Mississipp Jose Orduna, Wide. | ||
| 66:25 | Shot by Northwest Mississipp Cam Donaldson, Wide Right. | ||
| 66:36 | Substitution!East Central Communi substitution: Christian Gonzalez for Vitor Gomes. | ||
| 68:19 | Substitution!Northwest Mississipp substitution: Isvi Torres for Eric Izaguirre. | ||
| 68:19 | Substitution!East Central Communi substitution: Jake Cockroft for Elvis Rubio. | ||
| 68:56 | Substitution!Northwest Mississipp substitution: Fleurit Madjitoloum for Joseph Hayes. | ||
| 70:04 | Corner kick by Northwest Mississipp Jack Dowe [70:04]. | ||
| Foul on East Central Communi. | |||
| 71:24 | Shot by Northwest Mississipp Adrian Suarez, High. | ||
| 71:41 | Substitution!Northwest Mississipp substitution: Jesse Wilson for Eladio Martinez. | ||
| 71:58 | Goal!GOAL by Northwest Mississipp Fleurit Madjitoloum, Assist by Isvi Torres, goal number 1 for season. * ( 1 - 5 ) |
||
| Foul on East Central Communi. | |||
| 74:12 | Header Shot by Northwest Mississipp Darius Hetts, Wide. | ||
| 75:10 | Substitution!Northwest Mississipp substitution: Parker Trawick for Cam Donaldson. | ||
| 75:38 | Goal!GOAL by Northwest Mississipp Fleurit Madjitoloum, Assist by Jack Dowe, goal number 2 for season. * ( 2 - 5 ) |
||
| 76:08 | Substitution!East Central Communi substitution: Sean Dixon for Christian Gonzalez. | ||
| 78:47 | Shot by East Central Communi Logan Wilkerson, Save (by goalie) Logan Barham. | ||
| 79:47 | Substitution!Northwest Mississipp substitution: Alex Ruedas for Isvi Torres. | ||
| 79:47 | Substitution!Northwest Mississipp substitution: Joseph Hayes for Jack Dowe. | ||
| 80:52 | Shot by East Central Communi Francisco Romero, Blocked. | ||
| Foul on Northwest Mississipp. | |||
| Foul on East Central Communi. | |||
| Foul on East Central Communi. | |||
| 83:52 | Shot by Northwest Mississipp Eric Izaguirre, High. | ||
| 84:11 | Substitution!East Central Communi substitution: Chris Perez for Jake Craft. | ||
| 84:11 | Substitution!East Central Communi substitution: Randy Argueta for Logan Wilkerson. | ||
| 84:44 | Header Shot by Northwest Mississipp Alex Ruedas, High. | ||
| 87:14 | Shot by East Central Communi Chris Perez, Save (by goalie) Logan Barham. | ||
| 87:58 | Shot by East Central Communi Terrell Johnson, Save (by goalie) Logan Barham. | ||
| 89:12 | Corner kick by Northwest Mississipp Parker Trawick [89:12]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

