East Central at Hinds October 15, 2018
Box Score
East Central
Hinds
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jake Craft | 0 | 0 | 0 | 0 | 0 |
| 4 - Sean Dixon | 0 | 0 | 0 | 0 | 0 |
| 5 - Terrell Johnson | 0 | 0 | 0 | 0 | 0 |
| 6 - Philip Webster | 0 | 0 | 0 | 0 | 0 |
| 7 - Logan Wilkerson | 0 | 0 | 0 | 0 | 0 |
| 8 - Chris Perez | 0 | 0 | 0 | 0 | 0 |
| 10 - Francisco Romero | 0 | 0 | 0 | 1 | 0 |
| 11 - Hunter Holdiness | 0 | 0 | 1 | 0 | 0 |
| 12 - Martin Morfin | 0 | 0 | 0 | 0 | 0 |
| 15 - Treyce Keyes | 0 | 0 | 0 | 0 | 0 |
| 16 - Randy Argueta | 0 | 0 | 0 | 0 | 0 |
| 17 - Joel Hill | 0 | 0 | 0 | 1 | 0 |
| 18 - Braylen Greer | 0 | 0 | 0 | 0 | 0 |
| 19 - Vitor Gomes - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 21 - Gustavo Barreto | 0 | 0 | 0 | 0 | 0 |
| 23 - Dillon Green | 0 | 0 | 0 | 0 | 0 |
| 99 - Dylan Shoemaker | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Joey Swinney - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Caleb Gaspard - d | 0 | 0 | 0 | 0 | 0 |
| 3 - TJ Smith - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Gabriel Dos Santos - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Rob Lanke | 0 | 0 | 0 | 1 | 0 |
| 8 - Guilherme De Sousa - mid | 6 | 2 | 1 | 0 | 0 |
| 9 - Ian Clendenin - f | 2 | 2 | 2 | 0 | 0 |
| 10 - Felipe Rosado - mid | 3 | 0 | 0 | 2 | 0 |
| 11 - Andrew Klinck - mid - Yellow card 0:00 | 2 | 0 | 0 | 0 | 0 |
| 12 - CJ Hodges | 2 | 1 | 0 | 0 | 0 |
| 15 - Beau Rimmer | 0 | 0 | 0 | 0 | 0 |
| 16 - Raphael Da Silva - mid | 0 | 0 | 0 | 0 | 0 |
| 17 - Daniel Layton - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Justin Phipps | 1 | 0 | 0 | 0 | 0 |
| 20 - Brady Roberts - mid | 0 | 0 | 0 | 0 | 0 |
| 22 - Drew Shaw - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Dylan Shoemaker | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joey Swinney | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central
1st
|
0:00 | Hunter Holdiness (Joel Hill) | 1 - 0 |
|
East Central
1st
|
0:00 | Vitor Gomes (Francisco Romero) | 2 - 0 |
|
Hinds
1st
|
15:00 | Ian Clendenin (Felipe Rosado) | 2 - 1 |
|
Hinds
2nd
|
55:00 | Guilherme De Sousa (Felipe Rosado) | 2 - 2 |
|
Hinds
2nd
|
86:00 | Ian Clendenin (Rob Lanke) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hinds
1st
|
0:00 | Yellow card - Vitor Gomes |
|
Hinds
1st
|
0:00 | Yellow card - Andrew Klinck |
|
Hinds
1st
|
0:00 | Yellow card - TJ Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 2 | 5 | 7 |
| Hinds | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 2 | 2 | 4 |
| Hinds | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 4 | 4 | 8 |
| Hinds | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 4 | 4 | 8 |
| Hinds | 11 | 12 | 23 |
| Date/Time: | October 15, 2018 - 7:00 PM |
|---|---|
| Location: | Hinds CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gene Murphy |

