Hinds at East Central October 11, 2019
Box Score
Hinds
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dawson Albritton - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - TJ Smith - d | 2 | 1 | 0 | 0 | 0 |
| 5 - DJ McElroy | 1 | 1 | 0 | 0 | 0 |
| 6 - Julian Brown - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Morrison Hashii - f | 6 | 5 | 0 | 0 | 0 |
| 8 - Braylen Greer - f | 4 | 4 | 2 | 0 | 0 |
| 9 - Justin Phipps | 0 | 0 | 0 | 0 | 0 |
| 10 - Brandon Russell | 0 | 0 | 0 | 0 | 0 |
| 11 - Andrew Klinck - f | 3 | 2 | 1 | 2 | 0 |
| 12 - Darrell Paige | 0 | 0 | 0 | 0 | 0 |
| 13 - Anthony Bunch - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Kenneth Thompson | 0 | 0 | 0 | 0 | 0 |
| 15 - Beau Rimmer - m | 1 | 0 | 0 | 0 | 0 |
| 16 - Joseph Cumberland - m | 2 | 0 | 0 | 0 | 0 |
| 18 - Greg Anderson - m | 4 | 4 | 1 | 1 | 0 |
| 20 - Lucas Morales - d | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 17 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chase Graham | 0 | 0 | 0 | 0 | 0 |
| 3 - Daniel Zehner | 0 | 0 | 0 | 0 | 0 |
| 4 - Nicky Palisi - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Terrell Johnson | 2 | 0 | 0 | 1 | 0 |
| 6 - Joel Hill | 1 | 0 | 0 | 0 | 0 |
| 7 - Kai VanCourt | 0 | 0 | 0 | 0 | 0 |
| 8 - Dorian Cox | 0 | 0 | 0 | 0 | 0 |
| 9 - Karsten Keyes | 0 | 0 | 0 | 0 | 0 |
| 10 - Raphael Salles | 0 | 0 | 0 | 0 | 0 |
| 11 - Jake Cockroft | 2 | 1 | 1 | 0 | 0 |
| 12 - Hugo Chagas - Yellow card 0:00 | 2 | 0 | 0 | 0 | 0 |
| 13 - Zane Flaharty | 0 | 0 | 0 | 0 | 0 |
| 14 - George Mota | 1 | 0 | 0 | 0 | 0 |
| 16 - Guilherme Sales | 1 | 0 | 0 | 0 | 0 |
| 17 - Rashun Ludgood | 1 | 0 | 0 | 0 | 0 |
| 18 - Garrett Mills | 0 | 0 | 0 | 0 | 0 |
| 99 - Jacob Vickers | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dawson Albritton | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chase Graham | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central
1st
|
6:05 | Jake Cockroft (Terrell Johnson) | 0 - 1 |
|
Hinds
1st
|
23:19 | Andrew Klinck (unassisted) | 1 - 1 |
|
Hinds
1st
|
32:19 | Braylen Greer (Greg Anderson) | 2 - 1 |
|
Hinds
2nd
|
63:40 | Greg Anderson (Andrew Klinck) | 3 - 1 |
|
Hinds
2nd
|
85:00 | Braylen Greer (Andrew Klinck) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Hinds
1st
|
0:00 | Yellow card - Hugo Chagas |
|
Hinds
1st
|
0:00 | Yellow card - Nicky Palisi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds | 13 | 11 | 24 |
| East Central | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds | 1 | 0 | 1 |
| East Central | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds | 0 | 5 | 5 |
| East Central | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds | 10 | 3 | 13 |
| East Central | 8 | 5 | 13 |
| Date/Time: | October 11, 2019 - 7:00 PM |
|---|---|
| Location: | Decature |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Nicholas Ammirati |

