East Central at Northwest Mississippi October 15, 2019
Box Score
East Central
Northwest Mississippi
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chase Graham - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Caleb James | 0 | 0 | 0 | 0 | 0 |
| 3 - Daniel Zehner | 0 | 0 | 0 | 0 | 0 |
| 4 - Nicky Palisi | 0 | 0 | 0 | 0 | 0 |
| 5 - Terrell Johnson - mf - Yellow card 76:43 | 0 | 0 | 0 | 0 | 0 |
| 6 - Joel Hill - d/mf | 4 | 4 | 0 | 0 | 0 |
| 7 - Kai VanCourt - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Raphael Salles - mf | 4 | 2 | 0 | 0 | 0 |
| 11 - Jake Cockroft - mf | 1 | 1 | 0 | 0 | 0 |
| 13 - Zane Flaharty | 0 | 0 | 0 | 0 | 0 |
| 14 - George Mota - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Guilherme Sales - mf/d | 2 | 2 | 1 | 0 | 0 |
| 17 - Rashun Ludgood - f | 1 | 1 | 0 | 0 | 0 |
| 18 - Garrett Mills - d - Yellow card 59:51 | 0 | 0 | 0 | 0 | 0 |
| 99 - Jacob Vickers - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tim Houston - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Peyton Coker - mf | 1 | 1 | 0 | 0 | 0 |
| 5 - Daniel Suarez | 0 | 0 | 0 | 0 | 0 |
| 6 - Nolan Blakney - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Dylan Riley - d | 1 | 1 | 0 | 0 | 0 |
| 8 - Fernando Caro - f | 3 | 1 | 0 | 2 | 0 |
| 9 - Brendon Galbraith - f | 3 | 1 | 1 | 0 | 0 |
| 10 - Jake Heinze - d | 3 | 3 | 1 | 0 | 0 |
| 11 - Cam Donaldson | 0 | 0 | 0 | 0 | 0 |
| 12 - Ronnie Akinsehinwa - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Adrian Suarez - mf | 3 | 3 | 0 | 0 | 0 |
| 14 - Leo Gutierrez - Yellow card 33:18 | 0 | 0 | 0 | 0 | 0 |
| 15 - David Pizano | 1 | 1 | 1 | 0 | 0 |
| 16 - Briggs Comley | 0 | 0 | 0 | 0 | 0 |
| 18 - Dodger Rhone - mf | 2 | 1 | 0 | 0 | 0 |
| 21 - Brian Mata | 1 | 1 | 0 | 0 | 0 |
| 22 - Jay McCaleb - f | 4 | 4 | 0 | 0 | 0 |
| 23 - Charley Brooks | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 18 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chase Graham | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tim Houston | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi
1st
|
21:58 | Brendon Galbraith (Fernando Caro) | 0 - 1 |
|
Northwest Mississippi
1st
|
29:35 | David Pizano (Fernando Caro) | 0 - 2 |
|
East Central
1st
|
32:42 | Guilherme Sales (unassisted) | 1 - 2 |
|
Northwest Mississippi
2nd
|
59:27 | Jake Heinze (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi
1st
|
33:18 | Yellow card - Leo Gutierrez |
|
Northwest Mississippi
2nd
|
59:51 | Yellow card - Garrett Mills |
|
Northwest Mississippi
2nd
|
76:43 | Yellow card - Terrell Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 3 | 7 | 10 |
| Northwest Mississippi | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 6 | 9 | 15 |
| Northwest Mississippi | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 0 | 3 | 3 |
| Northwest Mississippi | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 4 | 4 | 8 |
| Northwest Mississippi | 8 | 16 | 24 |
| Date/Time: | October 15, 2019 - 3:00 PM |
|---|---|
| Location: | Senatobia, Miss. |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Timekeeper: | Brian Oakley |
| Scorer: | Brian Lentz |

