East Central at Northwest Mississippi April 30, 2021
Box Score
East Central
Northwest Mississippi
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Abraham Rivera - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Abraham Rivera | 0 | 0 | 0 | 0 | 0 |
| 2 - Caleb James - mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Quadarius Harris | 0 | 0 | 0 | 0 | 0 |
| 4 - Jagger Weekly | 0 | 0 | 0 | 0 | 0 |
| 5 - Brendon Jackson - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Kai VanCourt - f - Yellow card 27:37 | 0 | 0 | 0 | 0 | 0 |
| 8 - Dorian Cox - f/mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Raphael Salles - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Kayro Serrano-Arteaga | 0 | 0 | 0 | 0 | 0 |
| 13 - Hugo Chagas | 0 | 0 | 0 | 0 | 0 |
| 15 - Gerson Lopez | 0 | 0 | 0 | 0 | 0 |
| 17 - Jorge Ruedas | 0 | 0 | 0 | 0 | 0 |
| 18 - Rafael Toledano | 0 | 0 | 0 | 0 | 0 |
| 19 - DeQuarian Buck | 0 | 0 | 0 | 0 | 0 |
| 21 - Shamar Lott | 0 | 0 | 0 | 0 | 0 |
| 22 - Jaeden Bell | 0 | 0 | 0 | 0 | 0 |
| 23 - Anthony Garcia | 0 | 0 | 0 | 0 | 0 |
| 24 - Jacob Vickers - gk | 0 | 0 | 0 | 0 | 0 |
| 25 - Leonardo Quesada | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Dustin Brown - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Peyton Coker - d | 1 | 1 | 0 | 0 | 0 |
| 3 - Jay McCaleb - f | 3 | 3 | 0 | 0 | 0 |
| 5 - Blaine Galbraith - mf | 1 | 0 | 0 | 0 | 0 |
| 6 - Nolan Blakney | 0 | 0 | 0 | 0 | 0 |
| 7 - Dylan Riley - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Davion Rosenthall | 0 | 0 | 0 | 0 | 0 |
| 9 - Brendon Galbraith - f | 4 | 4 | 1 | 0 | 0 |
| 10 - Jake Heinze - d | 3 | 2 | 2 | 0 | 0 |
| 12 - Luis Cosme - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Leo Gutierrez | 1 | 1 | 0 | 0 | 0 |
| 16 - Ethan Peterson | 1 | 1 | 0 | 0 | 0 |
| 18 - Aaron Cook | 0 | 0 | 0 | 0 | 0 |
| 20 - Dereck Gomez | 2 | 1 | 0 | 0 | 0 |
| 22 - Caleb Merritt - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abraham Rivera | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dustin Brown | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi
1st
|
5:22 | Jake Heinze (unassisted) | 0 - 1 |
|
Northwest Mississippi
1st
|
9:52 | Brendon Galbraith (unassisted) - Penalty kick | 0 - 2 |
|
Northwest Mississippi
1st
|
39:22 | Jake Heinze (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi
1st
|
27:37 | Yellow card - Kai VanCourt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 5 | 11 | 16 |
| Northwest Mississippi | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 4 | 6 | 10 |
| Northwest Mississippi | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 1 | 6 | 7 |
| Northwest Mississippi | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 7 | 4 | 11 |
| Northwest Mississippi | 7 | 3 | 10 |
| Date/Time: | April 30, 2021 - 2:00 PM |
|---|---|
| Location: | Senatobia, Miss. |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Brian Lentz |

