February 25, 2023 LSU Eunice at East Central

(17-5)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LSU Eunice | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 7 | 3 |
| East Central | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 3 |
Box Score
LSU Eunice
East Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maci Baldwin ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mari Baldwin lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Prejean 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abby Touchet dp | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gabrielle Huetter 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Salling c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Gracie Bailey rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Chretien 1b | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Sara Roussel cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Emma Shepherd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landri Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 7 | 4 | 3 | 1 | 0 |
Batting
3B:
Abby Touchet
HR:
Katie Salling
RBI:
Maci Baldwin
, Katie Salling
, Sara Roussel (2)
Baserunning
SB:
Maci Baldwin
CS:
Gabrielle Huetter
Fielding
E:
Madison Prejean (3)
DP:
Gabrielle Huetter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catherine Stroud lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Sydney Phillips dp | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Janci Aube rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Meadow Villar 3b | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Lauren Dunbar ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taylor Pittman 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Reagan Bryan cf | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| Shante Beaulieu 2b | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Emmi Harkins c | 3 | 1 | 1 | 4 | 0 | 0 | 3 |
| Mckinleigh Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AK Boyles | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 6 | 5 | 6 | 5 | 6 | 22 |
Batting
3B:
Janci Aube
HR:
Emmi Harkins
RBI:
Janci Aube (2)
, Emmi Harkins (4)
Fielding
E:
Catherine Stroud
, Meadow Villar
, Mckinleigh Evans
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Shepherd | 2.0 | 3 | 4 | 0 | 1 | 1 | 1 |
| Landri Campbell (W, 2-2) | 3.2 | 2 | 2 | 0 | 4 | 2 | 0 |
| Chloe Bennett (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 6 | 0 | 5 | 5 | 1 |
Pitching
Batters faced:
Emma Shepherd (11)
, Landri Campbell (19)
, Chloe Bennett (4)
HBP:
Landri Campbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mckinleigh Evans (L, 4-2) | 4.2 | 7 | 8 | 3 | 3 | 0 | 1 |
| Caroline Jackson | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 8 | 3 | 3 | 1 | 1 |
Pitching
Batters faced:
Mckinleigh Evans (24)
, Caroline Jackson (7)
Other Information
| Location: | Vicksburg |
| Attendance: | 0 |