March 15, 2023 Meridian at East Central

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridian | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| East Central | 0 | 2 | 0 | 0 | 0 | 2 | X | 4 | 7 | 1 |
Box Score
Meridian
East Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HANNA HOMRA 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| JEYDA BEN cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| MATTIE GRANBERRY 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| SHILON WATTS ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| LYNNZIE KENNEDY dp | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| GABBY BURNEY c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TABITHA MAYFIELD 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| KIANA BAILEY rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| AMANI WILSON lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| LAUREN BROOKS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 5 | 6 | 0 |
Batting
2B:
SHILON WATTS
HR:
AMANI WILSON
RBI:
AMANI WILSON
Baserunning
CS:
SHILON WATTS
Fielding
E:
SHILON WATTS (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mckinleigh Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Stroud | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Emmi Harkins | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Janci Aube | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Anna Grace Shows | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Shante Beaulieu | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Meadow Villar | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Lauren Dunbar | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Sydney Phillips | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Taylor Pittman | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 25 | 4 | 7 | 3 | 5 | 6 | 20 |
Batting
2B:
Meadow Villar
RBI:
Janci Aube
, Anna Grace Shows (2)
Baserunning
SB:
Anna Grace Shows
Fielding
E:
Emily Collins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LAUREN BROOKS (L, 4-6) | 6.0 | 7 | 4 | 2 | 5 | 6 | 0 |
| Totals | 6.0 | 7 | 4 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
LAUREN BROOKS (31)
HBP:
LAUREN BROOKS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mckinleigh Evans | 4.0 | 3 | 1 | 1 | 4 | 3 | 1 |
| Emily Collins | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 5 | 6 | 1 |
Pitching
Batters faced:
Mckinleigh Evans (18)
, Emily Collins (12)
Other Information
| Location: | Decatur, MS |
| Attendance: | 0 |