East Central at Jacksonville College October 1, 2016

(10-1-0, 4-0-0)
3
1
Final 1 2 T
East Central 2 1 3
Jacksonville College 1 0 1

Box Score

East Central
Jacksonville College

East Central

PLAYER SH SOG G A MIN
2 - Gabby Gross - d - Yellow card 85:00 0 0 0 0 0
3 - Kenzie Jenkins 2 2 1 1 0
4 - Ryan Gunter - d 0 0 0 0 0
5 - Kayla Young 0 0 0 0 0
6 - Aubree Patterson - m 3 2 0 1 0
8 - Cailee Helen McClain - f 1 1 0 0 0
9 - Sierra Maness - f 5 3 2 0 0
10 - Maggie Luke 0 0 0 1 0
11 - Ta'Nissa McNair 2 1 0 0 0
13 - Piper Wallace 0 0 0 0 0
15 - Ashley Langham - m 4 2 0 0 0
17 - Eleanor Jones - f 0 0 0 0 0
20 - Madison Deslatte - d 1 1 0 0 0
21 - Haley Hutcherson - m 0 0 0 0 0
22 - Kaitlynn Summerlin - d 1 1 0 0 0
23 - Carolyn Nickles 1 0 0 0 0
41 - Kaitlyn Knuth - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 13 3 3 0

Jacksonville College

PLAYER SH SOG G A MIN
0 - Alicia Soto - gk 0 0 0 0 0
3 - Karen Rocha - md 0 0 0 0 0
7 - Madison Brewer - d 0 0 0 0 0
10 - Kenia Navas - md 0 0 0 0 0
15 - Josie Haltom - d 0 0 0 0 0
16 - Kasandra Morales - md 0 0 0 0 0
17 - Silvia Santoyo - md 0 0 0 0 0
19 - Jazymyne Castillo - d 0 0 0 0 0
20 - Natalie Gonzalez - f 0 0 0 0 0
21 - Taylor Payne - d 0 0 0 0 0
22 - Cara Bauer - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

East Central Goalies

GOALIES SOG GA SV Min
41 - Kaitlyn Knuth 2 1 1 90:00

Jacksonville College Goalies

GOALIES SOG GA SV Min
0 - Alicia Soto 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 17:00 Arlette Garcia (unassisted) 0 - 1
1st 18:00 Sierra Maness (Aubree Patterson) 1 - 1
1st 30:00 Sierra Maness (Kenzie Jenkins) 2 - 1
2nd 63:00 Kenzie Jenkins (Maggie Luke) 3 - 1

Penalty Summary

Period Time Fouls
2nd 85:00 Yellow card - Gabby Gross
SHOTS 1 2 TOTAL
East Central 10 11 21
Jacksonville College 0 0 0
SAVES 1 2 TOTAL
East Central 0 1 1
Jacksonville College 0 0 0
CORNER KICKS 1 2 TOTAL
East Central 2 1 3
Jacksonville College 0 0 0
FOULS 1 2 TOTAL
East Central 1 1 2
Jacksonville College 0 0 0

Game Information

Date/Time: October 1, 2016 - 12:00 PM
Location: Perkinston
Game Length: 2:00
Attendance: 75
Scorer: Chris Harris

Play By Play

1st

0:00 Kaitlyn Knuth at goalie for East Central Communi.
0:00 Alicia Soto at goalie for Jacksonville College.
-- End of 1st Period --
back to top