Holmes at East Central October 4, 2017
Box Score
Holmes
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Morgan McKinion | 0 | 0 | 0 | 0 | 0 |
| 1 - Bailey O'Connor | 0 | 0 | 0 | 0 | 0 |
| 3 - Pepper Ann Filbert | 2 | 1 | 0 | 0 | 0 |
| 4 - Frances Green | 0 | 0 | 0 | 0 | 0 |
| 5 - Kendal Walsh | 9 | 7 | 0 | 0 | 0 |
| 6 - Cheyla Watkins | 0 | 0 | 0 | 0 | 0 |
| 9 - Sarah Donahoo | 2 | 0 | 0 | 0 | 0 |
| 10 - Brooke Burrell | 3 | 2 | 0 | 0 | 0 |
| 11 - Monica Stieh | 0 | 0 | 0 | 0 | 0 |
| 14 - Brookelyn Cramer | 1 | 1 | 0 | 0 | 0 |
| 16 - Kaitlyn Goza | 0 | 0 | 0 | 0 | 0 |
| 18 - Irene Mondragon | 2 | 1 | 0 | 0 | 0 |
| 20 - Madison Deslatte | 2 | 2 | 0 | 0 | 0 |
| 21 - Taylor Gagneaux | 2 | 0 | 0 | 0 | 0 |
| 22 - Britain Welzien | 2 | 1 | 0 | 0 | 0 |
| 23 - Anna Claire Stewart | 0 | 0 | 0 | 0 | 0 |
| 25 - Courtney Turner | 1 | 0 | 0 | 0 | 0 |
| 29 - Sarah Chastain | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sarah Gilliland | 0 | 0 | 0 | 0 | 0 |
| 2 - Eva Foran | 0 | 0 | 0 | 0 | 0 |
| 3 - Kelsey Bayles | 0 | 0 | 0 | 0 | 0 |
| 4 - Ryan Gunter - Yellow card 28:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Helaina Wellington | 0 | 0 | 0 | 0 | 0 |
| 6 - Aubree Patterson | 0 | 0 | 0 | 0 | 0 |
| 7 - Ashley Langham | 0 | 0 | 0 | 0 | 0 |
| 8 - Cailee Helen McClain | 0 | 0 | 0 | 0 | 0 |
| 10 - Noel Ross | 0 | 0 | 0 | 0 | 0 |
| 12 - Haley Jones | 0 | 0 | 0 | 0 | 0 |
| 15 - Georgie Wilson | 0 | 0 | 0 | 0 | 0 |
| 16 - Kelli Vaughn | 0 | 0 | 0 | 0 | 0 |
| 18 - Maddie McLeod | 0 | 0 | 0 | 0 | 0 |
| 20 - Haley Hutcherson | 0 | 0 | 0 | 0 | 0 |
| 22 - Kaitlynn Summerlin | 0 | 0 | 0 | 0 | 0 |
| 23 - Carolyn Nickles | 0 | 0 | 0 | 0 | 0 |
| 32 - Carrington Payne | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan McKinion | 1 | 0 | 1 | 55:00 | |
| 1 - Bailey O'Connor | 1 | 0 | 1 | 55:00 | |
| TOTALS | 2 | 0 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Gilliland | 0 | 0 | 0 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
East Central
1st
|
28:00 | Yellow card - Ryan Gunter |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Holmes | 8 | 10 | 5 | 3 | 26 |
| East Central | 6 | 3 | 0 | 0 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Holmes | 0 | 0 | 0 | 0 | 0 |
| East Central | 2 | 6 | 0 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Holmes | 2 | 2 | 0 | 0 | 4 |
| East Central | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Holmes | 5 | 2 | 0 | 0 | 7 |
| East Central | 1 | 2 | 0 | 0 | 3 |
| Date/Time: | October 4, 2017 - 2:00 PM |
|---|---|
| Location: | Ridgeland, Miss. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Steve Diffey |

