Southwest Tennessee Community College at East Central August 11, 2018
Box Score
Southwest Tennessee Community College
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 7 | 5 | 2 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jordan Havens - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Amelia Whitfield - df | 0 | 0 | 0 | 0 | 0 |
| 4 - Bethany Hand - fw | 5 | 2 | 0 | 0 | 0 |
| 5 - Ali Grace Walker - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Mary Grace Winston - df | 2 | 2 | 2 | 0 | 0 |
| 7 - Georgie Wilson - df | 0 | 0 | 0 | 0 | 0 |
| 8 - Lia Richardson - mf | 1 | 0 | 0 | 0 | 0 |
| 9 - Leah Anderson - fw | 2 | 1 | 0 | 0 | 0 |
| 10 - Noel Ross - mf | 1 | 0 | 0 | 0 | 0 |
| 13 - Katelyn Morson - fw | 2 | 1 | 0 | 1 | 0 |
| 15 - Hayden Sullivan - df | 0 | 0 | 0 | 0 | 0 |
| 18 - Ally Self - mf | 0 | 0 | 0 | 0 | 0 |
| 20 - Macayla Johnson - df | 1 | 1 | 1 | 0 | 0 |
| 23 - Carrington Payne - mf | 3 | 1 | 1 | 0 | 0 |
| 26 - Macey Spencer - fw | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, L) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Havens (W, W) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Tennessee Community College
1st
|
0:00 | Team | 1 - 0 |
|
Southwest Tennessee Community College
1st
|
0:00 | Team | 2 - 0 |
|
East Central
1st
|
0:00 | Carrington Payne (unassisted) | 2 - 1 |
|
East Central
1st
|
0:00 | Mary Grace Winston (unassisted) | 2 - 2 |
|
East Central
1st
|
0:00 | Macayla Johnson (unassisted) | 2 - 3 |
|
East Central
1st
|
0:00 | Mary Grace Winston (Katelyn Morson) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| East Central | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| Date/Time: | August 11, 2018 - 11:00 AM |
|---|---|
| Location: | Decatur, MS |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Chris Harris |

