Northwest Mississippi at East Central October 5, 2018
Box Score
Northwest Mississippi
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Hailey - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Makenzie Ellis - gk | 1 | 0 | 0 | 0 | 90 |
| 3 - Maisy Cooper - mf | 1 | 1 | 0 | 0 | 90 |
| 4 - Kelli Carter - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Mallary Cox - f | 0 | 0 | 0 | 0 | 44 |
| 7 - Autumn Harra - f | 3 | 2 | 0 | 0 | 22 |
| 8 - Summer Sherrod - mf | 1 | 1 | 1 | 0 | 82 |
| 12 - Presley Farr - mf | 0 | 0 | 0 | 0 | 25 |
| 14 - Cheyenne Smith - f | 2 | 2 | 2 | 0 | 90 |
| 15 - Kristin Davidson - mf | 0 | 0 | 0 | 0 | 90 |
| 16 - Landyn Hoover - f | 0 | 0 | 0 | 0 | 90 |
| 17 - Angelica Justice - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Sydney Shelton - mf | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 3 | 0 | 983 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jordan Havens - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Amelia Whitfield - df | 0 | 0 | 0 | 0 | 49 |
| 5 - Ali Grace Walker - mf | 0 | 0 | 0 | 0 | 57 |
| 7 - Georgie Wilson - df | 1 | 1 | 0 | 0 | 80 |
| 8 - Lia Richardson - mf | 0 | 0 | 0 | 0 | 78 |
| 9 - Leah Anderson - fw | 8 | 5 | 0 | 0 | 90 |
| 10 - Noel Ross - mf | 4 | 1 | 0 | 1 | 61 |
| 11 - Olivia Crothers - fw | 1 | 1 | 0 | 1 | 80 |
| 12 - Haley Jones - df | 4 | 1 | 0 | 0 | 42 |
| 13 - Katelyn Morson - fw | 5 | 5 | 1 | 0 | 90 |
| 15 - Hayden Sullivan - df | 1 | 0 | 0 | 0 | 90 |
| 20 - Macayla Johnson - df | 1 | 1 | 0 | 0 | 47 |
| 26 - Macey Spencer - fw | 8 | 6 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 21 | 2 | 2 | 944 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Hailey (W, 3-6-1) | 21 | 2 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Havens (L, 4-9) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi
1st
|
11:45 | Cheyenne Smith (11) (unassisted) - *Long kick from 25 yards out | 1 - 0 |
|
Northwest Mississippi
1st
|
41:49 | Cheyenne Smith (12) (unassisted) - *Scored off free kick | 2 - 0 |
|
East Central
1st
|
44:59 | Katelyn Morson (Olivia Crothers) - * | 2 - 1 |
|
Northwest Mississippi
2nd
|
76:29 | Summer Sherrod (1) (unassisted) - * | 3 - 1 |
|
East Central
2nd
|
78:33 | Macey Spencer (Noel Ross) - *Off corner kick | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 5 | 3 | 8 |
| East Central | 18 | 15 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 10 | 9 | 19 |
| East Central | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 0 | 0 | 0 |
| East Central | 4 | 10 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 1 | 2 | 3 |
| East Central | 2 | 2 | 4 |
| Date/Time: | October 5, 2018 - 1:00 PM |
|---|---|
| Location: | Decatur, Miss. |
| Game Length: | 1:53 |
| Attendance: | 73 |
| Referee: | Buddy Knott |
| Asst. Referee: | Ryan Smith |
| : | Mohammed Hassan |
| Scorer: | Brian Lentz |
Play By Play
| 0:00 | Angel Hailey at goalie for Northwest Mississippi Community College. | ||
| 0:00 | Jordan Havens at goalie for East Central Community College. | ||
| 3:45 | Shot by Northwest Mississippi Community College Makenzie Ellis, Wide Left. | ||
| 5:12 | Shot by East Central Community College Noel Ross, Wide Right. | ||
| 7:11 | Corner kick by East Central Community College Noel Ross [7:11]. | ||
| 10:09 | Shot by East Central Community College Macey Spencer, Save (by goalie) Angel Hailey. | ||
| 11:45 | Goal!GOAL by Northwest Mississippi Community College Cheyenne Smith (FIRST GOAL), goal number 11 for season. *Long kick from 25 yards out ( 1 - 0 ) |
||
| 12:52 | Shot by East Central Community College Haley Jones, Save (by goalie) Angel Hailey. | ||
| Foul on Northwest Mississippi Community College. | |||
| 15:52 | Substitution!East Central Community College substitution: Amelia Whitfield for Haley Jones. | ||
| 15:52 | Substitution!Northwest Mississippi Community College substitution: Autumn Harra for Summer Sherrod. | ||
| 16:48 | Substitution!East Central Community College substitution: Macayla Johnson for Noel Ross. | ||
| 18:32 | Shot by Northwest Mississippi Community College Autumn Harra, High. | ||
| 21:12 | Shot by East Central Community College Macey Spencer, Save (by goalie) Angel Hailey. | ||
| 21:34 | Offside against Northwest Mississippi Community College. | ||
| 21:45 | Substitution!East Central Community College substitution: Noel Ross for Lia Richardson. | ||
| 22:05 | Substitution!Northwest Mississippi Community College substitution: Summer Sherrod for Presley Farr. | ||
| 22:54 | Shot by East Central Community College Haley Jones, High. | ||
| 24:15 | Shot by East Central Community College Haley Jones, Wide. | ||
| 25:30 | Shot by East Central Community College Macey Spencer, Wide Right. | ||
| 25:59 | Shot by East Central Community College Macayla Johnson, Save (by goalie) Angel Hailey. | ||
| 27:15 | Substitution!East Central Community College substitution: Lia Richardson for Olivia Crothers. | ||
| 27:15 | Substitution!East Central Community College substitution: Leah Anderson for Georgie Wilson. | ||
| 27:37 | Corner kick by East Central Community College Amelia Whitfield [27:37]. | ||
| 31:10 | Shot by East Central Community College Noel Ross, Save (by goalie) Angel Hailey. | ||
| 32:17 | Shot by Northwest Mississippi Community College Autumn Harra, Save (by goalie) Jordan Havens. | ||
| 33:11 | Shot by East Central Community College Leah Anderson, Save (by goalie) Angel Hailey. | ||
| 33:37 | Shot by East Central Community College Haley Jones, Wide Right. | ||
| 33:47 | Substitution!East Central Community College substitution: Georgie Wilson for Amelia Whitfield. | ||
| 34:18 | Corner kick by East Central Community College Noel Ross [34:18]. | ||
| 34:50 | Shot by East Central Community College Leah Anderson, Wide Left. | ||
| 35:11 | Substitution!Northwest Mississippi Community College substitution: Mallary Cox for Summer Sherrod. | ||
| Foul on East Central Community College. | |||
| 36:18 | Offside against Northwest Mississippi Community College. | ||
| 36:58 | Shot by East Central Community College Noel Ross, Wide. | ||
| 37:12 | Substitution!East Central Community College substitution: Olivia Crothers for Haley Jones. | ||
| 37:27 | Substitution!Northwest Mississippi Community College substitution: Summer Sherrod for Autumn Harra. | ||
| 37:44 | Shot by East Central Community College Leah Anderson, Save (by goalie) Angel Hailey. | ||
| 39:41 | Corner kick by East Central Community College Noel Ross [39:41]. | ||
| 40:07 | Shot by East Central Community College Georgie Wilson, Save (by goalie) Angel Hailey. | ||
| 40:44 | Header Shot by East Central Community College Leah Anderson, Save (by goalie) Angel Hailey. | ||
| Foul on East Central Community College. | |||
| 41:49 | Goal!GOAL by Northwest Mississippi Community College Cheyenne Smith, goal number 12 for season. *Scored off free kick ( 2 - 0 ) |
||
| 42:11 | Shot by East Central Community College Olivia Crothers, Save (by goalie) Angel Hailey. | ||
| 44:59 | Goal!GOAL by East Central Community College Katelyn Morson, Assist by Olivia Crothers * ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:01 | Shot by Northwest Mississippi Community College Maisy Cooper, Save (by goalie) Jordan Havens. | ||
| 48:16 | Corner kick by East Central Community College Noel Ross [48:16]. | ||
| 51:37 | Shot by East Central Community College Macey Spencer, Wide Right. | ||
| 53:16 | Corner kick by East Central Community College Noel Ross [53:16]. | ||
| 53:50 | Corner kick by East Central Community College Noel Ross [53:50]. | ||
| 55:50 | Shot by East Central Community College Katelyn Morson, Save (by goalie) Angel Hailey. | ||
| 56:32 | Substitution!East Central Community College substitution: Leah Anderson for Ali Grace Walker. | ||
| 56:32 | Substitution!Northwest Mississippi Community College substitution: Cheyenne Smith for Autumn Harra. | ||
| 57:44 | Shot by East Central Community College Leah Anderson, Save (by goalie) Angel Hailey. | ||
| 58:52 | Substitution!East Central Community College substitution: Amelia Whitfield for Lia Richardson. | ||
| 60:31 | Shot by East Central Community College Katelyn Morson, Save (by goalie) Angel Hailey. | ||
| 60:36 | Shot by East Central Community College Katelyn Morson, Save (by goalie) Angel Hailey. | ||
| Foul on Northwest Mississippi Community College. | |||
| 63:32 | Substitution!East Central Community College substitution: Haley Jones for Macayla Johnson. | ||
| 63:44 | Corner kick by East Central Community College Amelia Whitfield [63:44]. | ||
| 65:47 | Substitution!East Central Community College substitution: Lia Richardson for Noel Ross. | ||
| 66:38 | Shot by East Central Community College Leah Anderson, High. | ||
| 68:06 | Shot by East Central Community College Macey Spencer, Save (by goalie) Angel Hailey. | ||
| 68:10 | Corner kick by East Central Community College Amelia Whitfield [68:10]. | ||
| 69:13 | Shot by East Central Community College Macey Spencer, Save (by goalie) Angel Hailey. | ||
| 70:34 | Shot by East Central Community College Katelyn Morson, Save (by goalie) Angel Hailey. | ||
| Foul on Northwest Mississippi Community College. | |||
| 72:47 | Corner kick by East Central Community College Amelia Whitfield [72:47]. | ||
| 73:33 | Header Shot by East Central Community College Hayden Sullivan, Blocked. | ||
| 73:44 | Corner kick by East Central Community College Amelia Whitfield [73:44]. | ||
| Foul on East Central Community College. | |||
| Foul on East Central Community College. | |||
| 76:29 | Goal!GOAL by Northwest Mississippi Community College Summer Sherrod, goal number 1 for season. * ( 3 - 1 ) |
||
| 78:15 | Shot by East Central Community College Macey Spencer, Save (by goalie) Angel Hailey. | ||
| 78:26 | Corner kick by East Central Community College Noel Ross [78:26]. | ||
| 78:33 | Goal!GOAL by East Central Community College Macey Spencer, Assist by Noel Ross *Off corner kick ( 3 - 2 ) |
||
| 79:26 | Substitution!Northwest Mississippi Community College substitution: Makenzie Ellis for Mallary Cox. | ||
| 80:30 | Shot by East Central Community College Noel Ross, Wide Right. | ||
| 81:49 | Shot by Northwest Mississippi Community College Autumn Harra, Save (by goalie) Jordan Havens. | ||
| 82:19 | Shot by East Central Community College Leah Anderson, Save (by goalie) Angel Hailey. | ||
| 83:55 | Shot by East Central Community College Leah Anderson, High. | ||
| 84:13 | Substitution!East Central Community College substitution: Haley Jones for Georgie Wilson. | ||
| 85:56 | Corner kick by East Central Community College Noel Ross [85:56]. | ||
| 87:18 | Substitution!Northwest Mississippi Community College substitution: Presley Farr for Autumn Harra. | ||
| 87:18 | Substitution!East Central Community College substitution: Georgie Wilson for Macayla Johnson. | ||
| 89:14 | Corner kick by East Central Community College Noel Ross [89:14]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

