Southwest Tennessee Community College at East Central August 9, 2019
Box Score
Southwest Tennessee Community College
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 14 | 8 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Phoebe Tomlin - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Emily Pitts - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Madison Diers - mf | 2 | 1 | 1 | 0 | 0 |
| 3 - Brendaisha Garrett - f | 1 | 1 | 0 | 0 | 0 |
| 4 - Mackenzie Alford - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Ali Grace Walker - d | 0 | 0 | 0 | 1 | 0 |
| 6 - Abbie Rutledge - mf | 2 | 1 | 1 | 0 | 0 |
| 7 - Daelyn Kell - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - Lia Richardson - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Leah Anderson - f | 2 | 1 | 1 | 1 | 0 |
| 10 - Jada Flores - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Kelsea Archer - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Hannah Herren - f | 4 | 2 | 1 | 0 | 0 |
| 13 - Katelyn Morson - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Hayden Sullivan - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Macey Spencer - mf | 2 | 0 | 0 | 1 | 0 |
| 17 - Lorin Greene - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Vanessa Martinez - mf | 0 | 0 | 0 | 0 | 0 |
| 20 - Macayla Johnson - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Susie Stevison - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Ameris Taylor - d | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, L) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Phoebe Tomlin | 2 | 0 | 2 | 10:00 | |
| 0 - Emily Pitts (W, W) | 8 | 0 | 8 | 80:00 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central
1st
|
0:77 | Abbie Rutledge (unassisted) | 0 - 1 |
|
East Central
1st
|
23:00 | Madison Diers (Leah Anderson) | 0 - 2 |
|
East Central
1st
|
40:00 | Hannah Herren (Ali Grace Walker) | 0 - 3 |
|
East Central
1st
|
44:00 | Leah Anderson (Macey Spencer) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| Date/Time: | August 9, 2019 - 12:00 PM |
|---|---|
| Location: | Decatur, MS |
| Stadium: | Warrior Field |
| Game Length: | 2:00 |
| Attendance: | 55 |
| Scorer: | Ryan Joiner |

