East Central at Hinds September 10, 2019
Box Score
East Central
Hinds
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Phoebe Tomlin - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Madison Diers - mf | 0 | 0 | 0 | 0 | 0 |
| 2 - Amelia Whitfield | 1 | 1 | 0 | 0 | 0 |
| 3 - Brendaisha Garrett | 4 | 3 | 1 | 1 | 0 |
| 4 - Mackenzie Alford | 1 | 1 | 0 | 0 | 0 |
| 5 - Ali Grace Walker | 0 | 0 | 0 | 0 | 0 |
| 6 - Abbie Rutledge - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Daelyn Kell | 0 | 0 | 0 | 0 | 0 |
| 8 - Lia Richardson - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Leah Anderson - f | 4 | 2 | 2 | 0 | 0 |
| 10 - Jada Flores | 0 | 0 | 0 | 0 | 0 |
| 11 - Kelsea Archer | 0 | 0 | 0 | 0 | 0 |
| 12 - Hannah Herren - f | 2 | 1 | 0 | 0 | 0 |
| 13 - Katelyn Morson - d | 1 | 0 | 0 | 1 | 0 |
| 15 - Hayden Sullivan - d | 1 | 0 | 0 | 0 | 0 |
| 16 - Macey Spencer - mf | 2 | 2 | 0 | 0 | 0 |
| 21 - Susie Stevison - d | 1 | 1 | 0 | 0 | 0 |
| 26 - Ameris Taylor - d | 1 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 3 | 1 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Phoebe Tomlin (W, W) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central
1st
|
22:00 | Leah Anderson (Ameris Taylor) | 1 - 0 |
|
East Central
1st
|
35:00 | Brendaisha Garrett (Katelyn Morson) | 2 - 0 |
|
East Central
2nd
|
87:00 | Leah Anderson (Brendaisha Garrett) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 7 | 9 | 16 |
| Hinds | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 1 | 0 | 1 |
| Hinds | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 3 | 2 | 5 |
| Hinds | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 1 | 1 | 2 |
| Hinds | 2 | 1 | 3 |
| Date/Time: | September 10, 2019 - 5:00 PM |
|---|---|
| Location: | Raymond, Mississippi |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ryan Joiner |

