Pearl River at East Central May 18, 2021
Box Score
Pearl River
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 7 | 2 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Olivia Clark | 0 | 0 | 0 | 0 | 0 |
| 1 - Madison Diers - d | 0 | 0 | 0 | 0 | 0 |
| 2 - Belle Miller | 0 | 0 | 0 | 0 | 0 |
| 3 - Brendaisha Garrett - f | 1 | 1 | 0 | 0 | 0 |
| 5 - Megan Harris | 0 | 0 | 0 | 1 | 0 |
| 6 - Abbie Rutledge - mf | 2 | 2 | 0 | 0 | 0 |
| 7 - Daelyn Kell - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - Nicole O'Neill | 1 | 1 | 0 | 0 | 0 |
| 9 - Molly Moore | 1 | 1 | 0 | 0 | 0 |
| 11 - Kelsea Archer - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Jaden Ham | 0 | 0 | 0 | 0 | 0 |
| 13 - Makaylin Alex | 0 | 0 | 0 | 0 | 0 |
| 14 - Sasha Clare | 2 | 1 | 1 | 0 | 0 |
| 15 - Gabby Falla | 1 | 0 | 0 | 0 | 0 |
| 19 - Seline Decoteau - d/mf | 0 | 0 | 0 | 0 | 0 |
| 21 - Susie Stevison - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Loren Winters | 0 | 0 | 0 | 0 | 0 |
| 26 - Ameris Taylor - d/f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Olivia Clark (W, W) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central
2nd
|
64:27 | Sasha Clare (Megan Harris) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River | 3 | 4 | 7 |
| East Central | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River | 4 | 3 | 7 |
| East Central | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River | 3 | 0 | 3 |
| East Central | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River | 3 | 5 | 8 |
| East Central | 6 | 7 | 13 |
| Date/Time: | May 18, 2021 - 06:00 PM |
|---|---|
| Location: | Decatur, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ryan Joiner |

