Pearl River at East Central September 27, 2022
Box Score
Pearl River
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Aníta Guðmundsdóttir | 0 | 0 | 0 | 0 | 0 |
| 3 - Bre Stansberry | 2 | 2 | 1 | 0 | 0 |
| 4 - Bailey Smith | 1 | 0 | 0 | 0 | 0 |
| 5 - Alexis Cochran | 1 | 1 | 0 | 0 | 0 |
| 8 - Mackenzie McKinney | 0 | 0 | 0 | 0 | 0 |
| 11 - Emma Godfrey | 2 | 1 | 0 | 0 | 0 |
| 13 - Jenny Satcher - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Adele Mooney | 1 | 0 | 0 | 0 | 0 |
| 15 - Lily Lentz | 0 | 0 | 0 | 0 | 0 |
| 16 - Sydney Spataro | 1 | 1 | 0 | 0 | 0 |
| 17 - Camryn Aldous | 0 | 0 | 0 | 0 | 0 |
| 20 - Ann Maris Ragan | 1 | 1 | 0 | 0 | 0 |
| 21 - Ally Davis | 1 | 0 | 0 | 0 | 0 |
| 22 - Katie Havard | 2 | 1 | 0 | 0 | 0 |
| 23 - Maddie Cuevas | 1 | 1 | 0 | 0 | 0 |
| 24 - Mackenzie Winters | 0 | 0 | 0 | 0 | 0 |
| 35 - Jess Harrison | 3 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ashton Rupert - g | 0 | 0 | 0 | 0 | 0 |
| 1 - Morgan Massey | 0 | 0 | 0 | 0 | 0 |
| 2 - Jade Brown - f | 3 | 1 | 0 | 0 | 0 |
| 3 - Juliana Wells - mf | 1 | 0 | 0 | 0 | 0 |
| 4 - Trinity Barden - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Katie Staton | 0 | 0 | 0 | 0 | 0 |
| 6 - Micah Benson | 2 | 1 | 0 | 0 | 0 |
| 7 - Lily Butcher - mf | 1 | 0 | 0 | 0 | 0 |
| 9 - Ella Setnikar - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Lexi Green | 0 | 0 | 0 | 0 | 0 |
| 11 - Kara Wager - f | 4 | 1 | 0 | 0 | 0 |
| 13 - Victoria Moseley - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Crislyn Gregory - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Gabby Falla | 1 | 1 | 0 | 0 | 0 |
| 16 - Karlie Denius | 0 | 0 | 0 | 0 | 0 |
| 17 - Mellee Diers | 0 | 0 | 0 | 0 | 0 |
| 18 - Torrance Rouchon - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Abby Regan | 0 | 0 | 0 | 0 | 0 |
| 20 - Skyler Miller - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Atley Thompson | 0 | 0 | 0 | 0 | 0 |
| 22 - Jenna Thompson - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Karlie Brooks | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aníta Guðmundsdóttir | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashton Rupert | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pearl River
2nd
|
79:12 | Bre Stansberry (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pearl River
1st
|
0:00 | Yellow card - Jenny Satcher |
|
Pearl River
1st
|
0:00 | Yellow card - Trinity Barden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River | 7 | 9 | 16 |
| East Central | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River | 3 | 3 | 6 |
| East Central | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River | 2 | 3 | 5 |
| East Central | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River | 7 | 9 | 16 |
| East Central | 4 | 9 | 13 |
| Date/Time: | September 27, 2022 - 5:00 PM |
|---|---|
| Location: | Decatur |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ryan Joiner |

