East Central at Copiah-Lincoln October 7, 2022
Box Score
East Central
Copiah-Lincoln
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ashton Rupert | 0 | 0 | 0 | 0 | 0 |
| 1 - Morgan Massey | 0 | 0 | 0 | 0 | 0 |
| 2 - Jade Brown | 3 | 1 | 0 | 1 | 0 |
| 3 - Juliana Wells | 2 | 0 | 0 | 0 | 0 |
| 4 - Trinity Barden | 1 | 0 | 0 | 0 | 0 |
| 5 - Katie Staton | 0 | 0 | 0 | 0 | 0 |
| 6 - Micah Benson | 4 | 2 | 1 | 0 | 0 |
| 7 - Lily Butcher | 1 | 0 | 0 | 0 | 0 |
| 9 - Ella Setnikar | 0 | 0 | 0 | 0 | 0 |
| 10 - Lexi Green | 0 | 0 | 0 | 0 | 0 |
| 11 - Kara Wager | 2 | 0 | 0 | 0 | 0 |
| 13 - Victoria Moseley | 0 | 0 | 0 | 0 | 0 |
| 14 - Crislyn Gregory | 0 | 0 | 0 | 0 | 0 |
| 15 - Gabby Falla | 2 | 1 | 0 | 0 | 0 |
| 16 - Karlie Denius | 1 | 1 | 0 | 0 | 0 |
| 17 - Mellee Diers | 0 | 0 | 0 | 0 | 0 |
| 18 - Torrance Rouchon | 0 | 0 | 0 | 0 | 0 |
| 19 - Abby Regan | 0 | 0 | 0 | 0 | 0 |
| 20 - Skyler Miller | 0 | 0 | 0 | 0 | 0 |
| 21 - Atley Thompson | 1 | 1 | 0 | 0 | 0 |
| 26 - Karlie Brooks | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Moon - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Karson Harper - def | 2 | 1 | 0 | 0 | 0 |
| 5 - Annellise Bell | 0 | 0 | 0 | 0 | 0 |
| 6 - Jessie Heflin - def | 2 | 1 | 0 | 0 | 0 |
| 8 - Anacia Leyland - mid | 0 | 0 | 0 | 1 | 0 |
| 10 - Taylor Ford - fwd | 4 | 3 | 1 | 0 | 0 |
| 11 - Alana Dear - fwd | 3 | 2 | 0 | 0 | 0 |
| 12 - Charlie Cooper - fwd | 2 | 2 | 1 | 0 | 0 |
| 13 - Madilynne Cooley | 0 | 0 | 0 | 0 | 0 |
| 15 - Lois Mattock - mid | 0 | 0 | 0 | 0 | 0 |
| 18 - Keely Marshall - mid | 0 | 0 | 0 | 0 | 0 |
| 19 - Chloe Nash - def | 4 | 3 | 0 | 0 | 0 |
| 21 - Riely Laird - def | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashton Rupert (L, L) | 7 | 2 | 5 | 92:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Moon (W, w) | 5 | 1 | 4 | 92:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Copiah-Lincoln
1st
|
29:00 | Taylor Ford (Anacia Leyland) | 0 - 1 |
|
East Central
2nd
|
83:00 | Micah Benson (Jade Brown) | 1 - 1 |
|
Copiah-Lincoln
OT
|
92:00 | Charlie Cooper (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| East Central | 6 | 15 | 2 | 23 |
| Copiah-Lincoln | 12 | 8 | 2 | 22 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| East Central | 3 | 3 | 0 | 6 |
| Copiah-Lincoln | 2 | 6 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| East Central | 1 | 3 | 1 | 5 |
| Copiah-Lincoln | 5 | 4 | 2 | 11 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| East Central | 8 | 11 | 3 | 22 |
| Copiah-Lincoln | 6 | 9 | 2 | 17 |
| Date/Time: | October 7, 2022 - 1:00 PM |
|---|---|
| Location: | Wesson, MS |
| Stadium: | Stone Stadium |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Kevin Kyzar |

