Copiah-Lincoln at East Central September 5, 2023
Box Score
Copiah-Lincoln
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lara Dorfel - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Cara Jarancik | 0 | 0 | 0 | 0 | 0 |
| 5 - Unity Cutrer - mid | 0 | 0 | 0 | 0 | 0 |
| 6 - Keely Marshall - mid | 0 | 0 | 0 | 0 | 0 |
| 7 - Emmi Cook - def | 0 | 0 | 0 | 0 | 0 |
| 10 - Charlie Cooper - fwd | 2 | 1 | 0 | 0 | 0 |
| 11 - Alisa Johnson - fwd | 3 | 2 | 1 | 0 | 0 |
| 15 - Lois Mattock - mid | 0 | 0 | 0 | 0 | 0 |
| 16 - Chloe Nash - def | 0 | 0 | 0 | 0 | 0 |
| 17 - Madison Crain | 0 | 0 | 0 | 0 | 0 |
| 18 - Kaylee Roth - def | 0 | 0 | 0 | 0 | 0 |
| 19 - Lilly Hutto | 0 | 0 | 0 | 0 | 0 |
| 20 - Korynne Caulfield - mid | 0 | 0 | 0 | 0 | 0 |
| 21 - Brooklyn Cupit | 0 | 0 | 0 | 0 | 0 |
| 23 - Madilynne Cooley | 0 | 0 | 0 | 0 | 0 |
| 25 - Avery Rankin - fwd | 1 | 1 | 0 | 0 | 0 |
| 26 - Leyton Roberson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Katie Brooke Smith | 0 | 0 | 0 | 0 | 0 |
| 1 - Brooke Gibson | 0 | 0 | 0 | 0 | 0 |
| 3 - Kasey Canizaro | 0 | 0 | 0 | 0 | 0 |
| 4 - Saige Kirkbirde | 0 | 0 | 0 | 0 | 0 |
| 5 - Megan Beech | 0 | 0 | 0 | 0 | 0 |
| 6 - Cassidy Wines | 0 | 0 | 0 | 0 | 0 |
| 7 - Eva Craney | 0 | 0 | 0 | 1 | 0 |
| 8 - Raegan Kelly | 0 | 0 | 0 | 0 | 0 |
| 9 - Ella Setnikar - Yellow card 53:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Skyler Miller | 0 | 0 | 0 | 0 | 0 |
| 11 - Anna Beth Garretson | 0 | 0 | 2 | 0 | 0 |
| 14 - Crislyn Gregory | 0 | 0 | 0 | 0 | 0 |
| 16 - Karlie Denius | 0 | 0 | 0 | 0 | 0 |
| 17 - Mellee Diers | 0 | 0 | 0 | 0 | 0 |
| 18 - Torrance Rouchon | 0 | 0 | 0 | 0 | 0 |
| 19 - Abby Regan | 0 | 0 | 0 | 1 | 0 |
| 20 - Vila Bruns | 0 | 0 | 0 | 0 | 0 |
| 21 - Atley Thompson | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lara Dorfel | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central
1st
|
28:00 | Atley Thompson (Abby Regan) | 0 - 1 |
|
Copiah-Lincoln
2nd
|
54:00 | Alisa Johnson (unassisted) | 1 - 1 |
|
East Central
2nd
|
73:00 | Anna Beth Garretson (unassisted) | 1 - 2 |
|
East Central
2nd
|
73:00 | Anna Beth Garretson (Eva Craney) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
East Central
2nd
|
53:00 | Yellow card - Ella Setnikar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| Date/Time: | September 5, 2023 - 2:00 PM |
|---|---|
| Location: | Decatur |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Kevin Kyzar |

