Southwest Mississippi at East Central
@ Decatur, MS
9/3/2025 at 6:30 PM

Final 1 2 3 4 5 Score
Southwest Mississippi 27 25 13 15 9 2
East Central 25 21 25 25 15 3

Southwest Mississippi

Set K E TA PCT
1 13 5 36 .222
2 11 11 46 .000
3 6 7 22 -.045
4 8 6 39 .051
5 3 7 14 -.286

East Central

Set K E TA PCT
1 12 5 41 .171
2 12 7 38 .132
3 11 3 28 .286
4 13 6 46 .152
5 8 3 16 .312

Southwest Mississippi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Saylor Hammond 2 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
3 Abby Greenlee * 3 4 2 13 .154 0 0 0 0 0 1 1 2 0 5.5
5 Dylan Carroll 5 0 0 0 .000 0 0 1 3 13 0 0 0 0 0.0
6 Allie Mitchell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Reagan Robinson * 5 13 10 52 .058 0 0 2 1 5 0 0 2 0 13.0
8 Hattie Tynes 5 1 1 3 .000 15 0 1 0 4 0 0 0 0 1.0
9 Haley Eckert * 4 12 8 37 .108 0 0 0 0 0 0 1 1 0 12.5
11 Allie Heathcock 3 0 1 2 -.500 0 0 0 0 0 0 1 1 0 0.5
14 Ava Davis * 5 0 0 1 .000 17 0 1 0 5 0 0 0 0 0.0
15 Tierra Martin * 5 3 1 15 .133 0 0 0 0 0 0 0 6 0 3.0
20 Berta Soules * 5 2 9 19 -.368 0 0 0 0 0 0 1 1 0 2.5
21 AnnaLeigh Robbins 4 5 0 10 .500 0 0 0 0 0 0 1 3 0 5.5
24 Kelis Parker 5 0 0 0 .000 2 1 0 2 6 0 0 0 0 1.0
Totals 40 35 156 .032 34 1 5 6 33 1 5 16 0 44.5

East Central

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Truan 5 0 0 0 .000 2 1 2 0 23 0 0 0 0 1.0
2 Landry Franks 4 0 0 0 .000 2 0 1 1 15 0 0 0 0 0.0
3 Dixie Nance * 2 5 5 21 .000 1 0 0 0 4 0 0 0 0 5.0
4 Cecilia Hikari-Hosaka 3 4 3 15 .067 0 2 2 0 2 0 0 0 0 6.0
5 Natalie Aplin 4 0 0 0 .000 0 2 2 0 3 0 0 0 0 2.0
7 Rylei Pickerell 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Maddie Kate Bunyard 1 0 1 4 -.250 0 0 0 0 3 0 0 0 0 0.0
10 Ainslee Copeland * 5 20 7 43 .302 0 1 3 0 12 0 1 1 0 21.5
11 Addison Vaughn * 5 4 3 19 .053 0 1 1 0 3 0 4 1 0 7.0
12 Lilly Grace Henderson * 2 4 1 10 .300 0 0 0 0 0 1 1 0 0 5.5
13 Riley Tosseng * 5 17 2 40 .375 2 1 1 0 2 1 2 0 0 20.0
15 Anna Wojtczak * 5 1 0 10 .100 48 2 1 0 12 1 1 0 1 4.5
17 Addison Hyde 3 1 2 7 -.143 0 0 0 0 0 0 1 0 0 1.5
Totals 56 24 169 .189 55 10 13 2 79 3 10 2 1 74.0
Other Information
Attendance: 0
Time:
* = Starter