East Central at Pearl River
@ Poplarville, MS
9/15/2025 at 6:00 PM
@ Poplarville, MS
9/15/2025 at 6:00 PM
|
East Central
2 |
Pearl River
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| East Central | 25 | 15 | 25 | 23 | 11 | 2 |
| Pearl River | 18 | 25 | 20 | 25 | 15 | 3 |
East Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 4 | 5 | 27 | -.037 |
| 3 | 9 | 8 | 38 | .026 |
| 4 | 15 | 5 | 43 | .233 |
| 5 | 4 | 3 | 18 | .056 |
Pearl River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
East Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Truan | 5 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Landry Franks * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dixie Nance | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cecilia Hikari-Hosaka | 5 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 7 | Rylei Pickerell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ainslee Copeland * | 5 | 9 | 11 | 44 | -.045 | 0 | 3 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Addison Vaughn * | 5 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 12 | Lilly Grace Henderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Riley Tosseng * | 5 | 12 | 3 | 41 | .220 | 10 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 14.0 |
| 15 | Anna Wojtczak * | 5 | 2 | 0 | 8 | .250 | 28 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Addison Hyde * | 5 | 1 | 2 | 12 | -.083 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| Totals | 42 | 25 | 162 | .105 | 41 | 7 | 5 | 3 | 89 | 1 | 12 | 3 | 0 | 56.0 | ||
Pearl River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks * | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Gracie Reynolds * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lindsey Hall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kinsley Jean Stegall | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Smith * | 5 | 2 | 0 | 10 | .200 | 49 | 1 | 1 | 0 | 23 | 1 | 1 | 0 | 2 | 4.5 |
| 10 | Skyla Rann * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lila Willett | 5 | 27 | 7 | 73 | .274 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 27.0 |
| 13 | Morgan Mears * | 5 | 9 | 4 | 26 | .192 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Mackenzie Graham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Mallory Hesterman | 5 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Reagan Ziegler | 5 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 11.5 |
| 25 | Avery Wheat * | 5 | 14 | 8 | 50 | .120 | 1 | 1 | 2 | 4 | 13 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 63 | 26 | 192 | .193 | 59 | 5 | 17 | 6 | 85 | 1 | 8 | 0 | 4 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter