Northeast Mississippi at East Central
@ Decatur, MS
9/17/2025 at 6:30 PM

Final 1 2 3 4 5 Score
Northeast Mississippi (3-15, 1-5) 20 18 25 25 12 2
East Central 25 25 22 23 15 3

Northeast Mississippi

Set K E TA PCT
1 8 8 45 .000
2 9 5 35 .114
3 13 3 39 .256
4 17 7 45 .222
5 8 6 30 .067

East Central

Set K E TA PCT
1 9 8 44 .023
2 10 7 35 .086
3 14 6 37 .216
4 13 6 49 .143
5 7 1 22 .273

Northeast Mississippi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addy Hicks * 5 10 3 26 .269 0 0 1 0 11 0 2 0 0 11.0
2 Carine Delfin 5 0 0 2 .000 2 2 0 0 17 0 0 0 0 2.0
4 Reese Moore 5 13 6 44 .159 0 0 0 0 4 0 2 0 0 14.0
10 Allie Kirkland * 5 5 3 14 .143 0 0 0 0 2 0 4 1 0 7.0
11 Addi Vetovitz 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
12 Sophie Johnson * 3 1 0 11 .091 20 0 2 0 6 0 0 0 0 1.0
15 Brooklyn Chappell * 5 2 1 10 .100 0 0 0 0 3 0 2 0 0 3.0
21 Ava Siegel * 5 1 0 2 .500 0 1 2 1 13 0 0 0 0 2.0
22 Eliza Whitenton * 5 22 15 69 .101 0 0 2 1 18 0 1 0 0 22.5
23 Cora Kelly 5 0 0 2 .000 1 0 3 0 4 0 0 0 0 0.0
30 Abbey Hall 4 0 0 9 .000 21 0 2 0 4 0 1 0 0 0.5
Totals 55 29 194 .134 44 3 12 6 82 0 12 1 0 64.0

East Central

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Truan 5 0 0 0 .000 1 1 0 1 37 0 0 0 0 1.0
2 Landry Franks 5 0 0 0 .000 0 0 0 1 14 0 0 0 0 0.0
3 Dixie Nance 4 1 5 13 -.308 0 0 0 0 2 0 1 0 0 1.5
4 Cecilia Hikari-Hosaka * 5 6 2 40 .100 1 1 1 0 18 0 0 0 0 7.0
5 Natalie Aplin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Marlee Brannan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Maddie Kate Bunyard 1 4 1 6 .500 0 0 2 0 4 0 0 0 0 4.0
10 Ainslee Copeland * 5 14 7 47 .149 0 1 0 0 7 1 1 0 0 16.5
11 Addison Vaughn * 5 8 4 16 .250 0 0 2 0 2 0 5 2 0 10.5
12 Lilly Grace Henderson 4 3 1 10 .200 0 0 0 0 0 0 2 2 0 4.0
13 Riley Tosseng * 5 9 6 36 .083 12 2 2 0 9 0 4 0 0 13.0
14 Ava Drake 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
15 Anna Wojtczak * 5 1 1 4 .000 33 1 0 0 6 0 1 0 0 2.5
17 Addison Hyde * 5 7 1 15 .400 0 0 0 0 2 0 4 0 0 9.0
Totals 53 28 187 .134 48 6 7 2 101 1 18 4 0 69.0
Other Information
Attendance: 0
Time:
1st Referee: Chad Bryant
2nd Referee: Maddox Patterson
* = Starter