|
Northwest Mississippi at East Central - Decatur, Miss. 10/19/2017 - 6:30 pm |
|
|
Northwest Mississippi
38 |
East Central
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi (6-1) | 21 | 17 | 0 | 0 | 38 |
| East Central (1-7) | 0 | 0 | 0 | 0 | 0 |
| Decatur, Miss. | Bailey Stadium | |||||
| Prd | Time | Scoring Summary | Northwest Mississippi - East Central |
|---|---|---|---|
| 1 | 13:18 | Northwest Mississippi - Kevin Perkins rush for 5 yards to the ECCC0, TOUCHDOWN, clock 13:18. (Drake McCarter kick is good). | 7 - 0 |
| 1 | 09:52 | Northwest Mississippi - Kevin Perkins rush for 59 yards to the ECCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 09:52. (Drake McCarter kick is good). | 14 - 0 |
| 1 | 03:59 | Northwest Mississippi - Q. Sloan rush for 1 yard to the ECCC0, TOUCHDOWN, clock 03:59. (Drake McCarter kick is good). | 21 - 0 |
| 2 | 12:01 |
Northwest Mississippi
-
Drake McCarter 22 yd field goal.
Drive: 6 plays, 20 yards in 2:47. |
24 - 0 |
| 2 | 03:14 | Northwest Mississippi - Q. Sloan rush for 2 yards to the ECCC0, TOUCHDOWN, clock 03:14. (Drake McCarter kick is good). | 31 - 0 |
| 2 | 01:19 | Northwest Mississippi - Q. Sloan rush for 9 yards to the ECCC0, TOUCHDOWN, clock 01:19. (Drake McCarter kick is good). | 38 - 0 |
| Northwest Mississippi | Statistics | East Central |
|---|---|---|
| 23 | FIRST DOWNS | 3 |
| 5 18 0 |
Passing Rushing Penalty |
2 1 0 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 0% (0 of 8) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 492 | TOTAL OFFENSE | 70 |
| 75 6.6 |
Total Offensive Plays Average gain per play |
34 2.1 |
| 105 | NET YARDS PASSING | 63 |
| 11-18 5.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-14 4.5 1-4 0 |
| 387 | NET YARDS RUSHING | 7 |
| 57 6.8 |
Rushing Attempts Average gain per rush |
20 0.3 |
| 2-77 | PUNTS: Number-Yards | 7-267 |
| 38.5 | Average | 38.1 |
| 0 | TOTAL RETURN YARDS | 174 |
| 1-0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-174 0 0 |
| 6-35 | PENALTIES: Number-Yards | 2-8 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-4 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:29 | TIME OF POSSESSION | 20:31 |
Northwest Mississippi | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Keith Brown Jr. | 5 | 3 | 8 | - | - | - | - | ||||
| 86 | Devonte Lloyd | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 8 | Joshua Norwood | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Malik Sanders | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Greg Williams | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 58 | Tahji Gilbert | 3 | 0 | 3 | - | 2 - 4 | - | - | ||||
| 6 | Turner Rotenberry | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Brandon Pierre | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Billy Kimble | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Robert Miller | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 42 | D.J. Reed | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 5 | Tariqious Tisdale | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Hal Northern | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 11 | Brandin Echols | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 16 | Ahmad Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Tre Truly | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Chris Stamps | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Chris Shannon | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | T.J. Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Taures Payne | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Michael Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Justin Moore | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 33 | Jonathan Jones | - | - | 1-0 | - | |||||||
| TOTALS | 28 | 18 | 46 | 1 - 4 | 6 - 16 | 2 | 2-0 | - | 2 | |||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Tre' Young | 8 | 4 | 12 | - | 0.5 - 2 | - | - | ||||
| 26 | VJ Swanier | 4 | 5 | 9 | - | 0.5 - 3 | - | - | ||||
| 2 | Jonathan Jones | 3 | 2 | 5 | - | - | - | - | ||||
| 27 | Keonte' Daniels | 3 | 2 | 5 | - | 1 - 3 | - | - | 1 | |||
| 43 | Willie Bates | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 11 | Xavier Williamson | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 46 | Cal Kee III | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 98 | Jamari Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | JaMarcus Fisher | 0 | 3 | 3 | - | - | - | - | ||||
| 38 | Kendrick Abney | 1 | 2 | 3 | - | - | - | - | ||||
| 39 | Nehemiah Thompson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 42 | Tanner Bullock | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Landon Keely | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Mylan Ard | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 96 | William Sterling | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Jaylin McGill | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 90 | Michael Boyce | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 18 | Joseph Peters | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Dedric Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Telayes Cole | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 97 | Olivier Niyungeko | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 36 | 77 | 0 - 0 | 6 - 15 | 1 | 1-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Decatur, Miss. Stadium: Bailey Stadium Attendance: 1731 Weather: Partly cloudy Temperature: 71 deg. Wind: E 5mph |
Referee: Loren Bell Umpire: Joel Jordan Head Linesman: Stan Acy Line Judge: Russ Shows Back Judge: Carl Hathorn Field Judge: Jerry Lavender Side Judge: Hugh Brown Center Judge: Ryan Taylor |