|
Northwest Mississippi at East Central - Decatur, Miss. 10/19/2017 - 6:30 pm |
|
|
Northwest Mississippi
38 |
East Central
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi (6-1) | 21 | 17 | 0 | 0 | 38 |
| East Central (1-7) | 0 | 0 | 0 | 0 | 0 |
| Decatur, Miss. | Bailey Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NWCC35 | East Central won the toss, defers to 2nd half |
| 1st and 10 at NWCC35 | ECCC ball on ECCC35. |
| Jacob Carter kickoff 10 yards to the ECCC45, on-side kick, recovered by NWCC Tre Truly on ECCC45. | |
| Northwest Mississippi at 15:00 | |
|---|---|
| 1st and 10 at ECCC45 | Jack Abraham rush for 2 yards to the ECCC43 (Jamari Smith). |
| 2nd and 8 at ECCC43 | Jack Abraham pass complete to Jerrick Orr for 27 yards to the ECCC16, 1ST DOWN NWCC (Jaylin McGill). |
| 1st and 10 at ECCC16 | Kevin Perkins rush for 8 yards to the ECCC8 (Landon Keely;Kendrick Abney). |
| 2nd and 2 at ECCC08 | Kevin Perkins rush for 3 yards to the ECCC5, 1ST DOWN NWCC (Landon Keely). |
| 1st and Goal at ECCC05 | Kevin Perkins rush for 5 yards to the ECCC0, TOUCHDOWN, clock 13:18. |
| Drake McCarter kick attempt good. | |
| Northwest Mississippi 7, East Central 0 | |
| 5 plays, 45 yards, 1:42 elapsed | |
| Drake McCarter kickoff 61 yards to the ECCC4, Keonte' Daniels return 34 yards to the ECCC38 (Malik Sanders). | |
| East Central at 13:11 | |
| 1st and 10 at ECCC38 | EAST CENTRAL drive start at 13:11. |
| 1st and 10 at ECCC38 | PENALTY NWCC encroachment 5 yards to the ECCC43. |
| 1st and 5 at ECCC43 | 1st and 10. |
| 1st and 10 at ECCC43 | Quentin Gibson rush for 2 yards to the ECCC45 (Keith Brown Jr.). |
| 2nd and 8 at ECCC45 | Mikell Daniels rush for 1 yard to the ECCC46 (Keith Brown Jr.). |
| 3rd and 7 at ECCC46 | Quentin Gibson pass incomplete to K. Caston (Robert Miller). |
| 4th and 7 at ECCC46 | Drake Pace punt 42 yards to the NWCC12, downed. |
| 3 plays, 8 yards, 1:02 elapsed | |
| Northwest Mississippi at 12:09 | |
| 1st and 10 at NWCC12 | NORTHWEST drive start at 12:09. |
| 1st and 10 at NWCC12 | Jack Abraham pass incomplete to Demarcus Jones. |
| 2nd and 10 at NWCC12 | Jack Abraham pass incomplete to Demarcus Jones (Keonte' Daniels). |
| 3rd and 10 at NWCC12 | Jack Abraham pass complete to Jerrick Orr for 15 yards to the NWCC27, 1ST DOWN NWCC (Jaylin McGill). |
| 1st and 10 at NWCC27 | Q. Sloan rush for no gain to the NWCC27 (VJ Swanier). |
| 2nd and 10 at NWCC27 | Kevin Perkins rush for 12 yards to the NWCC39, 1ST DOWN NWCC, out-of-bounds (Jonathan Jones). |
| 1st and 10 at NWCC39 | Kevin Perkins rush for 2 yards to the NWCC41 (Mylan Ard). |
| 2nd and 8 at NWCC41 | Jack Abraham pass incomplete to JaVonta Payton. |
| 3rd and 8 at NWCC41 | Kevin Perkins rush for 59 yards to the ECCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 09:52. |
| Drake McCarter kick attempt good. | |
| Northwest Mississippi 14, East Central 0 | |
| 8 plays, 88 yards, 2:17 elapsed | |
| Drake McCarter kickoff 40 yards to the ECCC25, Keonte' Daniels return 14 yards to the ECCC39 (Greg Williams). | |
| East Central at 09:47 | |
| 1st and 10 at ECCC39 | EAST CENTRAL drive start at 09:47. |
| 1st and 10 at ECCC39 | Quentin Gibson pass complete to Skyler Davis for 9 yards to the ECCC48 (Chris Stamps). |
| 2nd and 1 at ECCC48 | Mikell Daniels rush for 2 yards to the 50 yardline, 1ST DOWN ECCC (Ta. Tisdale). |
| 1st and 10 at ECCC50 | Quentin Gibson pass incomplete to Antonio Gibson. |
| 2nd and 10 at ECCC50 | Quentin Gibson pass incomplete to Skyler Davis (Chris Stamps). |
| 3rd and 10 at ECCC50 | Quentin Gibson sacked for loss of 4 yards to the ECCC46 (D.J. Reed). |
| 4th and 14 at ECCC46 | Drake Pace punt 41 yards to the NWCC13, downed. |
| 5 plays, 7 yards, 1:22 elapsed | |
| Northwest Mississippi at 08:25 | |
| 1st and 10 at NWCC13 | NORTHWEST drive start at 08:25. |
| 1st and 10 at NWCC13 | Q. Sloan rush for 11 yards to the NWCC24, 1ST DOWN NWCC (Tre' Young). |
| 1st and 10 at NWCC24 | Q. Sloan rush for 4 yards to the NWCC28 (Tre' Young). |
| 2nd and 6 at NWCC28 | Jack Abraham pass incomplete to JaVonta Payton (Jaylin McGill). |
| 3rd and 6 at NWCC28 | Jack Abraham pass complete to Q. Sloan for 16 yards to the NWCC44, 1ST DOWN NWCC, out-of-bounds (N. Thompson). |
| 1st and 10 at NWCC44 | Jack Abraham pass complete to Cole Rotenberry for 8 yards to the ECCC48 (N. Thompson;Jonathan Jones). |
| 2nd and 2 at ECCC48 | PENALTY NWCC false start 5 yards to the NWCC47. |
| 2nd and 7 at NWCC47 | PENALTY NWCC illegal motion 5 yards to the NWCC42. |
| 2nd and 12 at NWCC42 | Jack Abraham pass incomplete, QB hurry by Telayes Cole, PENALTY NWCC illegal participation declined. |
| 3rd and 12 at NWCC42 | Jack Abraham rush for 32 yards to the ECCC26, 1ST DOWN NWCC (Jonathan Jones). |
| 1st and 10 at ECCC26 | Jack Abraham pass complete to Cole Rotenberry for 6 yards to the ECCC20 (VJ Swanier). |
| 2nd and 4 at ECCC20 | Jack Abraham pass complete to Cole Rotenberry for 8 yards to the ECCC12, 1ST DOWN NWCC (Jonathan Jones). |
| 1st and 10 at ECCC12 | Q. Sloan rush for 10 yards to the ECCC2, 1ST DOWN NWCC (Tre' Young). |
| 1st and Goal at ECCC02 | Q. Sloan rush for 1 yard to the ECCC1 (W. Sterling), PENALTY ECCC 12 men on the field 0 yards to the ECCC1. |
| 1st and Goal at ECCC01 | Q. Sloan rush for 1 yard to the ECCC0, TOUCHDOWN, clock 03:59. |
| Drake McCarter kick attempt good. | |
| Northwest Mississippi 21, East Central 0 | |
| 12 plays, 87 yards, 4:26 elapsed | |
| Drake McCarter kickoff 60 yards to the ECCC5, Keonte' Daniels return 39 yards to the ECCC44 (Joshua Norwood). | |
| East Central at 03:50 | |
| 1st and 10 at ECCC44 | EAST CENTRAL drive start at 03:50. |
| 1st and 10 at ECCC44 | James Smith III rush for 2 yards to the ECCC46 (Keith Brown Jr.;Tu. Rotenberry). |
| 2nd and 8 at ECCC46 | Quentin Gibson pass complete to Skyler Davis for 7 yards to the NWCC47 (Joshua Norwood;Mike Washington). |
| 3rd and 1 at NWCC47 | James Smith III rush for loss of 2 yards to the NWCC49 (Tahji Gilbert). |
| 4th and 3 at NWCC49 | Drake Pace punt 30 yards to the NWCC19, fair catch by Cole Rotenberry. |
| 3 plays, 7 yards, 1:47 elapsed | |
| Northwest Mississippi at 02:03 | |
| 1st and 10 at NWCC19 | NORTHWEST drive start at 02:03. |
| 1st and 10 at NWCC19 | Q. Sloan rush for 7 yards to the NWCC26 (Tre' Young;Keonte' Daniels). |
| 2nd and 3 at NWCC26 | Q. Sloan rush for 7 yards to the NWCC33, 1ST DOWN NWCC (VJ Swanier). |
| 1st and 10 at NWCC33 | Q. Sloan rush for loss of 5 yards to the NWCC28 (VJ Swanier;Tre' Young), PENALTY NWCC face mask declined. |
| 2nd and 15 at NWCC28 | Billy Kimble rush for 13 yards to the NWCC41 (Tre' Young). |
| 3rd and 2 at NWCC41 | Billy Kimble rush for loss of 1 yard to the NWCC40 (Willie Bates). |
| back to top | |
2nd
| |
| 4th and 3 at NWCC40 | Start of 2nd quarter, clock 15:00. |
| 4th and 3 at NWCC40 | Drake McCarter punt 35 yards to the ECCC25, Keonte' Daniels return 0 yards to the ECCC25, fumble forced by Brandin Echols, fumble by Keonte' Daniels recovered by NWCC Brandin Echols at ECCC25. |
| 5 plays, 21 yards, 2:15 elapsed | |
| Northwest Mississippi at 14:48 | |
| 1st and 10 at ECCC25 | NORTHWEST drive start at 14:48. |
| 1st and 10 at ECCC25 | Q. Sloan rush for 7 yards to the ECCC18 (Jamari Smith;VJ Swanier). |
| 2nd and 3 at ECCC18 | Q. Sloan rush for 7 yards to the ECCC11, 1ST DOWN NWCC (Tre' Young). |
| 1st and 10 at ECCC11 | Jack Abraham pass complete to Demarcus Jones for 2 yards to the ECCC9 (VJ Swanier). |
| 2nd and 8 at ECCC09 | Q. Sloan rush for 4 yards to the ECCC5 (Willie Bates). |
| 3rd and 4 at ECCC05 | Jack Abraham rush for no gain to the ECCC5 (Landon Keely). |
| 4th and 4 at ECCC05 | Timeout Northwest, clock 12:06. |
| 4th and 4 at ECCC05 | Drake McCarter field goal attempt from 22 GOOD, clock 12:01. |
| Northwest Mississippi 24, East Central 0 | |
| 1st and Goal at NWCC35 | PENALTY NWCC encroachment 5 yards to the NWCC30. |
| 6 plays, 20 yards, 2:47 elapsed | |
| Drake McCarter kickoff 60 yards to the ECCC10, Keonte' Daniels return 26 yards to the ECCC36 (Ahmad Alexander). | |
| East Central at 11:47 | |
| 1st and 10 at ECCC36 | EAST CENTRAL drive start at 11:47. |
| 1st and 10 at ECCC36 | Mikell Daniels rush for no gain to the ECCC36 (Devonte Lloyd). |
| 2nd and 10 at ECCC36 | Quentin Gibson pass complete to Mikell Daniels for 11 yards to the ECCC47, 1ST DOWN ECCC (Tu. Rotenberry). |
| 1st and 10 at ECCC47 | Mikell Daniels rush for 8 yards to the NWCC45 (Joshua Norwood). |
| 2nd and 2 at NWCC45 | Mikell Daniels rush for 1 yard to the NWCC44 (Keith Brown Jr.;Devonte Lloyd). |
| 3rd and 1 at NWCC44 | Mikell Daniels rush for no gain to the NWCC44 (Keith Brown Jr.). |
| 4th and 1 at NWCC44 | Mikell Daniels rush for no gain to the NWCC44 (Keith Brown Jr.;Devonte Lloyd). |
| 6 plays, 20 yards, 3:09 elapsed | |
| Northwest Mississippi at 08:38 | |
| 1st and 10 at NWCC44 | NORTHWEST drive start at 08:38. |
| 1st and 10 at NWCC44 | Q. Sloan rush for loss of 2 yards to the NWCC42 (Cal Kee III). |
| 2nd and 12 at NWCC42 | Jack Abraham pass complete to Jerrick Orr for loss of 2 yards to the NWCC40 (X. Williamson). |
| 3rd and 14 at NWCC40 | Jack Abraham pass incomplete to JaVonta Payton (N. Thompson). |
| 4th and 14 at NWCC40 | Drake McCarter punt 42 yards to the ECCC18, fair catch by Keonte' Daniels. |
| 3 plays, -4 yards, 1:08 elapsed | |
| East Central at 07:30 | |
| 1st and 10 at ECCC18 | EAST CENTRAL drive start at 07:30. |
| 1st and 10 at ECCC18 | Antonio Gibson rush for loss of 4 yards to the ECCC14 (Hal Northern). |
| 2nd and 14 at ECCC14 | Quentin Gibson pass complete to Nigel Wood for 8 yards to the ECCC22, out-of-bounds (Keith Brown Jr.). |
| 3rd and 6 at ECCC22 | Quentin Gibson pass complete to K. Caston for 5 yards to the ECCC27 (Brandon Pierre). |
| 4th and 1 at ECCC27 | Drake Pace punt 31 yards to the NWCC42, fair catch by Cole Rotenberry. |
| 3 plays, 9 yards, 1:20 elapsed | |
| Northwest Mississippi at 06:10 | |
| 1st and 10 at NWCC42 | NORTHWEST drive start at 06:10. |
| 1st and 10 at NWCC42 | Q. Sloan rush for 4 yards to the NWCC46 (Keonte' Daniels). |
| 2nd and 6 at NWCC46 | Q. Sloan rush for 1 yard to the NWCC47 (Jamari Smith). |
| 3rd and 5 at NWCC47 | Jack Abraham pass complete to Cole Rotenberry for 27 yards to the ECCC26, 1ST DOWN NWCC (Cal Kee III). |
| 1st and 10 at ECCC26 | Q. Sloan rush for 9 yards to the ECCC17 (Keonte' Daniels;JaMarcus Fisher). |
| 2nd and 1 at ECCC17 | Jack Abraham pass complete to Pro Wells for no gain to the ECCC17 (Cal Kee III;Telayes Cole). |
| 3rd and 1 at ECCC17 | Q. Sloan rush for 1 yard to the ECCC16, 1ST DOWN NWCC (Cal Kee III;Willie Bates). |
| 1st and 10 at ECCC16 | Q. Sloan rush for 14 yards to the ECCC2, 1ST DOWN NWCC (Jamari Smith). |
| 1st and Goal at ECCC02 | Q. Sloan rush for 2 yards to the ECCC0, TOUCHDOWN, clock 03:14. |
| Drake McCarter kick attempt good. | |
| Northwest Mississippi 31, East Central 0 | |
| 8 plays, 58 yards, 2:56 elapsed | |
| Drake McCarter kickoff 62 yards to the ECCC3, K. Caston return 27 yards to the ECCC30 (Malik Sanders;Billy Kimble). | |
| East Central at 03:06 | |
| 1st and 10 at ECCC30 | EAST CENTRAL drive start at 03:06. |
| 1st and 10 at ECCC30 | Quentin Gibson rush for 3 yards to the ECCC33, fumble forced by D.J. Reed, fumble by Quentin Gibson recovered by NWCC Jonathan Jones at ECCC29. |
| 1 plays, -1 yards, 0:06 elapsed | |
| Northwest Mississippi at 03:00 | |
| 1st and 10 at ECCC29 | NORTHWEST drive start at 03:00. |
| 1st and 10 at ECCC29 | Q. Sloan rush for 3 yards to the ECCC26 (Tre' Young;VJ Swanier). |
| 2nd and 7 at ECCC26 | Q. Sloan rush for 4 yards to the ECCC22 (Keonte' Daniels). |
| 3rd and 3 at ECCC22 | Robert Wilcke rush for 5 yards to the ECCC17, 1ST DOWN NWCC (Jonathan Jones;Mylan Ard), PENALTY ECCC face mask 8 yards to the ECCC9. |
| 1st and 2 at ECCC09 | 1st and 9. |
| 1st and Goal at ECCC09 | Robert Wilcke pass incomplete to JaVonta Payton. |
| 2nd and Goal at ECCC09 | Q. Sloan rush for 9 yards to the ECCC0, TOUCHDOWN, clock 01:19. |
| Drake McCarter kick attempt good. | |
| Northwest Mississippi 38, East Central 0 | |
| 5 plays, 29 yards, 1:41 elapsed | |
| Drake McCarter kickoff 55 yards to the ECCC10, K. Caston return 17 yards to the ECCC27, out-of-bounds (Billy Kimble). | |
| East Central at 01:13 | |
| 1st and 10 at ECCC27 | EAST CENTRAL drive start at 01:13. |
| 1st and 10 at ECCC27 | Dwayne Barnett rush for loss of 3 yards to the ECCC24 (Devonte Lloyd). |
| 2nd and 13 at ECCC24 | Dwayne Barnett rush for 2 yards to the ECCC26 (Taures Payne;Malik Sanders). |
| 3rd and 11 at ECCC26 | End of half, clock 00:00. |
| 2 plays, -1 yards, 1:13 elapsed | |
| back to top | |
3rd
| |
| 3rd and 11 at ECCC26 | Start of 3rd quarter, clock 15:00, NWCC ball on NWCC35. |
| Drake McCarter kickoff 59 yards to the ECCC6, K. Caston return 17 yards to the ECCC23 (Greg Williams). | |
| East Central at 14:54 | |
| 1st and 10 at ECCC23 | EAST CENTRAL drive start at 14:54. |
| 1st and 10 at ECCC23 | James Smith III rush for 2 yards to the ECCC25 (Robert Miller). |
| 2nd and 8 at ECCC25 | Mario Asagunla pass complete to Chris Deloach for 10 yards to the ECCC35, 1ST DOWN ECCC (Keith Brown Jr.). |
| 1st and 10 at ECCC35 | James Smith III rush for 3 yards to the ECCC38 (Brandon Pierre;Devonte Lloyd). |
| 2nd and 7 at ECCC38 | Mario Asagunla pass complete to Antonio Gibson for 4 yards to the ECCC42 (Robert Miller;Chris Shannon). |
| 3rd and 3 at ECCC42 | Mario Asagunla pass incomplete to Antonio Gibson. |
| 4th and 3 at ECCC42 | Drake Pace punt 36 yards to the NWCC22, Cole Rotenberry return 0 yards to the NWCC22, fumble by Cole Rotenberry recovered by NWCC Cole Rotenberry at NWCC22. |
| 5 plays, 19 yards, 3:56 elapsed | |
| Northwest Mississippi at 10:58 | |
| 1st and 10 at NWCC22 | NORTHWEST drive start at 10:58. |
| 1st and 10 at NWCC22 | Q. Sloan rush for 30 yards to the ECCC48, 1ST DOWN NWCC (Tanner Bullock). |
| 1st and 10 at ECCC48 | Billy Kimble rush for 1 yard to the ECCC47 (X. Williamson;VJ Swanier). |
| 2nd and 9 at ECCC47 | Billy Kimble rush for 12 yards to the ECCC35, 1ST DOWN NWCC (W. Sterling). |
| 1st and 10 at ECCC35 | Billy Kimble rush for 7 yards to the ECCC28 (X. Williamson;N. Thompson). |
| 2nd and 3 at ECCC28 | Demarcus Jones rush for 10 yards to the ECCC18, 1ST DOWN NWCC (Tre' Young). |
| 1st and 10 at ECCC18 | Demarcus Jones rush for 1 yard to the ECCC17 (Tanner Bullock). |
| 2nd and 9 at ECCC17 | Billy Kimble rush for 2 yards to the ECCC15 (Tanner Bullock;JaMarcus Fisher). |
| 3rd and 7 at ECCC15 | Billy Kimble rush for 1 yard to the ECCC14 (VJ Swanier;W. Sterling). |
| 4th and 6 at ECCC14 | Robert Wilcke rush for 1 yard to the ECCC13 (Tre' Young). |
| 9 plays, 65 yards, 6:43 elapsed | |
| East Central at 04:15 | |
| 1st and 10 at ECCC13 | EAST CENTRAL drive start at 04:15. |
| 1st and 10 at ECCC13 | James Smith III rush for loss of 2 yards to the ECCC11 (Tahji Gilbert). |
| 2nd and 12 at ECCC11 | Mario Asagunla pass incomplete to Tyriq French. |
| 3rd and 12 at ECCC11 | Mario Asagunla pass complete to Antonio Gibson for 6 yards to the ECCC17 (T.J. Campbell). |
| 4th and 6 at ECCC17 | Drake Pace punt 37 yards to the NWCC46, fair catch by Cole Rotenberry. |
| 3 plays, 4 yards, 2:58 elapsed | |
| Northwest Mississippi at 01:17 | |
| 1st and 10 at NWCC46 | NORTHWEST drive start at 01:17. |
| 1st and 10 at NWCC46 | Robert Wilcke rush for 7 yards to the ECCC47 (O. Niyungeko). |
| back to top | |
4th
| |
| 2nd and 3 at ECCC47 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at ECCC47 | Robert Wilcke pass complete to Maurice Toney for loss of 2 yards to the ECCC49 (Mylan Ard). |
| 3rd and 5 at ECCC49 | Billy Kimble rush for 11 yards to the ECCC38, 1ST DOWN NWCC (Tre' Young;X. Williamson). |
| 1st and 10 at ECCC38 | Billy Kimble rush for 7 yards to the ECCC31 (Tre' Young). |
| 2nd and 3 at ECCC31 | Billy Kimble rush for 4 yards to the ECCC27, 1ST DOWN NWCC (Willie Bates;JaMarcus Fisher). |
| 1st and 10 at ECCC27 | Demarcus Jones rush for 2 yards to the ECCC25, PENALTY NWCC holding 10 yards to the ECCC35. |
| 1st and 18 at ECCC35 | 1st and 18. |
| 1st and 18 at ECCC35 | Demarcus Jones rush for 5 yards to the ECCC30 (Willie Bates;Michael Boyce). |
| 2nd and 13 at ECCC30 | Billy Kimble rush for loss of 3 yards to the ECCC33 (Keonte' Daniels). |
| 3rd and 16 at ECCC33 | Billy Kimble rush for 8 yards to the ECCC25, fumble forced by Michael Boyce, fumble by Billy Kimble recovered by ECCC Michael Boyce at ECCC25. |
| 9 plays, 29 yards, 7:29 elapsed | |
| East Central at 08:48 | |
| 1st and 10 at ECCC25 | EAST CENTRAL drive start at 08:48. |
| 1st and 10 at ECCC25 | James Smith III rush for 1 yard to the ECCC26 (Tahji Gilbert). |
| 2nd and 9 at ECCC26 | James Smith III rush for loss of 1 yard to the ECCC25 (Justin Moore;Greg Williams). |
| 3rd and 10 at ECCC25 | Jacob Carter pass complete to K. Caston for 3 yards to the ECCC28 (Tre Truly). |
| 4th and 7 at ECCC28 | Drake Pace punt 50 yards to the NWCC22, downed. |
| 3 plays, 3 yards, 2:43 elapsed | |
| Northwest Mississippi at 06:05 | |
| 1st and 10 at NWCC22 | NORTHWEST drive start at 06:05. |
| 1st and 10 at NWCC22 | Robert Wilcke rush for 28 yards to the 50 yardline, 1ST DOWN NWCC (Joseph Peters). |
| 1st and 10 at NWCC50 | Demarcus Jones rush for 6 yards to the ECCC44 (Dedric Smith;Kendrick Abney). |
| 2nd and 4 at ECCC44 | Demarcus Jones rush for 13 yards to the ECCC31, 1ST DOWN NWCC (Kendrick Abney). |
| 1st and 10 at ECCC31 | TEAM rush for loss of 2 yards to the ECCC33. |
| 2nd and 12 at ECCC33 | TEAM rush for loss of 2 yards to the ECCC35. |
| 3rd and 14 at ECCC35 | TEAM rush for loss of 1 yard to the ECCC36. |
| 4th and 15 at ECCC36 | PENALTY NWCC delay of game 5 yards to the ECCC41. |
| 4th and 20 at ECCC41 | End of game, clock 00:00. |
| 6 plays, 37 yards, 6:05 elapsed | |
| back to top | |