|
Northwest Mississippi at East Central - Decatur,Miss 11/16/2024 - 2:00 pm |
|
|
Northwest Mississippi
34 |
East Central
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi (10-1) | 10 | 10 | 14 | 0 | 34 |
| East Central (8-3) | 0 | 0 | 0 | 7 | 7 |
| Decatur,Miss | Bailey Stadium | |||||
| Prd | Time | Scoring Summary | Northwest Mississippi - East Central |
|---|---|---|---|
| 1 | 05:27 | Northwest Mississippi - D. Perteet rush for 1 yard to the ECCC0, TOUCHDOWN, clock 05:27. (Jackson Uselton kick is good). | 7 - 0 |
| 1 | 03:25 |
Northwest Mississippi
-
Hayden Wolfe 32 yd field goal.
Drive: 5 plays, 14 yards in 1:59. |
10 - 0 |
| 2 | 14:07 | Northwest Mississippi - Chris Tucker pass intercepted by Fredd Adams at the NWCC16, Fredd Adams return 84 yards to the ECCC0, TOUCHDOWN, clock 14:07. (Jackson Uselton kick is good). | 17 - 0 |
| 2 | 00:00 |
Northwest Mississippi
-
Hayden Wolfe 20 yd field goal.
Drive: 12 plays, 85 yards in 3:35. |
20 - 0 |
| 3 | 12:35 | Northwest Mississippi - Landon Sims pass complete to Josh Palmer for 18 yards to the NWCC40, fumble forced by Dre Riley, fumble by Josh Palmer recovered by NWCC Caulen Dunn at NWCC41, Caulen Dunn for 59 yards to the ECCC0, TOUCHDOWN, clock 12:35. (Jackson Uselton kick is good). | 27 - 0 |
| 3 | 02:00 | Northwest Mississippi - D. Perteet rush for 13 yards to the ECCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 02:00. (Jackson Uselton kick is good). | 34 - 0 |
| 4 | 12:59 | East Central - Landon Sims pass complete to W. Jenerette for 44 yards to the NWCC0, 1ST DOWN ECCC, TOUCHDOWN, clock 12:59. (Cade Mangum kick is good). | 34 - 7 |
| Northwest Mississippi | Statistics | East Central |
|---|---|---|
| 20 | FIRST DOWNS | 11 |
| 6 14 0 |
Passing Rushing Penalty |
6 5 0 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 345 | TOTAL OFFENSE | 255 |
| 63 5.5 |
Total Offensive Plays Average gain per play |
56 4.6 |
| 103 | NET YARDS PASSING | 168 |
| 10-19 5.4 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32 5.3 3-13 1 |
| 242 | NET YARDS RUSHING | 87 |
| 44 5.5 |
Rushing Attempts Average gain per rush |
24 3.6 |
| 5-194 | PUNTS: Number-Yards | 6-285 |
| 38.8 | Average | 47.5 |
| 79 | TOTAL RETURN YARDS | 70 |
| 4--5 0 0 1-84 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--7 5-77 0 0 |
| 5-40 | PENALTIES: Number-Yards | 8-40 |
| 2 -1 | FUMBLES: Number-Lost | 5 -3 |
| 3-13 | SACKS: Number-Yards | 1-5 |
| 1-84 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:11 | TIME OF POSSESSION | 26:49 |
Northwest Mississippi | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Marion Keyes | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Kamp Shepherd | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 0A | Carlando Crump | 2 | 1 | 3 | - | - | - | - | ||||
| 1A | Keshawn Davila | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 10 | Jacorey Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Dre Riley | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 14 | Jerry Wall III | 2 | 1 | 3 | - | 1 - 5 | - | - | 1 | |||
| 15 | Rase Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Nate Walker | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Tyeland Coleman | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 7A | D.J. Burgess | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | 2 | |||
| 8 | Fredd Adams | 2 | 0 | 2 | - | - | - | 1-84 | ||||
| 24 | Jaylon Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 25 | Johnathan Faulkner | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 30 | Caulen Dunn | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 1-59 | - | ||||
| 35 | Charles Woodard | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | 1 | - | - | |||
| 3A | Saveon Freeman | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Damari Burton | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | JaQuize Buycks | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 99 | T.J. Spann | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Rashard Daniels | - | - | 1-0 | - | |||||||
| 2A | Elijah Ruffin | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 18 | 49 | 3 - 13 | 4 - 18 | 2 | 3-59 | 1-84 | 4 | 4 | ||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Amarien Jefferson | 2 | 5 | 7 | - | - | - | - | ||||
| 22 | Donnie Smith | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 2A | Cedric Moore Jr | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 24 | Shunterrion Sherrod | 1 | 4 | 5 | - | - | - | - | ||||
| 5A | Carson Graham | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 19 | Cartize Booth | 0 | 4 | 4 | - | - | - | - | ||||
| 27 | Elgin McDuffey | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Delvin Whitaker | 3 | 1 | 4 | - | - | - | - | ||||
| 7A | Jhace Mallard | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Keoni Denny | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 12 | Prince Cottonham | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Jalyn Spencer | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 1B | Tate Collins | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 4A | Tai Terrell | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jai'teriyas Robinson | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Beau Holley II | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Tony Deloach | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Jaiden Beal | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Deshawn White | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | William Hughlett | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Randarius McLaughlin | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Landon Bridges | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Tony Tate | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Coltlen Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Elijah Glover | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Demarcus Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Prentiss Eichwurtzle | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 44 | 73 | 1 - 5 | 3 - 7 | 1-0 | - | 1 | 5 | |||
| Other Information | |
|---|---|
|
Location: Decatur,Miss Stadium: Bailey Stadium Attendance: 3108 Weather: Sunny Temperature: 72 deg. Wind: SE 6 MPH |
|