|
Northwest Mississippi at East Central - Decatur,Miss 11/16/2024 - 2:00 pm |
|
|
Northwest Mississippi
34 |
East Central
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi (10-1) | 10 | 10 | 14 | 0 | 34 |
| East Central (8-3) | 0 | 0 | 0 | 7 | 7 |
| Decatur,Miss | Bailey Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NWCC35 | East Central wins the toss, defers to 2nd half. |
| 1st and 10 at NWCC35 | ECCC ball on ECCC35. |
| Cade Mangum kickoff 37 yards to the NWCC28, fair catch by Jamael Johnson. | |
| Northwest Mississippi at 15:00 | |
|---|---|
| 1st and 10 at NWCC28 | Zach Wilcke pass complete to K.D. Gibson for 4 yards to the NWCC32 (A. Jefferson;Cedric Moore). |
| 2nd and 6 at NWCC32 | Zach Wilcke pass complete to K.D. Gibson for 6 yards to the NWCC38, 1ST DOWN NWCC. |
| 1st and 10 at NWCC38 | D. Perteet rush for 4 yards to the NWCC42 (Delvin Whitaker). |
| 2nd and 6 at NWCC42 | D. Perteet rush for 1 yard to the NWCC43 (Keoni Denny). |
| 3rd and 5 at NWCC43 | Zach Wilcke sacked for loss of 5 yards to the NWCC38 (Carson Graham). |
| 4th and 10 at NWCC38 | Hayden Wolfe punt 43 yards to the ECCC19, downed. |
| 5 plays, 10 yards, 3:06 elapsed | |
| East Central at 11:54 | |
| 1st and 10 at ECCC19 | EAST CENTRAL drive start at 11:54. |
| 1st and 10 at ECCC19 | Landon Sims pass complete to Keshawn Henley for 4 yards to the ECCC23 (Jerry Wall III). |
| 2nd and 6 at ECCC23 | PENALTY ECCC false start 5 yards to the ECCC18. |
| 2nd and 11 at ECCC18 | Keshawn Henley rush for 3 yards to the ECCC21 (Jacorey Jones;Kamp Shepherd). |
| 3rd and 8 at ECCC21 | Landon Sims sacked for loss of 5 yards to the ECCC16 (Caulen Dunn;Tyeland Coleman). |
| 4th and 13 at ECCC16 | Nekhi Cox punt 44 yards to the NWCC40, Fredd Adams return -1 yards to the NWCC39 (Jhace Mallard;P. Cottonham). |
| 3 plays, -3 yards, 2:16 elapsed | |
| Northwest Mississippi at 09:38 | |
| 1st and 10 at NWCC39 | NORTHWEST drive start at 09:38. |
| 1st and 10 at NWCC39 | Zach Wilcke pass complete to Keon Hutchins for 5 yards to the NWCC44 (Donnie Smith). |
| 2nd and 5 at NWCC44 | Zach Wilcke rush for 6 yards to the 50 yardline, 1ST DOWN NWCC, out-of-bounds. |
| 1st and 10 at NWCC50 | D. Perteet rush for 6 yards to the ECCC44 (Demarcus Jones). |
| 2nd and 4 at ECCC44 | Zach Wilcke pass incomplete to K.D. Gibson (Cedric Moore). |
| 3rd and 4 at ECCC44 | D. Perteet rush for 5 yards to the ECCC39, 1ST DOWN NWCC (A. Jefferson;Donnie Smith). |
| 1st and 10 at ECCC39 | Zach Wilcke pass complete to K.D. Gibson for 17 yards to the ECCC22, 1ST DOWN NWCC (A. Jefferson). |
| 1st and 10 at ECCC22 | Zach Wilcke pass incomplete to K.D. Gibson, QB hurry by Donnie Smith. |
| 2nd and 10 at ECCC22 | D. Perteet rush for 8 yards to the ECCC14 (A. Jefferson;Cedric Moore). |
| 3rd and 2 at ECCC14 | D. Perteet rush for 12 yards to the ECCC2, 1ST DOWN NWCC (A. Jefferson;S. Sherrod). |
| 1st and Goal at ECCC02 | D. Perteet rush for 1 yard to the ECCC1 (Carson Graham). |
| 2nd and Goal at ECCC01 | D. Perteet rush for 1 yard to the ECCC0, TOUCHDOWN, clock 05:27. |
| Jackson Uselton kick attempt good. | |
| Northwest Mississippi 7, East Central 0 | |
| 11 plays, 61 yards, 4:14 elapsed | |
| Hayden Wolfe kickoff 46 yards to the ECCC19, Tyler Arrington return 10 yards to the ECCC29, fumble by Tyler Arrington recovered by NWCC Rashard Daniels at ECCC29. | |
| Northwest Mississippi at 05:24 | |
| 1st and 10 at ECCC29 | NORTHWEST drive start at 05:24. |
| 1st and 10 at ECCC29 | Ja Keyes rush for 11 yards to the ECCC18, 1ST DOWN NWCC (Elijah Glover). |
| 1st and 10 at ECCC18 | Ja Keyes rush for 2 yards to the ECCC16 (Donnie Smith;Tony Tate). |
| 2nd and 8 at ECCC16 | Ja Keyes rush for 7 yards to the ECCC9 (Donnie Smith;Elgin McDuffey). |
| 3rd and 1 at ECCC09 | Ja Keyes rush for loss of 1 yard to the ECCC10 (Keoni Denny). |
| 4th and 2 at ECCC10 | Timeout Northwest, clock 03:32. |
| 4th and 2 at ECCC10 | PENALTY NWCC false start (Cameron Foster) 5 yards to the ECCC15. |
| 4th and 7 at ECCC15 | Hayden Wolfe field goal attempt from 32 GOOD, clock 03:25. |
| Northwest Mississippi 10, East Central 0 | |
| 5 plays, 14 yards, 1:59 elapsed | |
| Jackson Uselton kickoff 58 yards to the ECCC7, Tyler Arrington return 16 yards to the ECCC23 (Nate Walker). | |
| East Central at 03:19 | |
| 1st and 10 at ECCC23 | EAST CENTRAL drive start at 03:19. |
| 1st and 10 at ECCC23 | Karl Ligon rush for 6 yards to the ECCC29 (Dre Riley). |
| 2nd and 4 at ECCC29 | Landon Sims pass complete to Karl Ligon for 2 yards to the ECCC31 (Jaylon Johnson). |
| 3rd and 2 at ECCC31 | Landon Sims pass incomplete to Josh Palmer (Jerry Wall III). |
| 4th and 2 at ECCC31 | Nekhi Cox punt 33 yards to the NWCC36, Rashard Daniels return 0 yards to the NWCC36, fumble by Rashard Daniels recovered by ECCC Tate Collins at NWCC36. |
| 3 plays, 8 yards, 1:39 elapsed | |
| East Central at 01:40 | |
| 1st and 10 at NWCC36 | EAST CENTRAL drive start at 01:40. |
| 1st and 10 at NWCC36 | Chris Tucker pass complete to Karl Ligon for 5 yards to the NWCC31 (Rase Jones). |
| 2nd and 5 at NWCC31 | Chris Tucker pass complete to E. Singleton for 2 yards to the NWCC29 (Keshawn Davila). |
| 3rd and 3 at NWCC29 | Karl Ligon rush for 2 yards to the NWCC27 (Jerry Wall III;Rase Jones). |
| 4th and 1 at NWCC27 | PENALTY ECCC false start 5 yards to the NWCC32. |
| 4th and 6 at NWCC32 | Landon Sims pass complete to W. Jenerette for 8 yards to the NWCC24, 1ST DOWN ECCC. |
| back to top | |
2nd
| |
| 1st and 10 at NWCC24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at NWCC24 | Chris Tucker pass incomplete to E. Singleton. |
| 2nd and 10 at NWCC24 | Karl Ligon rush for 6 yards to the NWCC18 (Keshawn Davila;Caulen Dunn). |
| 3rd and 4 at NWCC18 | Chris Tucker pass intercepted by Fredd Adams at the NWCC16, Fredd Adams return 84 yards to the ECCC0, TOUCHDOWN, clock 14:07. |
| 7 plays, 18 yards, 2:33 elapsed | |
| Northwest Mississippi at 14:07 | |
| Jackson Uselton kick attempt good. | |
| Northwest Mississippi 17, East Central 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Hayden Wolfe kickoff 50 yards to the ECCC15, W. Jenerette return 12 yards to the ECCC27 (Damari Burton). | |
| East Central at 14:01 | |
| 1st and 10 at ECCC27 | EAST CENTRAL drive start at 14:01. |
| 1st and 10 at ECCC27 | Chris Tucker rush for 5 yards to the ECCC32 (Jacorey Jones;J. Faulkner). |
| 2nd and 5 at ECCC32 | Keshawn Henley rush for 13 yards to the ECCC45, 1ST DOWN ECCC (Marion Keyes). |
| 1st and 10 at ECCC45 | PENALTY ECCC false start (Willis Anderson) 5 yards to the ECCC40. |
| 1st and 15 at ECCC40 | PENALTY ECCC delay of game 5 yards to the ECCC35. |
| 1st and 20 at ECCC35 | Chris Tucker rush for 2 yards to the ECCC37, out-of-bounds (J. Faulkner). |
| 2nd and 18 at ECCC37 | Chris Tucker pass complete to Jaquel Dukes for 1 yard to the ECCC38 (Keshawn Davila). |
| 3rd and 17 at ECCC38 | Chris Tucker rush for 4 yards to the ECCC42 (Tyeland Coleman). |
| 4th and 13 at ECCC42 | Nekhi Cox punt 58 yards to the NWCC0, touchback. |
| 5 plays, 15 yards, 3:12 elapsed | |
| Northwest Mississippi at 10:49 | |
| 1st and 10 at NWCC20 | NORTHWEST drive start at 10:49. |
| 1st and 10 at NWCC20 | Zach Wilcke pass complete to Joshua Humes for 26 yards to the NWCC46, 1ST DOWN NWCC (S. Sherrod). |
| 1st and 10 at NWCC46 | D. Perteet rush for 5 yards to the ECCC49 (P. Cottonham). |
| 2nd and 5 at ECCC49 | Zach Wilcke pass complete to Keon Hutchins for 6 yards to the ECCC43, 1ST DOWN NWCC (P. Cottonham;Cedric Moore). |
| 1st and 10 at ECCC43 | Zach Wilcke pass incomplete to K.D. Gibson, QB hurry by Keoni Denny. |
| 2nd and 10 at ECCC43 | Zach Wilcke pass complete to Keon Hutchins for 1 yard to the ECCC42 (Donnie Smith). |
| 3rd and 9 at ECCC42 | PENALTY NWCC clipping 15 yards to the NWCC43. |
| 3rd and 24 at NWCC43 | Zach Wilcke pass incomplete to K.D. Gibson. |
| 4th and 24 at NWCC43 | Hayden Wolfe punt 53 yards to the ECCC4, downed. |
| 6 plays, 23 yards, 3:24 elapsed | |
| East Central at 07:25 | |
| 1st and 10 at ECCC04 | EAST CENTRAL drive start at 07:25. |
| 1st and 10 at ECCC04 | Landon Sims pass incomplete to Josh Palmer. |
| 2nd and 10 at ECCC04 | Karl Ligon rush for 7 yards to the ECCC11 (Fredd Adams). |
| 3rd and 3 at ECCC11 | Landon Sims pass complete to Josh Palmer for 13 yards to the ECCC24 (Rase Jones;Caulen Dunn), PENALTY ECCC holding 5 yards to the ECCC6, NO PLAY. |
| 3rd and 8 at ECCC06 | Landon Sims pass complete to E. Singleton for 14 yards to the ECCC20, 1ST DOWN ECCC, out-of-bounds. |
| 1st and 10 at ECCC20 | Landon Sims pass complete to E. Singleton for 12 yards to the ECCC32, 1ST DOWN ECCC (Saveon Freeman). |
| 1st and 10 at ECCC32 | Karl Ligon rush for no gain to the ECCC32 (Carlando Crump). |
| 2nd and 10 at ECCC32 | Landon Sims rush for 2 yards to the ECCC34, out-of-bounds. |
| 3rd and 8 at ECCC34 | Landon Sims sacked for loss of 5 yards to the ECCC29 (D.J. Burgess). |
| 4th and 13 at ECCC29 | Nekhi Cox punt 55 yards to the NWCC16, Fredd Adams return 0 yards to the NWCC16, fumble by Fredd Adams recovered by NWCC Fredd Adams at NWCC10, Fredd Adams for 2 yards to the NWCC12 (Coltlen Simpson). |
| 7 plays, 25 yards, 3:50 elapsed | |
| Northwest Mississippi at 03:35 | |
| 1st and 10 at NWCC12 | NORTHWEST drive start at 03:35, NWCC ball on NWCC12. |
| 1st and 10 at NWCC12 | Zach Wilcke pass complete to Rashard Daniels for 10 yards to the NWCC22, 1ST DOWN NWCC (Jalyn Spencer). |
| 1st and 10 at NWCC22 | D. Perteet rush for 5 yards to the NWCC27 (Donnie Smith). |
| 2nd and 5 at NWCC27 | Zach Wilcke pass incomplete, QB hurry by Donnie Smith. |
| 3rd and 5 at NWCC27 | D. Perteet rush for 9 yards to the NWCC36, 1ST DOWN NWCC (Elgin McDuffey). |
| 1st and 10 at NWCC36 | Timeout East Central, clock 02:04. |
| 1st and 10 at NWCC36 | Q. Middlebrooks rush for 17 yards to the ECCC47, 1ST DOWN NWCC, out-of-bounds (Cedric Moore). |
| 1st and 10 at ECCC47 | Clock 01:57. |
| 1st and 10 at ECCC47 | Q. Middlebrooks rush for 3 yards to the ECCC44 (Tony Deloach;Delvin Whitaker). |
| 2nd and 7 at ECCC44 | Zach Wilcke rush for 4 yards to the ECCC40 (Tony Deloach). |
| 3rd and 3 at ECCC40 | D. Perteet rush for 9 yards to the ECCC31, 1ST DOWN NWCC (Tai Terrell). |
| 1st and 10 at ECCC31 | Timeout Northwest, clock 01:00. |
| 1st and 10 at ECCC31 | D. Perteet rush for 20 yards to the ECCC11, 1ST DOWN NWCC (Tai Terrell;S. Sherrod). |
| 1st and 10 at ECCC11 | D. Perteet rush for 5 yards to the ECCC6 (W. Hughlett;Jaiden Beal). |
| 2nd and 5 at ECCC06 | D. Perteet rush for 3 yards to the ECCC3 (Delvin Whitaker). |
| 3rd and 2 at ECCC03 | Timeout Northwest, clock 00:03. |
| 3rd and 2 at ECCC03 | Hayden Wolfe field goal attempt from 20 GOOD, clock 00:00, PENALTY ECCC 12 men on the field declined. |
| Northwest Mississippi 20, East Central 0 | |
| 1st and Goal at NWCC35 | End of half, clock 00:00. |
| 12 plays, 85 yards, 3:35 elapsed | |
| back to top | |
3rd
| |
| 1st and Goal at NWCC35 | Start of 3rd quarter, clock 15:00, NWCC ball on NWCC35. |
| 1st and Goal at NWCC35 | PENALTY NWCC offside 5 yards to the NWCC30. |
| Jackson Uselton kickoff 58 yards to the ECCC12, Tyler Arrington return 21 yards to the ECCC33 (Carlando Crump;Marion Keyes), PENALTY ECCC failure to wear required equipment 5 yards to the ECCC28, 1st and 10, ECCC ball on ECCC28. | |
| East Central at 14:47 | |
| 1st and 10 at ECCC28 | EAST CENTRAL drive start at 14:47. |
| 1st and 10 at ECCC28 | Keshawn Henley rush for 1 yard to the ECCC29 (Kamp Shepherd). |
| 2nd and 9 at ECCC29 | Landon Sims pass complete to Josh Palmer for 2 yards to the ECCC31 (Dre Riley). |
| 3rd and 7 at ECCC31 | Landon Sims pass incomplete, QB hurry by Jaylon Johnson, QB hurry by Tyeland Coleman. |
| 4th and 7 at ECCC31 | Nekhi Cox punt 48 yards to the NWCC21, Fredd Adams return 0 yards to the NWCC21. |
| 3 plays, 3 yards, 0:57 elapsed | |
| Northwest Mississippi at 13:50 | |
| 1st and 10 at NWCC21 | NORTHWEST drive start at 13:50. |
| 1st and 10 at NWCC21 | Zach Wilcke pass complete to K.D. Gibson for 6 yards to the NWCC27 (A. Jefferson). |
| 2nd and 4 at NWCC27 | Zach Wilcke pass incomplete to M.J. Johnson. |
| 3rd and 4 at NWCC27 | Zach Wilcke pass incomplete to M.J. Johnson. |
| 4th and 4 at NWCC27 | Hayden Wolfe punt 31 yards to the ECCC42, out-of-bounds. |
| 3 plays, 6 yards, 0:57 elapsed | |
| East Central at 12:53 | |
| 1st and 10 at ECCC42 | EAST CENTRAL drive start at 12:53. |
| 1st and 10 at ECCC42 | Landon Sims pass complete to Josh Palmer for 18 yards to the NWCC40, fumble forced by Dre Riley, fumble by Josh Palmer recovered by NWCC Caulen Dunn at NWCC41, Caulen Dunn for 59 yards to the ECCC0, TOUCHDOWN, clock 12:35. |
| 1 plays, 17 yards, 0:18 elapsed | |
| Northwest Mississippi at 12:35 | |
| Jackson Uselton kick attempt good. | |
| Northwest Mississippi 27, East Central 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Hayden Wolfe kickoff 55 yards to the ECCC10, fair catch by Terry Patton. | |
| East Central at 12:35 | |
| 1st and 10 at ECCC25 | EAST CENTRAL drive start at 12:35. |
| 1st and 10 at ECCC25 | Chris Tucker pass complete to E. Singleton for 1 yard to the ECCC26 (Charles Woodard). |
| 2nd and 9 at ECCC26 | PENALTY ECCC personal foul off-setting, PENALTY NWCC illegal procedure off-setting, NO PLAY. |
| 2nd and 9 at ECCC26 | Chris Tucker pass incomplete to Jaquel Dukes (Keshawn Davila). |
| 3rd and 9 at ECCC26 | Chris Tucker pass complete to Karl Ligon for 1 yard to the ECCC27 (Rase Jones). |
| 4th and 8 at ECCC27 | Nekhi Cox punt 47 yards to the NWCC26, fair catch by Fredd Adams. |
| 3 plays, 2 yards, 1:31 elapsed | |
| Northwest Mississippi at 11:04 | |
| 1st and 10 at NWCC26 | NORTHWEST drive start at 11:04. |
| 1st and 10 at NWCC26 | D. Perteet rush for 2 yards to the NWCC28 (Keoni Denny;Donnie Smith). |
| 2nd and 8 at NWCC28 | Zach Wilcke pass incomplete to Rashard Daniels, QB hurry by Carson Graham, QB hurry by P. Eichwurtzle. |
| 3rd and 8 at NWCC28 | D. Perteet rush for 2 yards to the NWCC30 (Keoni Denny), PENALTY NWCC holding 10 yards to the NWCC18, NO PLAY. |
| 3rd and 18 at NWCC18 | D. Perteet rush for 7 yards to the NWCC25 (Carson Graham). |
| 4th and 11 at NWCC25 | Hayden Wolfe punt 31 yards to the ECCC44, A. Jefferson return 0 yards to the ECCC44, fumble by A. Jefferson recovered by ECCC TEAM at ECCC37. |
| 3 plays, -1 yards, 2:05 elapsed | |
| East Central at 08:59 | |
| 1st and 10 at ECCC37 | EAST CENTRAL drive start at 08:59, ECCC ball on ECCC37. |
| 1st and 10 at ECCC37 | Chris Tucker pass incomplete to Josh Palmer (Kamp Shepherd), QB hurry by D.J. Burgess. |
| 2nd and 10 at ECCC37 | Keshawn Henley rush for 6 yards to the ECCC43 (Nate Walker;D.J. Burgess). |
| 3rd and 4 at ECCC43 | Chris Tucker pass complete to Keshawn Henley for 6 yards to the ECCC49, 1ST DOWN ECCC (Tyeland Coleman). |
| 1st and 10 at ECCC49 | Chris Tucker rush for 16 yards to the NWCC35, 1ST DOWN ECCC, out-of-bounds (Kamp Shepherd). |
| 1st and 10 at NWCC35 | Chris Tucker pass complete to Karl Ligon for 9 yards to the NWCC26, out-of-bounds (Nate Walker). |
| 2nd and 1 at NWCC26 | TEAM rush for loss of 3 yards to the NWCC29, fumble by TEAM recovered by ECCC Chris Tucker at NWCC30. |
| 3rd and 5 at NWCC30 | Chris Tucker pass incomplete to Keshawn Henley. |
| 4th and 5 at NWCC30 | Timeout East Central, clock 05:46. |
| 4th and 5 at NWCC30 | Chris Tucker rush for 4 yards to the NWCC26 (Marion Keyes). |
| 8 plays, 37 yards, 3:22 elapsed | |
| Northwest Mississippi at 05:37 | |
| 1st and 10 at NWCC26 | NORTHWEST drive start at 05:37. |
| 1st and 10 at NWCC26 | Roman Gregory rush for 15 yards to the NWCC41, 1ST DOWN NWCC (S. Sherrod;Cedric Moore). |
| 1st and 10 at NWCC41 | Roman Gregory rush for 4 yards to the NWCC45 (Delvin Whitaker). |
| 2nd and 6 at NWCC45 | Zach Wilcke pass complete to K.D. Gibson for 22 yards to the ECCC33, 1ST DOWN NWCC (Cartize Booth;A. Jefferson). |
| 1st and 10 at ECCC33 | Zach Wilcke pass incomplete to K.D. Gibson. |
| 2nd and 10 at ECCC33 | Roman Gregory rush for 2 yards to the ECCC31 (Carson Graham;Cartize Booth). |
| 3rd and 8 at ECCC31 | PENALTY ECCC encroachment (Jaiden Beal) 5 yards to the ECCC26. |
| 3rd and 3 at ECCC26 | D. Perteet rush for 13 yards to the ECCC13, 1ST DOWN NWCC (Cedric Moore;J. Robinson). |
| 1st and 10 at ECCC13 | D. Perteet rush for 13 yards to the ECCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 02:00. |
| Jackson Uselton kick attempt good. | |
| Northwest Mississippi 34, East Central 0 | |
| 7 plays, 74 yards, 3:37 elapsed | |
| Hayden Wolfe kickoff 58 yards to the ECCC7, Terry Patton return 18 yards to the ECCC25 (Marion Keyes). | |
| East Central at 01:51 | |
| 1st and 10 at ECCC25 | EAST CENTRAL drive start at 01:51. |
| 1st and 10 at ECCC25 | PENALTY ECCC delay of game 5 yards to the ECCC20. |
| 1st and 15 at ECCC20 | Landon Sims pass incomplete to L. Armstrong. |
| 2nd and 15 at ECCC20 | Landon Sims pass complete to W. Jenerette for 8 yards to the ECCC28 (Marion Keyes). |
| 3rd and 7 at ECCC28 | Landon Sims pass complete to L. Armstrong for 6 yards to the ECCC34. |
| 4th and 1 at ECCC34 | Landon Sims rush for 9 yards to the ECCC43, 1ST DOWN ECCC, out-of-bounds (Carlando Crump). |
| back to top | |
4th
| |
| 1st and 10 at ECCC43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ECCC43 | Landon Sims pass complete to W. Jenerette for loss of 5 yards to the ECCC38 (Jerry Wall III). |
| 2nd and 15 at ECCC38 | Landon Sims pass complete to L. Armstrong for 12 yards to the 50 yardline. |
| 3rd and 3 at ECCC50 | Karl Ligon rush for no gain to the 50 yardline (Jaylon Johnson;T.J. Spann). |
| 4th and 3 at ECCC50 | Landon Sims rush for 6 yards to the NWCC44, 1ST DOWN ECCC, out-of-bounds (Kamp Shepherd). |
| 1st and 10 at NWCC44 | Landon Sims pass complete to W. Jenerette for 44 yards to the NWCC0, 1ST DOWN ECCC, TOUCHDOWN, clock 12:59. |
| Cade Mangum kick attempt good. | |
| Northwest Mississippi 34, East Central 7 | |
| 1st and Goal at ECCC35 | Timeout Northwest, clock 12:59. |
| 9 plays, 75 yards, 3:52 elapsed | |
| Cade Mangum kickoff 65 yards to the NWCC0, touchback. | |
| Northwest Mississippi at 12:59 | |
| 1st and 10 at NWCC25 | NORTHWEST drive start at 12:59. |
| 1st and 10 at NWCC25 | Ja Keyes rush for no gain to the NWCC25 (Elgin McDuffey). |
| 2nd and 10 at NWCC25 | Roman Gregory rush for 4 yards to the NWCC29 (Cartize Booth;Beau Holley II). |
| 3rd and 6 at NWCC29 | Roman Gregory rush for 12 yards to the NWCC41, 1ST DOWN NWCC (Tate Collins). |
| 1st and 10 at NWCC41 | PENALTY NWCC false start 5 yards to the NWCC36. |
| 1st and 15 at NWCC36 | Zach Wilcke rush for 3 yards to the NWCC39 (Elgin McDuffey). |
| 2nd and 12 at NWCC39 | Roman Gregory rush for loss of 1 yard to the NWCC38 (Jalyn Spencer). |
| 3rd and 13 at NWCC38 | Q. Middlebrooks rush for 4 yards to the NWCC42 (Cartize Booth;Jalyn Spencer). |
| 4th and 9 at NWCC42 | Hayden Wolfe punt 36 yards to the ECCC22, fair catch by E. Singleton. |
| 6 plays, 17 yards, 5:14 elapsed | |
| East Central at 07:45 | |
| 1st and 10 at ECCC22 | EAST CENTRAL drive start at 07:45. |
| 1st and 10 at ECCC22 | Landon Sims pass complete to E. Singleton for 13 yards to the ECCC35, 1ST DOWN ECCC, out-of-bounds. |
| 1st and 10 at ECCC35 | Landon Sims rush for 2 yards to the ECCC37 (Jacorey Jones). |
| 2nd and 8 at ECCC37 | Landon Sims pass incomplete to Josh Palmer, QB hurry by D.J. Burgess. |
| 3rd and 8 at ECCC37 | Landon Sims pass complete to E. Singleton for 6 yards to the ECCC43, out-of-bounds. |
| 4th and 2 at ECCC43 | Landon Sims rush for 4 yards to the ECCC47, 1ST DOWN ECCC, out-of-bounds (Fredd Adams). |
| 1st and 10 at ECCC47 | Landon Sims pass incomplete to Josh Palmer (Elijah Ruffin). |
| 2nd and 10 at ECCC47 | Landon Sims sacked for loss of 3 yards to the ECCC44 (Charles Woodard;JaQuize Buycks), fumble by Landon Sims recovered by NWCC J. Faulkner at 50 yardline, J. Faulkner for no gain to the 50 yardline (Landon Bridges). |
| 7 plays, 28 yards, 2:45 elapsed | |
| Northwest Mississippi at 05:00 | |
| 1st and 10 at NWCC50 | NORTHWEST drive start at 05:00. |
| 1st and 10 at NWCC50 | Roman Gregory rush for 12 yards to the ECCC38, 1ST DOWN NWCC (J. Robinson;Jhace Mallard). |
| 1st and 10 at ECCC38 | Roman Gregory rush for 7 yards to the ECCC31 (S. Sherrod;Deshawn White). |
| 2nd and 3 at ECCC31 | Roman Gregory rush for 1 yard to the ECCC30 (R. McLaughlin). |
| 3rd and 2 at ECCC30 | Q. Middlebrooks rush for 1 yard to the ECCC29 (Jaiden Beal;Tate Collins). |
| 4th and 1 at ECCC29 | Clock 02:00. |
| 4th and 1 at ECCC29 | Q. Middlebrooks rush for 7 yards to the ECCC22, 1ST DOWN NWCC (Jhace Mallard;Beau Holley II). |
| 1st and 10 at ECCC22 | TEAM rush for loss of 1 yard to the ECCC23. |
| 2nd and 11 at ECCC23 | TEAM rush for loss of 1 yard to the ECCC24. |
| 3rd and 12 at ECCC24 | End of game, clock 00:00. |
| 7 plays, 26 yards, 5:00 elapsed | |
| back to top | |