2025-26 Basketball Statistics - East Central
Games
26
Pts per game
54.7
FG %
33.9
3PT %
23.7
FT %
52.8
Reb per game
32.4
Ast per game
9.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16 (.385) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 4-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Itawamba | L, 67-48 |
| Feb 19 | at Coahoma | L, 48-45 |
| Feb 23 | Northeast Mississippi | W, 62-54 |
| Feb 26 | at Northwest Mississippi | L, 60-47 |
| Mar 2 | Copiah-Lincoln | W, 47-31 |
| Mar 5 | at Coahoma | L, 50-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1421 | 734 | ||
| Points per game | 54.7 | 52.4 | ||
| FG made per game | 16.8 | 19.4 | ||
| FG attempts per game | 49.5 | 57.1 | ||
| FG Pct | 33.9 | 33.9 | ||
| 3PT made per game | 4.0 | 4.9 | ||
| 3PT attempts per game | 16.9 | 19.3 | ||
| 3PT Pct | 23.7 | 25.6 | ||
| FT made per game | 5.9 | 5.4 | ||
| FT attempt per game | 11.2 | 10.1 | ||
| FT Pct | 52.8 | 53.2 | ||
| Off rebounds per game | 10.7 | 12.6 | ||
| Def rebounds per game | 21.7 | 24.9 | ||
| Total rebounds per game | 32.4 | 37.6 | ||
| Opponents' Off rebounds per game | 10.4 | 9.9 | ||
| Opponents' Def rebounds per game | 25.5 | 25.5 | ||
| Opponents' Total rebounds per game | 35.8 | 35.4 | ||
| Rebound margin per game | -3.5 | 2.1 | ||
| Assists per game | 9.9 | 11.6 | ||
| Opponents' Assists per game | 10.0 | 7.9 | ||
| Turnovers per game | 16.2 | 19.1 | ||
| Opponents' Turnovers per game | 19.0 | 17.4 | ||
| Steals per game | 9.8 | 10.2 | ||
| Opponents' Steals per game | 10.5 | 9.6 | ||
| Blocks per game | 3.2 | 3.2 | ||
| Opponents' Blocks per game | 3.0 | 3.0 | ||
| Personal fouls per game | 15.0 | 17.2 | ||
| Offensive efficiency | 0.903 | 0.764 | ||
| Net efficiency | 0.169 | 0.029 | ||
| Opponents' Personal fouls per game | 11.5 | 10.9 | ||
| Offensive efficiency | 0.733 | 0.735 | ||
| Points per game allowed | 54.8 | 52.6 | ||
| Opponents' Field goal percentage | 33.5 | 32.8 | ||
| Opponents' 3PT percentage | 25.2 | 25.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 436-1286 | 271-800 | ||
| 3 point total-attempts | 104-439 | 69-270 | ||
| Free throw total-attempts | 153-290 | 75-141 | ||
| Opponents' Field goal total-attempts | 492-1469 | 249-758 | ||
| Opponents' 3 point total-attempts | 124-493 | 58-225 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Wallace | FR | PG | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | Jakaylin York | So | G | 23 | 7 | 15.6 | 1.6-6.1 | 25.5 | 1.4-5.4 | 26.4 | 0.2-0.2 | 100.0 | 4.7 |
| 2 | Caitlin White | FR | SG | 20 | 1 | 14.9 | 1.5-5.7 | 26.5 | 0.8-2.8 | 26.8 | 0.3-0.6 | 54.5 | 4.0 |
| 3 | Ranyha PruittĀ | So | G | 24 | 21 | 25.2 | 2.1-7.3 | 29.1 | 0.2-1.8 | 13.6 | 0.8-1.6 | 52.6 | 5.3 |
| 4 | Raiyleigh Perry | FR | SG | 22 | 15 | 23.5 | 4.1-10.4 | 39.7 | 1.0-3.6 | 26.6 | 1.1-1.6 | 68.6 | 10.3 |
| 5 | Amya Hunter | FR | F | 19 | 0 | 10.2 | 0.5-2.5 | 21.3 | 0.1-0.3 | 16.7 | 0.0-0.1 | 0.0 | 1.1 |
| 10 | Gracyn Tillman | FR | SG | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Destinee Davis | FR | SG | 14 | 1 | 5.1 | 0.1-1.9 | 7.7 | 0.1-1.1 | 6.3 | 0.1-0.1 | 50.0 | 0.4 |
| 12 | Allison KnightĀ | So | G | 24 | 20 | 17.1 | 2.3-6.6 | 35.4 | 1.1-3.9 | 28.0 | 0.6-0.7 | 82.4 | 6.3 |
| 20 | Charity Beemon | FR | F | 20 | 13 | 22.3 | 1.8-4.8 | 36.8 | 0.0-0.5 | 0.0 | 1.1-2.0 | 53.7 | 4.6 |
| 21 | Yionna Mays | FR | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Cambree Moore | FR | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Mikayla Holifield | So | F | 13 | 10 | 15.8 | 3.2-6.8 | 47.7 | 0.0-0.2 | 0.0 | 2.3-5.7 | 40.5 | 8.8 |
| 30 | Miriam Lewis | SO | G | 7 | - | 2.9 | 0.1-0.7 | 20.0 | 0.1-0.7 | 20.0 | 0.1-0.3 | 50.0 | 0.6 |
| 32 | A'Kiya Ratcliff | FR | C | 23 | 16 | 14.4 | 2.9-7.0 | 41.6 | 0.0-0.0 | - | 1.2-2.0 | 60.0 | 7.0 |
| 44 | Faith Moore | FR | C | 18 | - | 11.1 | 0.8-2.7 | 31.3 | 0.0-0.2 | 0.0 | 0.2-1.1 | 21.1 | 1.9 |
| Totals | 26 | 26 | 140.8 | 16.8-49.5 | 33.9 | 4.0-16.9 | 23.7 | 5.9-11.2 | 52.8 | 54.7 | |||
| Opponent | 26 | 26 | 140.8 | 18.9-56.5 | 33.5 | 4.8-19.0 | 25.2 | 12.1-19.2 | 63.1 | 54.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Wallace | FR | PG | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | Jakaylin York | So | G | 23 | 7 | 15.6 | 0.2 | 1.0 | 1.2 | 0.9 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 0.1 |
| 2 | Caitlin White | FR | SG | 20 | 1 | 14.9 | 0.5 | 1.6 | 2.1 | 1.4 | 0.1 | 0.9 | 2.5 | 0.4 | 1.3 | 0.3 |
| 3 | Ranyha PruittĀ | So | G | 24 | 21 | 25.2 | 0.6 | 2.9 | 3.5 | 2.3 | 0.0 | 3.9 | 3.8 | 1.0 | 2.0 | 0.1 |
| 4 | Raiyleigh Perry | FR | SG | 22 | 15 | 23.5 | 1.1 | 4.3 | 5.4 | 2.1 | 0.0 | 2.0 | 2.5 | 0.8 | 3.8 | 0.7 |
| 5 | Amya Hunter | FR | F | 19 | 0 | 10.2 | 1.1 | 1.9 | 3.0 | 1.4 | 0.1 | 0.9 | 1.2 | 0.7 | 0.5 | 0.3 |
| 10 | Gracyn Tillman | FR | SG | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Destinee Davis | FR | SG | 14 | 1 | 5.1 | 0.2 | 0.7 | 0.9 | 0.5 | 0.0 | 0.1 | 0.9 | 0.2 | 0.5 | 0.0 |
| 12 | Allison KnightĀ | So | G | 24 | 20 | 17.1 | 0.8 | 1.8 | 2.6 | 1.5 | 0.1 | 0.5 | 1.7 | 0.3 | 0.7 | 0.2 |
| 20 | Charity Beemon | FR | F | 20 | 13 | 22.3 | 3.2 | 5.1 | 8.3 | 2.8 | 0.1 | 1.9 | 1.6 | 1.3 | 1.7 | 0.1 |
| 21 | Yionna Mays | FR | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Cambree Moore | FR | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Mikayla Holifield | So | F | 13 | 10 | 15.8 | 1.9 | 3.1 | 5.0 | 2.2 | 0.2 | 0.5 | 1.9 | 0.2 | 1.2 | 0.8 |
| 30 | Miriam Lewis | SO | G | 7 | - | 2.9 | 0.0 | 0.4 | 0.4 | 0.3 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 |
| 32 | A'Kiya Ratcliff | FR | C | 23 | 16 | 14.4 | 2.9 | 2.8 | 5.7 | 2.3 | 0.2 | 0.3 | 1.9 | 0.2 | 0.2 | 0.7 |
| 44 | Faith Moore | FR | C | 18 | - | 11.1 | 0.7 | 1.9 | 2.6 | 1.7 | 0.1 | 0.2 | 0.9 | 0.3 | 0.2 | 0.9 |
| Totals | 26 | 26 | 140.8 | 10.7 | 21.7 | 32.4 | 15.0 | 0.5 | 9.9 | 16.2 | 0.6 | 9.8 | 3.2 | |||
| Opponent | 26 | 26 | 140.8 | 10.4 | 25.5 | 35.8 | 11.5 | 0.2 | 10.0 | 19.0 | 0.5 | 10.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Wallace | FR | PG | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Jakaylin York | So | G | 23 | 7 | 359 | 36-141 | 25.5 | 33-125 | 26.4 | 4-4 | 100.0 | 109 |
| 2 | Caitlin White | FR | SG | 20 | 1 | 299 | 30-113 | 26.5 | 15-56 | 26.8 | 6-11 | 54.5 | 81 |
| 3 | Ranyha PruittĀ | So | G | 24 | 21 | 604 | 51-175 | 29.1 | 6-44 | 13.6 | 20-38 | 52.6 | 128 |
| 4 | Raiyleigh Perry | FR | SG | 22 | 15 | 517 | 91-229 | 39.7 | 21-79 | 26.6 | 24-35 | 68.6 | 227 |
| 5 | Amya Hunter | FR | F | 19 | 0 | 194 | 10-47 | 21.3 | 1-6 | 16.7 | 0-2 | 0.0 | 21 |
| 10 | Gracyn Tillman | FR | SG | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Destinee Davis | FR | SG | 14 | 1 | 71 | 2-26 | 7.7 | 1-16 | 6.3 | 1-2 | 50.0 | 6 |
| 12 | Allison KnightĀ | So | G | 24 | 20 | 411 | 56-158 | 35.4 | 26-93 | 28.0 | 14-17 | 82.4 | 152 |
| 20 | Charity Beemon | FR | F | 20 | 13 | 445 | 35-95 | 36.8 | 0-10 | 0.0 | 22-41 | 53.7 | 92 |
| 21 | Yionna Mays | FR | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Cambree Moore | FR | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Mikayla Holifield | So | F | 13 | 10 | 206 | 42-88 | 47.7 | 0-2 | 0.0 | 30-74 | 40.5 | 114 |
| 30 | Miriam Lewis | SO | G | 7 | - | 20 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| 32 | A'Kiya Ratcliff | FR | C | 23 | 16 | 332 | 67-161 | 41.6 | 0-0 | - | 27-45 | 60.0 | 161 |
| 44 | Faith Moore | FR | C | 18 | - | 199 | 15-48 | 31.3 | 0-3 | 0.0 | 4-19 | 21.1 | 34 |
| Totals | 26 | 26 | 3661 | 436-1286 | 33.9 | 104-439 | 23.7 | 153-290 | 52.8 | 1421 | |||
| Opponent | 26 | 26 | 3661 | 492-1469 | 33.5 | 124-493 | 25.2 | 314-498 | 63.1 | 1425 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Wallace | FR | PG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 1 | Jakaylin York | So | G | 23 | 7 | 359 | 4 | 23 | 27 | 21 | 0 | 10 | 14 | 0.7 | 8 | 3 |
| 2 | Caitlin White | FR | SG | 20 | 1 | 299 | 10 | 32 | 42 | 28 | 1 | 19 | 51 | 0.4 | 26 | 6 |
| 3 | Ranyha PruittĀ | So | G | 24 | 21 | 604 | 14 | 69 | 83 | 55 | 0 | 93 | 92 | 1.0 | 48 | 3 |
| 4 | Raiyleigh Perry | FR | SG | 22 | 15 | 517 | 25 | 94 | 119 | 46 | 1 | 45 | 55 | 0.8 | 83 | 16 |
| 5 | Amya Hunter | FR | F | 19 | 0 | 194 | 21 | 36 | 57 | 27 | 1 | 17 | 23 | 0.7 | 9 | 5 |
| 10 | Gracyn Tillman | FR | SG | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | Destinee Davis | FR | SG | 14 | 1 | 71 | 3 | 10 | 13 | 7 | 0 | 2 | 12 | 0.2 | 7 | 0 |
| 12 | Allison KnightĀ | So | G | 24 | 20 | 411 | 19 | 44 | 63 | 35 | 2 | 13 | 41 | 0.3 | 16 | 4 |
| 20 | Charity Beemon | FR | F | 20 | 13 | 445 | 64 | 102 | 166 | 55 | 3 | 39 | 31 | 1.3 | 34 | 1 |
| 21 | Yionna Mays | FR | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 22 | Cambree Moore | FR | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 24 | Mikayla Holifield | So | F | 13 | 10 | 206 | 25 | 40 | 65 | 29 | 2 | 6 | 25 | 0.2 | 15 | 11 |
| 30 | Miriam Lewis | SO | G | 7 | - | 20 | 0 | 3 | 3 | 2 | - | 2 | 3 | 0.7 | 0 | 0 |
| 32 | A'Kiya Ratcliff | FR | C | 23 | 16 | 332 | 66 | 65 | 131 | 54 | 4 | 8 | 43 | 0.2 | 5 | 16 |
| 44 | Faith Moore | FR | C | 18 | - | 199 | 12 | 35 | 47 | 30 | 1 | 4 | 16 | 0.3 | 3 | 17 |
| Totals | 26 | 26 | 3661 | 279 | 563 | 842 | 389 | 14 | 258 | 422 | 0.6 | 254 | 82 | |||
| Opponent | 26 | 26 | 3661 | 270 | 662 | 932 | 299 | 4 | 261 | 495 | 0.5 | 272 | 79 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Wallace | FR | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Jakaylin York | So | G | 13 | 1 | 18.6 | 1.8-6.7 | 27.6 | 1.8-6.0 | 29.5 | 0.3-0.3 | 100.0 | 5.8 |
| 2 | Caitlin White | FR | SG | 11 | 0 | 17.5 | 1.2-5.4 | 22.0 | 0.8-3.1 | 26.5 | 0.1-0.2 | 50.0 | 3.3 |
| 3 | Ranyha PruittĀ | So | G | 13 | 12 | 32.5 | 2.9-9.8 | 29.9 | 0.5-2.7 | 17.1 | 1.1-1.9 | 56.0 | 7.4 |
| 4 | Raiyleigh Perry | FR | SG | 12 | 11 | 27.3 | 4.8-11.9 | 39.9 | 0.9-3.7 | 25.0 | 1.0-1.7 | 60.0 | 11.4 |
| 5 | Amya Hunter | FR | F | 11 | 0 | 11.0 | 0.5-2.4 | 23.1 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 1.1 |
| 10 | Gracyn Tillman | FR | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Destinee Davis | FR | SG | 9 | - | 5.1 | 0.1-1.6 | 7.1 | 0.1-0.9 | 12.5 | 0.0-0.0 | - | 0.3 |
| 12 | Allison KnightĀ | So | G | 13 | 12 | 21.6 | 2.7-7.8 | 34.7 | 1.4-4.8 | 28.6 | 0.5-0.5 | 100.0 | 7.2 |
| 20 | Charity Beemon | FR | F | 13 | 10 | 26.6 | 2.3-5.3 | 43.5 | 0.0-0.3 | 0.0 | 1.4-2.7 | 51.4 | 6.0 |
| 21 | Yionna Mays | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Cambree Moore | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Mikayla Holifield | So | F | 2 | 2 | 26.5 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 2.0-5.0 | 40.0 | 7.0 |
| 30 | Miriam Lewis | SO | G | 4 | - | 2.8 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 1.0 |
| 32 | A'Kiya Ratcliff | FR | C | 13 | 12 | 20.4 | 3.9-9.7 | 40.5 | 0.0-0.0 | - | 1.0-1.8 | 54.2 | 8.8 |
| 44 | Faith Moore | FR | C | 11 | - | 13.8 | 0.9-2.8 | 32.3 | 0.0-0.0 | - | 0.2-1.0 | 18.2 | 2.0 |
| Totals | 14 | 14 | 175.8 | 19.4-57.1 | 33.9 | 4.9-19.3 | 25.6 | 5.4-10.1 | 53.2 | 52.4 | |||
| Opponent | 14 | 14 | 175.8 | 17.8-54.1 | 32.8 | 4.1-16.1 | 25.8 | 12.9-19.7 | 65.2 | 52.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Wallace | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Jakaylin York | So | G | 13 | 1 | 18.6 | 0.2 | 1.1 | 1.2 | 0.8 | 0.0 | 0.6 | 0.6 | 1.0 | 0.5 | 0.2 |
| 2 | Caitlin White | FR | SG | 11 | 0 | 17.5 | 0.4 | 1.5 | 1.9 | 1.7 | 0.1 | 1.0 | 2.8 | 0.4 | 1.3 | 0.2 |
| 3 | Ranyha PruittĀ | So | G | 13 | 12 | 32.5 | 0.8 | 3.4 | 4.2 | 2.5 | 0.0 | 4.7 | 4.8 | 1.0 | 2.2 | 0.1 |
| 4 | Raiyleigh Perry | FR | SG | 12 | 11 | 27.3 | 1.2 | 4.6 | 5.8 | 2.5 | 0.1 | 2.3 | 3.0 | 0.8 | 4.1 | 0.7 |
| 5 | Amya Hunter | FR | F | 11 | 0 | 11.0 | 1.2 | 1.6 | 2.8 | 1.5 | 0.1 | 0.8 | 1.2 | 0.7 | 0.5 | 0.4 |
| 10 | Gracyn Tillman | FR | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Destinee Davis | FR | SG | 9 | - | 5.1 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.4 | 0.0 |
| 12 | Allison KnightĀ | So | G | 13 | 12 | 21.6 | 0.9 | 2.3 | 3.2 | 1.6 | 0.2 | 0.4 | 2.3 | 0.2 | 0.4 | 0.0 |
| 20 | Charity Beemon | FR | F | 13 | 10 | 26.6 | 4.3 | 6.2 | 10.5 | 3.2 | 0.2 | 2.5 | 1.7 | 1.5 | 1.8 | 0.1 |
| 21 | Yionna Mays | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Cambree Moore | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Mikayla Holifield | So | F | 2 | 2 | 26.5 | 2.5 | 5.5 | 8.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 1.5 | 0.5 |
| 30 | Miriam Lewis | SO | G | 4 | - | 2.8 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 32 | A'Kiya Ratcliff | FR | C | 13 | 12 | 20.4 | 2.9 | 3.2 | 6.1 | 3.2 | 0.2 | 0.4 | 2.5 | 0.2 | 0.2 | 1.0 |
| 44 | Faith Moore | FR | C | 11 | - | 13.8 | 0.6 | 2.2 | 2.8 | 1.8 | 0.1 | 0.3 | 0.8 | 0.3 | 0.1 | 1.1 |
| Totals | 14 | 14 | 175.8 | 12.6 | 24.9 | 37.6 | 17.2 | 0.7 | 11.6 | 19.1 | 0.6 | 10.2 | 3.2 | |||
| Opponent | 14 | 14 | 175.8 | 9.9 | 25.5 | 35.4 | 10.9 | 0.1 | 7.9 | 17.4 | 0.5 | 9.6 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Wallace | FR | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Jakaylin York | So | G | 13 | 1 | 242 | 24-87 | 27.6 | 23-78 | 29.5 | 4-4 | 100.0 | 75 |
| 2 | Caitlin White | FR | SG | 11 | 0 | 193 | 13-59 | 22.0 | 9-34 | 26.5 | 1-2 | 50.0 | 36 |
| 3 | Ranyha PruittĀ | So | G | 13 | 12 | 423 | 38-127 | 29.9 | 6-35 | 17.1 | 14-25 | 56.0 | 96 |
| 4 | Raiyleigh Perry | FR | SG | 12 | 11 | 328 | 57-143 | 39.9 | 11-44 | 25.0 | 12-20 | 60.0 | 137 |
| 5 | Amya Hunter | FR | F | 11 | 0 | 121 | 6-26 | 23.1 | 0-2 | 0.0 | 0-2 | 0.0 | 12 |
| 10 | Gracyn Tillman | FR | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Destinee Davis | FR | SG | 9 | - | 46 | 1-14 | 7.1 | 1-8 | 12.5 | 0-0 | - | 3 |
| 12 | Allison KnightĀ | So | G | 13 | 12 | 281 | 35-101 | 34.7 | 18-63 | 28.6 | 6-6 | 100.0 | 94 |
| 20 | Charity Beemon | FR | F | 13 | 10 | 346 | 30-69 | 43.5 | 0-4 | 0.0 | 18-35 | 51.4 | 78 |
| 21 | Yionna Mays | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Cambree Moore | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Mikayla Holifield | So | F | 2 | 2 | 53 | 5-15 | 33.3 | 0-0 | - | 4-10 | 40.0 | 14 |
| 30 | Miriam Lewis | SO | G | 4 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| 32 | A'Kiya Ratcliff | FR | C | 13 | 12 | 265 | 51-126 | 40.5 | 0-0 | - | 13-24 | 54.2 | 115 |
| 44 | Faith Moore | FR | C | 11 | - | 152 | 10-31 | 32.3 | 0-0 | - | 2-11 | 18.2 | 22 |
| Totals | 14 | 14 | 2461 | 271-800 | 33.9 | 69-270 | 25.6 | 75-141 | 53.2 | 734 | |||
| Opponent | 14 | 14 | 2461 | 249-758 | 32.8 | 58-225 | 25.8 | 180-276 | 65.2 | 736 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Wallace | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Jakaylin York | So | G | 13 | 1 | 242 | 2 | 14 | 16 | 11 | 0 | 8 | 8 | 1.0 | 6 | 3 |
| 2 | Caitlin White | FR | SG | 11 | 0 | 193 | 4 | 17 | 21 | 19 | 1 | 11 | 31 | 0.4 | 14 | 2 |
| 3 | Ranyha PruittĀ | So | G | 13 | 12 | 423 | 11 | 44 | 55 | 33 | 0 | 61 | 63 | 1.0 | 29 | 1 |
| 4 | Raiyleigh Perry | FR | SG | 12 | 11 | 328 | 14 | 55 | 69 | 30 | 1 | 27 | 36 | 0.8 | 49 | 8 |
| 5 | Amya Hunter | FR | F | 11 | 0 | 121 | 13 | 18 | 31 | 16 | 1 | 9 | 13 | 0.7 | 6 | 4 |
| 10 | Gracyn Tillman | FR | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Destinee Davis | FR | SG | 9 | - | 46 | 2 | 5 | 7 | 4 | 0 | 0 | 7 | 0.0 | 4 | 0 |
| 12 | Allison KnightĀ | So | G | 13 | 12 | 281 | 12 | 30 | 42 | 21 | 2 | 5 | 30 | 0.2 | 5 | 0 |
| 20 | Charity Beemon | FR | F | 13 | 10 | 346 | 56 | 80 | 136 | 41 | 2 | 33 | 22 | 1.5 | 23 | 1 |
| 21 | Yionna Mays | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Cambree Moore | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Mikayla Holifield | So | F | 2 | 2 | 53 | 5 | 11 | 16 | 4 | - | 0 | 6 | 0.0 | 3 | 1 |
| 30 | Miriam Lewis | SO | G | 4 | - | 11 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 32 | A'Kiya Ratcliff | FR | C | 13 | 12 | 265 | 38 | 41 | 79 | 42 | 3 | 5 | 32 | 0.2 | 3 | 13 |
| 44 | Faith Moore | FR | C | 11 | - | 152 | 7 | 24 | 31 | 20 | 1 | 3 | 9 | 0.3 | 1 | 12 |
| Totals | 14 | 14 | 2461 | 177 | 349 | 526 | 241 | 10 | 163 | 267 | 0.6 | 143 | 45 | |||
| Opponent | 14 | 14 | 2461 | 139 | 357 | 496 | 153 | 2 | 111 | 244 | 0.5 | 135 | 42 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Southeastern Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Tougaloo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Wallace Community College-Selma | W, 74-63 | 27-72 | 37.5 | 5-28 | 17.9 | 15-30 | 50.0 | 20 | 37 | 57 | 14 | 16 | 12 | 3 | 19 | 74 |
| Nov 6 | at Copiah-Lincoln | L, 51-44 | 17-58 | 29.3 | 3-24 | 12.5 | 7-17 | 41.2 | 18 | 24 | 42 | 10 | 23 | 14 | 3 | 12 | 44 |
| Nov 10 | Lawson State Community College | L, 64-61 | 25-64 | 39.1 | 2-17 | 11.8 | 9-14 | 64.3 | 3 | 39 | 42 | 11 | 35 | 16 | 7 | 25 | 61 |
| Nov 15 | Wallace State-Hanceville | L, 69-57 | 17-51 | 33.3 | 7-21 | 33.3 | 16-22 | 72.7 | 8 | 18 | 26 | 12 | 16 | 13 | 1 | 25 | 57 |
| Nov 17 | at Wallace Community College-Selma | W, 53-38 | 19-70 | 27.1 | 5-16 | 31.3 | 10-22 | 45.5 | 9 | 22 | 31 | 11 | 10 | 15 | 2 | 16 | 53 |
| Nov 20 | at Baton Rouge | L, 64-57 | 23-64 | 35.9 | 7-23 | 30.4 | 4-7 | 57.1 | 18 | 21 | 39 | 17 | 4 | 12 | 18 | 15 | 57 |
| Nov 24 | at Lawson State Community College | L, 70-48 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Dec 1 | at Meridian | L, 68-46 | 14-56 | 25.0 | 4-29 | 13.8 | 11-27 | 40.7 | 15 | 29 | 44 | 10 | 30 | 17 | 2 | 17 | 46 |
