Northwest Mississippi at East Central October 7, 2025
Box Score
Northwest Mississippi
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Darby Woolever | 0 | 0 | 0 | 0 | 0 |
| 2 - Kassidy McMillan | 1 | 0 | 0 | 0 | 0 |
| 6 - Allie Sifford | 3 | 1 | 0 | 0 | 0 |
| 7 - Joline Knevel | 2 | 1 | 0 | 0 | 0 |
| 9 - Caroline Hamm | 1 | 0 | 0 | 0 | 0 |
| 10 - Savanna Blackford | 0 | 0 | 0 | 1 | 0 |
| 11 - Olivia Miller | 4 | 2 | 0 | 0 | 0 |
| 12 - McKenzi Rankins | 3 | 1 | 0 | 1 | 0 |
| 13 - Aven Matthews | 4 | 4 | 0 | 0 | 0 |
| 15 - Caroline Perkins | 4 | 3 | 0 | 1 | 0 |
| 16 - Lara Stevens | 7 | 4 | 2 | 0 | 0 |
| 18 - Ruby Barton | 0 | 0 | 0 | 0 | 0 |
| 19 - Allie Kimbrell - Yellow card 80:00 | 1 | 1 | 1 | 0 | 0 |
| 20 - Mary Logan Clark | 3 | 1 | 2 | 0 | 0 |
| 21 - Emma Demassey | 1 | 0 | 0 | 0 | 0 |
| 22 - Wenn Sanders | 0 | 0 | 0 | 0 | 0 |
| 23 - Amiyah Baker | 3 | 2 | 0 | 0 | 0 |
| TM - Team | 2 | 1 | 1 | 0 | 0 |
| TOTALS | 40 | 21 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jaci Willis - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Meg Miller - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Sara Kate Blaine - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Alyn Gomez - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Chloe Hart - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Haley Graham | 0 | 0 | 0 | 0 | 0 |
| 10 - Reagan Hayes - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Priscila Ventura-Cruz | 0 | 0 | 0 | 0 | 0 |
| 14 - Ella Adams | 0 | 0 | 0 | 0 | 0 |
| 15 - Isabella Rivino - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Laci Donner - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Kaitlyn Duff | 0 | 0 | 0 | 0 | 0 |
| 18 - Raiyleigh Perry - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Mary Michael Druey | 0 | 0 | 0 | 0 | 0 |
| 22 - Shelby Stewart - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darby Woolever | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jaci Willis | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi
1st
|
40:00 | Mary Logan Clark (Caroline Perkins) - Shot from 10 yds | 1 - 0 |
|
Northwest Mississippi
1st
|
45:00 | Mary Logan Clark (Savanna Blackford) - 1 v 1 | 2 - 0 |
|
Northwest Mississippi
2nd
|
46:00 | Lara Stevens (McKenzi Rankins) - Cross to finish | 3 - 0 |
|
Northwest Mississippi
2nd
|
48:00 | Lara Stevens (unassisted) - Penalty | 4 - 0 |
|
Northwest Mississippi
2nd
|
79:00 | Allie Kimbrell (unassisted) - Shot from 15 yds | 5 - 0 |
|
Northwest Mississippi
2nd
|
81:00 | Team - Own Goal | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi
1st
|
0:00 | Yellow card - Alyn Gomez |
|
Northwest Mississippi
2nd
|
80:00 | Yellow card - Allie Kimbrell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 24 | 16 | 40 |
| East Central | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 6 | 3 | 9 |
| East Central | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 5 | 2 | 7 |
| East Central | 0 | 0 | 0 |
| Date/Time: | October 7, 2025 - 6:00 PM |
|---|---|
| Location: | Decatur, Miss., 3932 |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Lucas Calvert |

