East Mississippi at East Central October 14, 2025

(0-10-1, 0-7-1)
1
1
Final 1 2 T
East Mississippi 1 0 1
East Central 0 1 1

Box Score

East Mississippi
East Central

East Mississippi

PLAYER SH SOG G A MIN
1 - Ainsley Orr 0 0 0 0 0
2 - Anna Riley Kelly 1 0 0 0 0
3 - Savannah Scott 1 0 0 0 0
5 - Makiya Pickens 0 0 0 0 0
9 - Miller Blaylock 1 0 0 0 0
10 - Magda Kluczniok 0 0 0 0 0
11 - Shirly Rivera 1 1 1 0 0
12 - Marli Castillo 0 0 0 0 0
13 - Bella Miller 0 0 0 0 0
14 - Ally Boykin 0 0 0 0 0
15 - Abigail Black 1 0 0 0 0
17 - Katelyn Fulgham 0 0 0 0 0
18 - Evie Crane 0 0 0 0 0
20 - Josie Wiggins 2 2 0 0 0
22 - Anslee Mason 3 1 0 1 0
24 - Olivea Goodman 0 0 0 0 0
77 - Ella Morse 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 4 1 1 0

East Central

PLAYER SH SOG G A MIN
00 - Jaci Willis - gk - Red card 88:00 0 0 0 0 0
4 - Meg Miller - d 0 0 0 0 0
6 - Sara Kate Blaine - m 0 0 0 0 0
7 - Alyn Gomez - m 0 0 0 0 0
8 - Chloe Hart - m 0 0 0 0 0
9 - Haley Graham 0 0 0 0 0
12 - Priscila Ventura-Cruz 0 0 0 0 0
13 - Lilli Cumberland - mf 0 0 0 0 0
14 - Ella Adams 0 0 0 0 0
15 - Isabella Rivino - m 0 0 0 0 0
16 - Laci Donner - d 0 0 0 0 0
18 - Raiyleigh Perry - f 0 0 0 0 0
21 - Mary Michael Druey 0 0 1 0 0
22 - Shelby Stewart - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

East Mississippi Goalies

GOALIES SOG GA SV Min
1 - Ainsley Orr 3 1 2 45:00
12 - Marli Castillo 5 0 5 45:00
TOTALS 8 1 7 90:00

East Central Goalies

GOALIES SOG GA SV Min
00 - Jaci Willis 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Shirly Rivera (Anslee Mason) 1 - 0
2nd 86:00 Mary Michael Druey (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
2nd 88:00 Red card - Jaci Willis
SHOTS 1 2 TOTAL
East Mississippi 0 10 10
East Central 0 0 0
SAVES 1 2 TOTAL
East Mississippi 0 7 7
East Central 0 0 0
CORNER KICKS 1 2 TOTAL
East Mississippi 2 1 3
East Central 0 0 0
FOULS 1 2 TOTAL
East Mississippi 0 11 11
East Central 0 0 0

Game Information

Date/Time: October 14, 2025 - 6:00 PM
Location: Decatur, MS
Game Length: 1:50
Attendance: 0
Scorer: Lucas Calvert