East Central at Jackson State Community College
@ Jackson, TN
10/17/2025 at 6:30 PM

Final 1 2 3 4 Score
East Central 23 25 25 25 3
Jackson State Community College 25 18 17 21 1

East Central

Set K E TA PCT
1 17 6 46 .239
2 15 3 37 .324
3 12 1 32 .344
4 14 3 30 .367

Jackson State Community College

Set K E TA PCT
1 12 3 38 .237
2 12 3 31 .290
3 11 7 35 .114
4 13 5 40 .200

East Central

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Landry Franks 4 0 0 0 .000 3 2 1 2 14 0 0 0 0 2.0
3 Dixie Nance * 4 12 5 30 .233 1 0 1 6 20 0 2 0 0 13.0
4 Cecilia Hikari-Hosaka * 4 13 4 48 .188 1 2 1 1 12 0 0 0 0 15.0
6 Marlee Brannan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Rylei Pickerell 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Maddie Kate Bunyard 4 0 0 0 .000 1 4 0 1 9 0 0 0 0 4.0
11 Addison Vaughn * 4 10 0 15 .667 0 0 0 0 0 1 3 0 0 12.5
13 Riley Tosseng * 4 16 4 36 .333 0 0 0 1 4 1 3 0 0 18.5
15 Anna Wojtczak * 4 2 0 7 .286 45 0 0 0 12 0 1 0 0 2.5
17 Addison Hyde * 4 5 0 9 .556 0 0 0 0 0 2 3 0 0 8.5
Totals 58 13 145 .310 51 8 3 14 71 4 12 0 0 76.0

Jackson State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Papple 4 0 0 0 .000 1 6 2 3 18 0 0 0 0 6.0
6 Joslyn Young 3 0 0 1 .000 7 0 0 1 4 0 0 0 0 0.0
7 Aricka McFadden 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
9 Ava Henderson * 4 9 3 19 .316 0 0 0 0 0 1 1 1 0 10.5
14 Chloe Williams * 4 0 0 3 .000 37 1 0 0 5 0 0 0 0 1.0
15 Karis Lanning 4 0 0 0 .000 1 1 3 0 11 0 0 0 0 1.0
17 Charli Butts * 4 13 3 45 .222 0 7 1 3 11 0 1 0 0 20.5
18 Mattie Hopper 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Raegan Essex * 4 11 4 28 .250 1 0 1 0 10 0 1 0 0 11.5
20 Kalli Maclin * 4 8 4 30 .133 0 0 0 2 1 0 0 0 0 8.0
22 La'Serionna Bowers * 4 7 4 18 .167 0 0 0 1 1 0 1 3 0 7.5
Totals 48 18 144 .208 47 15 8 10 63 1 4 4 0 66.0
Other Information
Attendance: 0
Time:
* = Starter