6 Chris Moliere
6 - Chris Moliere
Height: 6-2
Hometown: Tampa, FL
Position: G
Year: FR
High School: Jesuit
gp 22
pts/g 14.4
fg % 42.7
3pt % 33.3
ft % 74.2
reb/g 3.7
a/g 3.2
Recent Games
Feb 12 at Holmes L, 76-64
Feb 16 Itawamba L, 72-70
Feb 19 at Coahoma L, 74-61
Feb 23 Northeast Mississippi W, 77-74
Feb 26 at Northwest Mississippi L, 106-86
Mar 2 Copiah-Lincoln L, 77-62
Statistics category Overall Conf
Games 22 9
Games started 18 5
Minutes 662 248
Minutes per game 30.1 27.6
FG 117-274 40-105
FG Pct 42.7 38.1
3PT 16-48 6-22
3PT Pct 33.3 27.3
FT 66-89 17-21
FT Pct 74.2 81.0
Off rebounds 27 12
Def rebounds 54 15
Total rebounds 81 27
Rebounds per game 3.7 3.0
Personal fouls 24 6
Disqualifications 0 0
Assists 70 31
Turnovers 78 32
Assist to turnover ratio 0.9 1.0
Steals 32 15
Blocks 9 5
Points 316 103
Points per game 14.4 11.4
Points per 40 min 19.1 16.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Southern University-Shreveport L, 61-57 1 34 4-12 33.3 0-2 0.0 4-5 80.0 12
Nov 6 at Copiah-Lincoln W, 73-62 1 28 5-11 45.5 0-1 0.0 3-4 75.0 13
Nov 10 Lawson State Community College L, 77-70 1 32 9-15 60.0 0-1 0.0 3-4 75.0 21
Nov 14 at Chipola College L, 72-58 1 32 7-13 53.8 3-4 75.0 3-4 75.0 20
Nov 15 vs. Gulf Coast State L, 93-86 1 39 6-17 35.3 1-3 33.3 6-6 100.0 19
Nov 18 Marion Military Institute W, 90-72 1 31 8-14 57.1 2-4 50.0 5-7 71.4 23
Nov 20 at Shelton State L, 74-57 1 35 5-15 33.3 1-4 25.0 3-9 33.3 14
Nov 24 at Lawson State Community College L, 80-76 1 32 4-10 40.0 0-1 0.0 2-2 100.0 10
Dec 1 at Mississippi Gulf Coast L, 101-68 1 35 8-14 57.1 1-2 50.0 2-4 50.0 19
Dec 4 Mississippi Delta W, 75-65 1 31 10-15 66.7 2-2 100.0 4-4 100.0 26
Dec 8 at Southern University-Shreveport L, 67-65 1 32 4-16 25.0 0-0 - 0-1 0.0 8
Dec 12 at Northeast Mississippi L, 83-56 1 36 4-11 36.4 0-2 0.0 10-12 83.3 18
Dec 13 vs. tennessee valley community college W, 86-72 1 17 3-6 50.0 0-0 - 4-6 66.7 10
Jan 8 Shelton State L, 93-75 - - - - - - - - -
Jan 12 at Pearl River L, 90-62 0 28 4-12 33.3 0-0 - 0-0 - 8
Jan 15 Meridian W, 72-71 - 22 4-9 44.4 0-0 - 0-0 - 8
Jan 20 at Jones College L, 103-98 1 39 10-22 45.5 1-4 25.0 4-6 66.7 25
Jan 22 Southwest Mississippi L, 76-56 1 21 2-6 33.3 0-3 0.0 0-0 - 4
Jan 27 at Hinds L, 104-73 - - - - - - - - -
Jan 29 Mississippi Gulf Coast L, 79-62 - - - - - - - - -
Feb 5 at Mississippi Delta L, 76-74 - 24 4-11 36.4 0-2 0.0 5-6 83.3 13
Feb 9 East Mississippi L, 75-72 - 36 7-20 35.0 2-8 25.0 4-4 100.0 20
Feb 12 at Holmes L, 76-64 1 24 6-9 66.7 2-2 100.0 0-0 - 14
Feb 16 Itawamba L, 72-70 1 42 3-14 21.4 1-2 50.0 2-3 66.7 9
Feb 19 at Coahoma L, 74-61 1 12 0-2 0.0 0-1 0.0 2-2 100.0 2
Feb 23 Northeast Mississippi W, 77-74 - - - - - - - - -
Feb 26 at Northwest Mississippi L, 106-86 - - - - - - - - -
Mar 2 Copiah-Lincoln L, 77-62 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Southern University-Shreveport L, 61-57 1 34 1 3 4 2 6 0.3 2 0 2 -
Nov 6 at Copiah-Lincoln W, 73-62 1 28 0 1 1 5 1 5.0 3 0 1 -
Nov 10 Lawson State Community College L, 77-70 1 32 0 1 1 1 4 0.3 3 0 3 -
Nov 14 at Chipola College L, 72-58 1 32 1 1 2 3 3 1.0 0 0 3 -
Nov 15 vs. Gulf Coast State L, 93-86 1 39 3 4 7 7 3 2.3 0 0 2 -
Nov 18 Marion Military Institute W, 90-72 1 31 1 3 4 5 2 2.5 0 0 2 -
Nov 20 at Shelton State L, 74-57 1 35 1 6 7 2 6 0.3 1 1 3 -
Nov 24 at Lawson State Community College L, 80-76 1 32 1 4 5 3 3 1.0 1 0 0 -
Dec 1 at Mississippi Gulf Coast L, 101-68 1 35 3 3 6 0 7 0.0 2 0 0 -
Dec 4 Mississippi Delta W, 75-65 1 31 0 3 3 5 1 5.0 0 1 0 -
Dec 8 at Southern University-Shreveport L, 67-65 1 32 3 6 9 2 4 0.5 2 1 0 -
Dec 12 at Northeast Mississippi L, 83-56 1 36 1 2 3 2 4 0.5 1 1 2 -
Dec 13 vs. tennessee valley community college W, 86-72 1 17 0 2 2 2 2 1.0 2 0 0 -
Jan 8 Shelton State L, 93-75 - - - - - - - - - - - -
Jan 12 at Pearl River L, 90-62 0 28 2 0 2 3 5 0.6 2 2 2 -
Jan 15 Meridian W, 72-71 - 22 3 2 5 5 4 1.3 2 0 0 -
Jan 20 at Jones College L, 103-98 1 39 1 3 4 3 4 0.8 0 0 4 0
Jan 22 Southwest Mississippi L, 76-56 1 21 0 1 1 2 5 0.4 2 0 0 -
Jan 27 at Hinds L, 104-73 - - - - - - - - - - - -
Jan 29 Mississippi Gulf Coast L, 79-62 - - - - - - - - - - - -
Feb 5 at Mississippi Delta L, 76-74 - 24 2 2 4 1 3 0.3 1 0 0 -
Feb 9 East Mississippi L, 75-72 - 36 1 1 2 5 4 1.3 1 2 0 -
Feb 12 at Holmes L, 76-64 1 24 1 0 1 4 1 4.0 2 0 0 -
Feb 16 Itawamba L, 72-70 1 42 0 6 6 6 5 1.2 3 0 0 -
Feb 19 at Coahoma L, 74-61 1 12 2 0 2 2 1 2.0 2 1 0 -
Feb 23 Northeast Mississippi W, 77-74 - - - - - - - - - - - -
Feb 26 at Northwest Mississippi L, 106-86 - - - - - - - - - - - -
Mar 2 Copiah-Lincoln L, 77-62 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 22 18 30.1 5.3-12.5 42.7 0.7-2.2 33.3 3.0-4.0 74.2 14.4
Total 22 18 30.1 5.3-12.5 42.7 0.7-2.2 33.3 3.0-4.0 74.2 14.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 22 18 662 117-274 42.7 16-48 33.3 66-89 74.2 316
Total 22 18 662 117-274 42.7 16-48 33.3 66-89 74.2 316
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 22 18 30.1 7.1-16.6 42.7 1.0-2.9 33.3 4.0-5.4 74.2 19.1
Total 22 18 30.1 7.1-16.6 42.7 1.0-2.9 33.3 4.0-5.4 74.2 19.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 22 18 30.1 1.2 2.5 3.7 1.1 0.0 3.2 3.5 0.9 1.5 0.4
Total 22 18 30.1 1.2 2.5 3.7 1.1 0.0 3.2 3.5 0.9 1.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 22 18 662 27 54 81 24 0 70 78 0.9 32 9
Total 22 18 662 27 54 81 24 0 70 78 0.9 32 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 22 18 30.1 1.6 3.3 4.9 1.5 0.0 4.2 4.7 0.9 1.9 0.5
Total 22 18 30.1 1.6 3.3 4.9 1.5 0.0 4.2 4.7 0.9 1.9 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 18 30.1 5.3-12.5 42.7 0.7-2.2 33.3 3.0-4.0 74.2 14.4
Conference 9 5 27.6 4.4-11.7 38.1 0.7-2.4 27.3 1.9-2.3 81.0 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 6 31.1 5.9-13.1 44.8 0.9-2.8 31.8 2.8-3.4 81.5 15.4
Away 12 10 29.8 5.1-12.2 41.8 0.7-1.9 34.8 2.8-4.2 68.0 13.7
Neutral 2 2 28.0 4.5-11.5 39.1 0.5-1.5 33.3 5.0-6.0 83.3 14.5
-
Wins 5 4 25.8 6.0-11.0 54.5 0.8-1.4 57.1 3.2-4.2 76.2 16.0
Losses 17 14 31.4 5.1-12.9 39.7 0.7-2.4 29.3 2.9-4.0 73.5 13.9
-
November 8 8 32.9 6.0-13.4 44.9 0.9-2.5 35.0 3.6-5.1 70.7 16.5
December 5 5 30.2 5.8-12.4 46.8 0.6-1.2 50.0 4.0-5.4 74.1 16.2
January 4 2 27.5 5.0-12.2 40.8 0.2-1.8 14.3 1.0-1.5 66.7 11.3
February 5 3 27.6 4.0-11.2 35.7 1.0-3.0 33.3 2.6-3.0 86.7 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 22 18 662 117-274 42.7 16-48 33.3 66-89 74.2 316
Conference 9 5 248 40-105 38.1 6-22 27.3 17-21 81.0 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 6 249 47-105 44.8 7-22 31.8 22-27 81.5 123
Away 12 10 357 61-146 41.8 8-23 34.8 34-50 68.0 164
Neutral 2 2 56 9-23 39.1 1-3 33.3 10-12 83.3 29
-
Wins 5 4 129 30-55 54.5 4-7 57.1 16-21 76.2 80
Losses 17 14 533 87-219 39.7 12-41 29.3 50-68 73.5 236
-
November 8 8 263 48-107 44.9 7-20 35.0 29-41 70.7 132
December 5 5 151 29-62 46.8 3-6 50.0 20-27 74.1 81
January 4 2 110 20-49 40.8 1-7 14.3 4-6 66.7 45
February 5 3 138 20-56 35.7 5-15 33.3 13-15 86.7 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 18 30.1 7.1-16.6 42.7 1.0-2.9 33.3 4.0-5.4 74.2 19.1
Conference 9 5 27.6 6.5-16.9 38.1 1.0-3.5 27.3 2.7-3.4 81.0 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 6 31.1 7.6-16.9 44.8 1.1-3.5 31.8 3.5-4.3 81.5 19.8
Away 12 10 29.8 6.8-16.4 41.8 0.9-2.6 34.8 3.8-5.6 68.0 18.4
Neutral 2 2 28.0 6.4-16.4 39.1 0.7-2.1 33.3 7.1-8.6 83.3 20.7
-
Wins 5 4 25.8 9.3-17.1 54.5 1.2-2.2 57.1 5.0-6.5 76.2 24.8
Losses 17 14 31.4 6.5-16.4 39.7 0.9-3.1 29.3 3.8-5.1 73.5 17.7
-
November 8 8 32.9 7.3-16.3 44.9 1.1-3.0 35.0 4.4-6.2 70.7 20.1
December 5 5 30.2 7.7-16.4 46.8 0.8-1.6 50.0 5.3-7.2 74.1 21.5
January 4 2 27.5 7.3-17.8 40.8 0.4-2.5 14.3 1.5-2.2 66.7 16.4
February 5 3 27.6 5.8-16.2 35.7 1.4-4.3 33.3 3.8-4.3 86.7 16.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 18 30.1 1.2 2.5 3.7 1.1 0.0 3.2 3.5 0.9 1.5 0.4
Conference 9 5 27.6 1.3 1.7 3.0 0.7 0.0 3.4 3.6 1.0 1.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 8 6 31.1 0.8 2.5 3.3 0.9 - 3.9 3.9 1.0 1.6 0.4
Away 12 10 29.8 1.5 2.3 3.8 1.3 0.0 2.5 3.5 0.7 1.4 0.5
Neutral 2 2 28.0 1.5 3.0 4.5 1.0 - 4.5 2.5 1.8 1.0 0.0
-
Wins 5 4 25.8 0.8 2.2 3.0 0.6 - 4.4 2.0 2.2 1.4 0.2
Losses 17 14 31.4 1.4 2.5 3.9 1.2 0.0 2.8 4.0 0.7 1.5 0.5
-
November 8 8 32.9 1.0 2.9 3.9 2.0 - 3.5 3.5 1.0 1.3 0.1
December 5 5 30.2 1.4 3.2 4.6 0.4 - 2.2 3.6 0.6 1.4 0.6
January 4 2 27.5 1.5 1.5 3.0 1.5 0.0 3.3 4.5 0.7 1.5 0.5
February 5 3 27.6 1.2 1.8 3.0 0.0 - 3.6 2.8 1.3 1.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 18 662 27 54 81 24 0 70 78 0.9 32 9
Conference 9 5 248 12 15 27 6 0 31 32 1.0 15 5
Exhibition - - - - - - - - - - - - -
-
Home 8 6 249 6 20 26 7 - 31 31 1.0 13 3
Away 12 10 357 18 28 46 15 0 30 42 0.7 17 6
Neutral 2 2 56 3 6 9 2 - 9 5 1.8 2 0
-
Wins 5 4 129 4 11 15 3 - 22 10 2.2 7 1
Losses 17 14 533 23 43 66 21 0 48 68 0.7 25 8
-
November 8 8 263 8 23 31 16 - 28 28 1.0 10 1
December 5 5 151 7 16 23 2 - 11 18 0.6 7 3
January 4 2 110 6 6 12 6 0 13 18 0.7 6 2
February 5 3 138 6 9 15 0 - 18 14 1.3 9 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 18 30.1 1.6 3.3 4.9 1.5 0.0 4.2 4.7 0.9 1.9 0.5
Conference 9 5 27.6 1.9 2.4 4.4 1.0 0.0 5.0 5.2 1.0 2.4 0.8
Exhibition - - - - - - - - - - - - -
-
Home 8 6 31.1 1.0 3.2 4.2 1.1 0.0 5.0 5.0 1.0 2.1 0.5
Away 12 10 29.8 2.0 3.1 5.2 1.7 0.0 3.4 4.7 0.7 1.9 0.7
Neutral 2 2 28.0 2.1 4.3 6.4 1.4 0.0 6.4 3.6 1.8 1.4 0.0
-
Wins 5 4 25.8 1.2 3.4 4.7 0.9 0.0 6.8 3.1 2.2 2.2 0.3
Losses 17 14 31.4 1.7 3.2 5.0 1.6 0.0 3.6 5.1 0.7 1.9 0.6
-
November 8 8 32.9 1.2 3.5 4.7 2.4 0.0 4.3 4.3 1.0 1.5 0.2
December 5 5 30.2 1.9 4.2 6.1 0.5 0.0 2.9 4.8 0.6 1.9 0.8
January 4 2 27.5 2.2 2.2 4.4 2.2 0.0 4.7 6.5 0.7 2.2 0.7
February 5 3 27.6 1.7 2.6 4.3 0.0 0.0 5.2 4.1 1.3 2.6 0.9