2025-26 Volleyball Statistics - East Central

Matches 26
Kills per set 10.60
Hitting % .127
Assists per set 10.06
Blocks per set 1.51
Service Aces per set 1.50
Digs per set 17.51
Schedule Summary
Overall (Pct.)14-12 (.538)
Conference (Pct.) 9-7 (.563)
StreakLost 1
Home7-3
Away5-6
Neutral2-3
Full Scores and Schedule »
Recent Games
Oct 17 at Jackson State Community College W, 3-1
Oct 20 at Southwest Mississippi L, 3-2
Oct 22 Northwest Mississippi W, 3-1
Oct 27 at Meridian W, 3-0
Oct 29 Itawamba W, 3-1
Nov 1 at Jones College L, 3-0
Statistics category Overall Conf
Matches 26 16
Sets 101 63
Kills 1071 670
Kills per set 10.60 10.63
Errors 600 375
Total Attacks 3696 2335
Hitting Percentage .127 .126
Assists 1016 639
Assists per set 10.06 10.14
Service Aces 152 82
Service Errors 167 111
Service Aces per set 1.50 1.30
Receptions 1619 1126
Reception Errors 134 66
Digs 1769 1125
Digs per set 17.51 17.86
Block Solo 33 19
Block Assist 239 157
Block Total 153 98
Blocks per set 1.51 1.55
Block Errors 32 22
Ball Handling Errors 3 1
Points 1375.5 849.5
Points per set 13.6 13.5
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Emily Truan FR 23 90 5 0.06 3 20 .100 61 0.68 25 0.28 321 18 511 5.68 0 0 0 0.00 30.0 0.3
2 Landry Franks FR 26 100 2 0.02 0 3 .667 22 0.22 11 0.11 370 33 223 2.23 0 0 0 0.00 13.0 0.1
3 Dixie Nance FR 21 61 102 1.67 82 379 .053 3 0.05 5 0.08 65 16 81 1.33 1 20 21 0.34 118.0 1.9
4 Cecilia Hikari-Hosaka FR OH 21 78 223 2.86 95 734 .174 13 0.17 23 0.29 364 12 199 2.55 1 7 8 0.10 250.5 3.2
5 Natalie Aplin FR 11 23 0 0.00 1 2 -.500 0 0.00 2 0.09 30 6 21 0.91 0 0 0 0.00 2.0 0.1
6 Marlee Brannan FR 8 9 0 0.00 1 1 -1.000 0 0.00 0 0.00 4 1 9 1.00 0 0 0 0.00 0.0 0.0
7 Rylei Pickerell FR 18 34 0 0.00 0 0 - 1 0.03 1 0.03 24 3 28 0.82 0 0 0 0.00 1.0 0.0
8 Maddie Kate Bunyard FR OH 21 45 18 0.40 19 75 -.013 4 0.09 11 0.24 73 7 50 1.11 0 0 0 0.00 29.0 0.6
9 India Sanders FR 5 13 19 1.46 9 52 .192 1 0.08 0 0.00 2 0 5 0.38 0 2 2 0.15 20.0 1.5
10 Ainslee Copeland SO OH 24 89 251 2.82 153 868 .113 12 0.13 27 0.30 319 29 246 2.76 4 17 21 0.24 290.5 3.3
11 Addison Vaughn FR MB 26 98 116 1.18 66 368 .136 3 0.03 9 0.09 1 0 31 0.32 8 55 63 0.64 160.5 1.6
12 Lilly Grace Henderson FR 13 35 33 0.94 40 155 -.045 1 0.03 0 0.00 6 0 7 0.20 1 8 9 0.26 38.0 1.1
13 Riley Tosseng SO 26 101 203 2.01 83 696 .172 48 0.48 12 0.12 35 1 86 0.85 8 59 67 0.66 252.5 2.5
14 Ava Drake FR S 7 14 0 0.00 1 4 -.250 42 3.00 0 0.00 1 1 16 1.14 0 0 0 0.00 0.0 0.0
15 Anna Wojtczak FR S 26 99 34 0.34 20 135 .104 800 8.08 26 0.26 1 0 243 2.45 2 27 29 0.29 75.5 0.8
17 Addison Hyde FR 24 80 65 0.81 27 204 .186 5 0.06 0 0.00 3 0 13 0.16 8 44 52 0.65 95.0 1.2
  Totals     26 101 1071 10.60 600 3696 .127 1016 10.06 152 1.50 1619 134 1769 17.51 33 239 153 1.51 1375.5 13.6
  Opponent     26 101 1167 11.55 596 3656 .156 1039 10.29 164 1.62 - 141 1598 15.82 38 245 161 1.59 1491.5 14.8
Players
No. Yr Pos
1 Emily Truan FR 15 60 2 0.03 1 10 .100 41 0.68 13 0.22 231 11 366 6.10 0 0 0 0.00 15.0 0.3
2 Landry Franks FR 16 62 1 0.02 0 2 .500 9 0.15 4 0.06 232 15 113 1.82 0 0 0 0.00 5.0 0.1
3 Dixie Nance FR 14 37 45 1.22 40 191 .026 2 0.05 4 0.11 43 5 44 1.19 1 11 12 0.32 55.5 1.5
4 Cecilia Hikari-Hosaka FR OH 14 53 146 2.75 60 503 .171 7 0.13 16 0.30 247 6 146 2.75 1 3 4 0.08 164.5 3.1
5 Natalie Aplin FR 7 15 0 0.00 0 0 - 0 0.00 2 0.13 30 4 14 0.93 0 0 0 0.00 2.0 0.1
6 Marlee Brannan FR 4 5 0 0.00 0 0 - 0 0.00 0 0.00 4 1 7 1.40 0 0 0 0.00 0.0 0.0
7 Rylei Pickerell FR 10 18 0 0.00 0 0 - 1 0.06 1 0.06 12 2 11 0.61 0 0 0 0.00 1.0 0.1
8 Maddie Kate Bunyard FR OH 13 23 7 0.30 6 24 .042 1 0.04 4 0.17 36 3 26 1.13 0 0 0 0.00 11.0 0.5
9 India Sanders FR 2 2 1 0.50 1 5 .000 0 0.00 0 0.00 2 0 1 0.50 0 0 0 0.00 1.0 0.5
10 Ainslee Copeland SO OH 15 58 169 2.91 101 572 .119 6 0.10 12 0.21 257 15 151 2.60 3 14 17 0.29 191.0 3.3
11 Addison Vaughn FR MB 16 63 79 1.25 48 250 .124 1 0.02 6 0.10 1 0 19 0.30 5 45 50 0.79 112.5 1.8
12 Lilly Grace Henderson FR 8 19 18 0.95 24 79 -.076 1 0.05 0 0.00 0 0 4 0.21 1 6 7 0.37 22.0 1.2
13 Riley Tosseng SO 16 63 135 2.14 59 470 .162 28 0.44 8 0.13 27 0 47 0.75 4 38 42 0.67 166.0 2.6
14 Ava Drake FR S 4 6 0 0.00 0 0 - 10 1.67 0 0.00 0 0 1 0.17 0 0 0 0.00 0.0 0.0
15 Anna Wojtczak FR S 16 63 23 0.37 16 97 .072 529 8.40 12 0.19 1 0 165 2.62 1 20 21 0.33 46.0 0.7
17 Addison Hyde FR 15 51 44 0.86 19 132 .189 3 0.06 0 0.00 3 0 10 0.20 3 20 23 0.45 57.0 1.1
  Totals     16 63 670 10.63 375 2335 .126 639 10.14 82 1.30 1126 66 1125 17.86 19 157 98 1.55 849.5 13.5
  Opponent     16 63 715 11.35 378 2312 .146 632 10.03 90 1.43 - 68 1020 16.19 22 168 106 1.68 911.0 14.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Coastal Alabama - North W, 3-1 4 53 25 166 .169 50 6 7 0 8 83 1 4 0 3 0 62.0
Aug 23 at Pearl River L, 3-2 5 34 33 140 .007 33 14 5 0 8 72 1 6 2 4 0 52.0
Aug 25 Northwest Shoals Community College W, 3-1 4 44 23 174 .121 41 5 7 0 6 96 2 12 1 8 1 57.0
Aug 27 Meridian W, 3-2 5 54 32 181 .122 51 7 13 83 6 103 1 10 2 6 0 67.0
Sep 1 at Northwest Mississippi L, 3-0 3 18 30 92 -.130 18 0 5 0 4 28 1 8 1 5 0 23.0
Sep 3 Southwest Mississippi W, 3-2 5 56 24 169 .189 55 10 13 79 2 79 3 10 2 8 1 74.0
Sep 8 at Mississippi Gulf Coast W, 3-1 4 46 24 143 .154 45 5 7 81 3 67 4 10 2 9 0 60.0
Sep 10 Jones College L, 3-0 3 22 27 108 -.046 20 1 10 64 4 37 0 4 0 2 0 25.0
Sep 15 at Pearl River L, 3-2 5 42 25 162 .105 41 7 5 83 3 89 1 12 3 7 0 56.0
Sep 17 Northeast Mississippi W, 3-2 5 53 28 187 .134 48 6 7 90 2 101 1 18 4 10 0 69.0
Sep 24 at Itawamba W, 3-0 3 46 16 140 .214 45 8 4 57 2 68 0 10 0 5 0 59.0
Sep 29 Itawamba L, 3-1 4 34 32 141 .014 34 7 7 89 6 55 1 2 2 2 0 43.0
Oct 3 vs. Bishop State Community College W, 3-1 4 46 18 144 .194 44 6 4 73 6 55 1 12 3 7 0 59.0
Oct 3 vs. Itawamba L, 3-0 3 30 28 110 .018 29 8 5 64 6 52 0 6 0 3 0 41.0
Oct 4 vs. Snead State Community College L, 3-0 3 25 19 102 .059 24 3 5 65 4 43 2 6 1 5 0 33.0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-1 4 38 27 137 .080 36 10 6 84 4 62 1 8 3 5 1 53.0
Oct 6 at Northeast Mississippi W, 3-1 4 53 20 158 .209 49 4 6 80 5 72 1 10 0 6 0 63.0
Oct 8 Pearl River W, 3-0 3 31 12 123 .154 31 4 9 54 0 75 1 8 2 5 0 40.0
Oct 13 at Jones College L, 3-0 3 29 21 121 .066 29 2 4 68 5 56 0 11 1 6 0 36.5
Oct 15 Mississippi Gulf Coast L, 3-1 4 51 28 156 .147 47 1 6 89 3 71 1 14 1 8 0 60.0
Oct 17 at Jackson State Community College W, 3-1 4 58 13 145 .310 51 8 3 72 14 71 4 12 0 10 0 76.0
Oct 20 at Southwest Mississippi L, 3-2 5 42 22 183 .109 40 10 4 86 10 88 0 12 1 6 0 58.0
Oct 22 Northwest Mississippi W, 3-1 4 54 16 167 .228 49 3 7 75 8 89 4 10 0 9 0 66.0
Oct 27 at Meridian W, 3-0 3 39 18 104 .202 37 7 4 48 3 47 0 8 1 4 0 50.0
Oct 29 Itawamba W, 3-1 4 50 20 134 .224 48 8 9 65 2 65 2 12 0 8 0 66.0
Nov 1 at Jones College L, 3-0 3 23 19 109 .037 21 2 5 70 10 45 0 4 0 2 0 27.0
Nov 2 MACCC Regional Championship   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 101 1071 10.60 600 3696 .127 1016 10.06 152 1.50 1619 134 1769 17.51 33 239 153 1.51 1375.5 13.6
Conference 16 63 670 10.63 375 2335 .126 639 10.14 82 1.30 1126 66 1125 17.86 19 157 98 1.55 849.5 13.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 41 449 10.95 242 1540 .134 424 10.34 52 1.27 688 39 771 18.80 16 100 66 1.61 567.0 13.8
Away 11 42 430 10.24 241 1497 .126 409 9.74 67 1.60 645 67 703 16.74 12 103 64 1.51 560.5 13.3
Neutral 5 18 192 10.67 117 659 .114 183 10.17 33 1.83 286 28 295 16.39 5 36 23 1.28 248.0 13.8
 
-
Wins 14 56 683 12.20 289 2135 .185 644 11.50 87 1.55 857 67 1071 19.13 25 146 98 1.75 868.0 15.5
Losses 12 45 388 8.62 311 1561 .049 372 8.27 65 1.44 762 67 698 15.51 8 93 55 1.21 507.5 11.3
 
-
August 4 18 185 10.28 113 661 .109 175 9.72 32 1.78 83 28 354 19.67 5 32 21 1.17 238.0 13.2
September 8 32 317 9.91 206 1142 .097 306 9.56 44 1.38 543 26 524 16.38 11 74 48 1.50 409.0 12.8
October 13 48 546 11.38 262 1784 .159 514 10.71 74 1.54 923 70 846 17.63 17 129 82 1.70 701.5 14.6
November 1 3 23 7.67 19 109 .037 21 7.00 2 0.67 70 10 45 15.00 0 4 2 0.67 27.0 9.0
Date Opponent Score Attend
Aug 23 vs. Coastal Alabama - North W, 3-1 0
Aug 23 at Pearl River L, 3-2 0
Aug 25 Northwest Shoals Community College W, 3-1 0
Aug 27 Meridian W, 3-2 0
Sep 1 at Northwest Mississippi L, 3-0 0
Sep 3 Southwest Mississippi W, 3-2 0
Sep 8 at Mississippi Gulf Coast W, 3-1 0
Sep 10 Jones College L, 3-0 0
Sep 15 at Pearl River L, 3-2 0
Sep 17 Northeast Mississippi W, 3-2 0
Sep 24 at Itawamba W, 3-0 0
Sep 29 Itawamba L, 3-1 0
Oct 3 vs. Bishop State Community College W, 3-1 0
Oct 3 vs. Itawamba L, 3-0 0
Oct 4 vs. Snead State Community College L, 3-0 0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-1 0
Oct 6 at Northeast Mississippi W, 3-1 115
Oct 8 Pearl River W, 3-0 0
Oct 13 at Jones College L, 3-0 351
Oct 15 Mississippi Gulf Coast L, 3-1 0
Oct 17 at Jackson State Community College W, 3-1 0
Oct 20 at Southwest Mississippi L, 3-2 0
Oct 22 Northwest Mississippi W, 3-1 0
Oct 27 at Meridian W, 3-0 0
Oct 29 Itawamba W, 3-1 0
Nov 1 at Jones College L, 3-0 250
Nov 2 MACCC Regional Championship   -