2025-26 Baseball Statistics - East Central

Games 63
Runs 713
Batting Average .361
On Base Percentage .468
Slugging Percentage .607
Home Runs 104
Schedule Summary
Overall (Pct.)48-15 (.762)
Conference (Pct.) 20-8 (.714)
StreakLost 1
Home32-6
Away12-7
Neutral4-2
Full Scores and Schedule »
Recent Games
May 8 Northwest Mississippi W, 11-3
May 9 Northwest Mississippi L, 8-5
May 23 vs. Wake Technical Community College W, 12-11
May 24 vs. Pasco-Hernando State College L, 14-13
May 25 vs. Parkland College W, 18-11
May 26 vs. South Mountain Community College L, 13-12
Statistics category Overall Conf
Games 63 28
At Bats 2062 854
Runs 713 272
Hits 745 288
Doubles 157 55
Triples 19 6
Home Runs 104 41
Runs Batted In 631 236
Extra Base Hits 280 102
Total Bases 1252 478
Walks 297 97
Hit by pitch 145 53
Strikeouts 384 172
Sacrifice Flies 35 13
Sacrifice Hits 35 10
Hit into double play 23 7
Stolen Bases 168 61
Caught Stealing 28 7
Batting Average .361 .337
On Base Percentage .468 .431
Slugging Percentage .607 .560
Earned Run Average 6.27 5.40
WHIP 1.70 1.64
Shutouts 2 0
At Bats Against 1907 779
Batting Average Against .269 .250
Home Games Played 38 16
Home Attendance 213 213
Home Attendance average 6 14
Hitting
No. Yr Pos
19 Mason Hickman FR 63 248 98 110 27 6 16 81 32 29 26 6 .444 .517 .794
4 Jacob Wooten FR IF 59 217 64 76 16 1 10 57 22 31 11 1 .350 .417 .571
8 Briceton Johnson So OF 57 176 65 64 15 2 9 49 28 35 27 6 .364 .498 .625
14 Pablo Roque So INF/OF 55 168 59 71 18 1 11 64 35 23 12 1 .423 .542 .738
1 Ryan Nelson So INF/RHP 54 166 68 68 14 1 11 51 25 36 15 2 .410 .502 .705
6 Xavier Myles SO 1B 51 140 54 53 9 1 6 45 20 35 15 0 .379 .506 .586
38 DeMarkez West R-FR 45 133 31 40 5 0 5 39 17 33 6 2 .301 .387 .451
21 Davin Lowery R-FR 51 130 47 47 11 0 8 42 13 28 6 2 .362 .440 .631
5 Will Williams FR 50 129 39 35 5 0 8 43 22 34 5 0 .271 .399 .496
13 Jackson White R-FR OF 30 101 40 41 13 2 4 40 13 18 13 - .406 .500 .693
32 Kayden Peoples FR 46 91 38 28 6 3 6 31 25 24 13 1 .308 .458 .637
10 Brant Melancon SO 43 89 22 24 1 1 3 20 10 4 5 4 .270 .363 .404
9 Kaden Padgett FR IF 45 69 18 18 0 0 2 16 9 14 3 2 .261 .402 .348
28 Sawyer Bates FR OF/1B 47 68 26 22 3 0 3 22 8 17 7 0 .324 .473 .500
20 Ryan Hardin So C 10 33 12 12 6 - 1 10 6 5 1 - .364 .488 .636
2 Landon Moore So OF/1B 39 33 7 11 4 0 0 4 4 6 0 1 .333 .488 .455
33 Brannon Hill FR C 17 32 11 13 2 1 - 6 5 6 - - .406 .537 .531
15 Luke Williams FR 40 32 11 10 2 0 1 8 3 6 3 0 .313 .400 .469
18 Luke Schnoor R-F C 3 7 3 2 - - - 3 - - - - .286 .375 .286
  Totals     63 2062 713 745 157 19 104 631 297 384 168 28 .361 .468 .607
  Opponent     63 1919 419 516 85 7 63 355 342 556 74 23 .269 .407 .419
Extended Hitting
No. Yr Pos
19 Mason Hickman FR 63 9 3 4 197 49 0 12 3 4.00 296
4 Jacob Wooten FR IF 59 5 3 5 124 27 3 11 8 1.38 252
8 Briceton Johnson So OF 57 21 2 3 110 26 2 7 6 1.17 230
14 Pablo Roque So INF/OF 55 16 6 0 124 30 1 6 8 0.75 225
1 Ryan Nelson So INF/RHP 54 9 3 2 117 26 2 9 8 1.13 205
6 Xavier Myles SO 1B 51 17 1 1 82 16 1 3 2 1.50 179
5 Will Williams FR 50 8 4 5 64 13 1 4 4 1.00 168
38 DeMarkez West R-FR 45 3 2 0 60 10 2 6 1 6.00 155
21 Davin Lowery R-FR 51 6 1 0 82 19 0 1 2 0.50 150
13 Jackson White R-FR OF 30 8 2 2 70 19 2 7 4 1.75 126
32 Kayden Peoples FR 46 2 2 3 58 15 0 3 8 0.38 123
10 Brant Melancon SO 43 3 0 0 36 5 4 6 3 2.00 102
28 Sawyer Bates FR OF/1B 47 14 3 1 34 6 0 2 2 1.00 94
9 Kaden Padgett FR IF 45 8 1 1 24 2 2 5 3 1.67 88
2 Landon Moore So OF/1B 39 6 0 2 15 4 0 1 0 - 45
15 Luke Williams FR 40 3 2 3 15 3 1 2 0 - 43
20 Ryan Hardin So C 10 2 - 1 21 7 2 - - - 42
33 Brannon Hill FR C 17 4 - - 17 3 - 3 1 3.00 41
18 Luke Schnoor R-F C 3 1 - 2 2 0 - - - - 10
  Totals     63 145 35 35 1252 280 23 88 63 1.40 2574
  Opponent     63 120 24 8 804 155 22 85 118 0.72 2413
Pitching
No. Yr Pos
27 Jackson Clark FR LHP 15 14 8 2 0 1 64.2 65 43 36 28 88 12.25 8 5.01 1.44
3 Trae Winn R-SO RHP 16 12 8 2 0 0 59.0 55 43 35 53 75 11.44 4 5.34 1.83
15 Luke Williams FR 19 5 4 1 2 0 56.2 45 28 22 32 90 14.29 4 3.49 1.36
10 Brant Melancon SO 20 2 5 3 2 1 42.2 42 31 26 27 56 11.81 8 5.48 1.62
23 Landry Winter FR RHP 16 8 4 0 0 - 40.2 45 38 33 28 35 7.75 4 7.30 1.80
16 Cade Morrow So RHP 16 7 4 3 1 - 32.2 39 37 30 31 22 6.06 3 8.27 2.14
35 Ryder White FR RHP 12 4 4 0 1 1 27.1 14 22 19 15 41 13.50 4 6.26 1.06
22 Landon Willis FR RHP 16 4 2 0 0 - 26.0 36 22 18 21 22 7.62 5 6.23 2.19
36 Ty Derrick So LHP 15 2 1 0 0 0 25.0 32 26 24 21 24 8.64 2 8.64 2.12
42 Andrew Nielsen So RHP 19 1 3 2 2 0 22.0 35 29 23 10 19 7.77 4 9.41 2.05
2 Landon Moore So OF/1B 23 0 0 2 1 0 21.2 19 19 14 13 21 8.72 5 5.82 1.48
37 Jack Bradberry FR RHP 17 0 4 0 0 0 20.2 23 20 16 10 17 7.40 1 6.97 1.60
11 Wyatt Ford FR 10 2 0 0 0 - 14.2 15 18 12 17 17 10.43 3 7.36 2.18
17 Nelson Haas So RHP 17 0 0 0 0 - 11.1 5 8 6 9 9 7.15 - 4.76 1.24
25 Toby Thornhill FR RHP 13 0 0 0 0 - 10.1 10 13 12 9 10 8.71 1 10.45 1.84
31 Ethan Burton FR RHP 11 0 1 0 0 - 7.1 6 3 3 4 8 9.82 - 3.68 1.36
1 Ryan Nelson So INF/RHP 5 1 0 0 0 - 5.1 5 5 5 5 8 13.50 - 8.44 1.88
26 Braxton Rone R-FR RHP 1 0 0 0 0 - 2.2 2 5 1 4 1 3.38 3 3.38 2.25
21 Davin Lowery R-FR 2 0 0 0 0 - 1.1 5 9 7 3 2 13.50 1 47.25 6.00
  Totals     63 63 48 15 9 3 492.0 498 421 343 340 565 10.34 60 6.27 1.70
  Opponent     63 63 15 45 4 2 466.0 709 702 556 292 386 7.45 86 10.74 -
Fielding
No. Yr Pos
5 Will Williams FR 50 414 397 12 5 .988 3 47 10 .175 43 0
6 Xavier Myles SO 1B 51 176 159 8 9 .949 13 0 0 - 0 0
19 Mason Hickman FR 63 225 126 76 23 .898 20 0 0 - 0 0
8 Briceton Johnson So OF 57 103 100 2 1 .990 1 0 0 - 0 0
4 Jacob Wooten FR IF 59 152 90 54 8 .947 18 0 0 - 0 0
33 Brannon Hill FR C 17 90 86 3 1 .989 - 13 2 .133 5 -
20 Ryan Hardin So C 10 74 71 1 2 .973 - 6 2 .250 4 -
1 Ryan Nelson So INF/RHP 54 139 70 53 16 .885 10 0 0 - 0 0
38 DeMarkez West R-FR 45 77 66 9 2 .974 8 0 0 - 0 0
32 Kayden Peoples FR 46 53 48 4 1 .981 1 0 0 - 0 0
10 Brant Melancon SO 43 45 40 5 0 1.000 2 1 0 .000 0 0
9 Kaden Padgett FR IF 45 67 39 23 5 .925 3 0 0 - 0 0
28 Sawyer Bates FR OF/1B 47 40 38 1 1 .975 3 0 0 - 0 0
21 Davin Lowery R-FR 51 37 35 0 2 .946 0 0 0 - 0 0
13 Jackson White R-FR OF 30 31 29 0 2 .935 - - - - - -
18 Luke Schnoor R-F C 3 21 20 1 0 1.000 - 2 1 .333 3 -
15 Luke Williams FR 40 34 19 15 0 1.000 3 1 0 .000 0 0
14 Pablo Roque So INF/OF 55 14 14 0 0 1.000 0 0 0 - 0 0
27 Jackson Clark FR LHP 15 13 5 8 0 1.000 0 2 0 .000 0 0
2 Landon Moore So OF/1B 39 7 4 1 2 .714 0 0 0 - 0 0
36 Ty Derrick So LHP 15 5 3 2 0 1.000 0 1 0 .000 0 0
17 Nelson Haas So RHP 17 3 3 0 0 1.000 - - - - - -
3 Trae Winn R-SO RHP 16 8 3 4 1 .875 0 0 0 - 0 0
23 Landry Winter FR RHP 16 9 3 6 0 1.000 - 1 1 .500 - -
11 Wyatt Ford FR 10 4 2 1 1 .750 - - - - - -
16 Cade Morrow So RHP 16 6 2 1 3 .500 - 2 1 .333 - -
42 Andrew Nielsen So RHP 19 3 2 1 0 1.000 0 2 0 .000 0 0
22 Landon Willis FR RHP 16 2 2 0 0 1.000 - - - - - -
37 Jack Bradberry FR RHP 17 5 1 2 2 .600 0 1 0 .000 0 0
25 Toby Thornhill FR RHP 13 3 1 2 0 1.000 - - - - - -
31 Ethan Burton FR RHP 12 1 0 1 0 1.000 - - - - - -
  Totals     63 1861 1478 296 87 .953 22 74 2 .026 55 0
  Opponent     63 2034 1410 499 125 .939 27 168 7 .040 30 0
Hitting
No. Yr Pos
19 Mason Hickman FR 28 100 35 42 10 2 8 31 12 11 11 0 .420 .487 .800
4 Jacob Wooten FR IF 25 85 24 33 7 0 4 23 5 14 1 0 .388 .426 .612
1 Ryan Nelson So INF/RHP 27 82 25 27 6 0 5 25 10 22 5 0 .329 .423 .585
8 Briceton Johnson So OF 26 73 25 19 3 1 4 22 9 19 11 0 .260 .393 .493
14 Pablo Roque So INF/OF 25 71 21 30 7 0 4 16 9 13 6 1 .423 .527 .690
38 DeMarkez West R-FR 22 61 13 15 1 0 1 10 6 17 2 2 .246 .333 .311
5 Will Williams FR 24 61 16 13 2 0 3 19 8 17 1 0 .213 .329 .393
21 Davin Lowery R-FR 23 59 30 26 8 0 4 23 7 11 3 0 .441 .507 .780
6 Xavier Myles SO 1B 20 49 21 22 1 0 2 11 5 12 4 0 .449 .550 .592
10 Brant Melancon SO 18 38 8 12 0 1 0 5 5 2 4 3 .316 .422 .368
28 Sawyer Bates FR OF/1B 22 32 10 9 3 0 1 7 5 8 3 0 .281 .415 .469
32 Kayden Peoples FR 20 32 14 8 3 1 1 10 10 9 4 0 .250 .455 .500
9 Kaden Padgett FR IF 23 31 7 5 0 0 1 9 3 7 3 0 .161 .308 .258
13 Jackson White R-FR OF 9 28 6 9 1 - 3 15 - 7 2 - .321 .300 .679
33 Brannon Hill FR C 8 17 7 8 1 1 - 4 2 1 - - .471 .571 .647
2 Landon Moore So OF/1B 18 17 4 6 2 0 0 2 1 2 0 1 .353 .450 .471
15 Luke Williams FR 16 11 3 2 0 0 0 1 0 0 1 0 .182 .167 .182
18 Luke Schnoor R-F C 3 7 3 2 - - - 3 - - - - .286 .375 .286
  Totals     28 854 272 288 55 6 41 236 97 172 61 7 .337 .431 .560
  Opponent     28 776 160 194 27 4 24 131 148 239 30 7 .250 .398 .388
Extended Hitting
No. Yr Pos
19 Mason Hickman FR 28 2 1 2 80 20 0 6 2 3.00 117
1 Ryan Nelson So INF/RHP 27 4 1 0 48 11 1 4 4 1.00 97
4 Jacob Wooten FR IF 25 2 2 0 52 11 1 4 3 1.33 94
14 Pablo Roque So INF/OF 25 9 2 0 49 11 1 2 4 0.50 91
8 Briceton Johnson So OF 26 7 0 1 36 8 0 4 2 2.00 90
5 Will Williams FR 24 3 1 2 24 5 1 3 2 1.50 75
21 Davin Lowery R-FR 23 2 1 0 46 12 0 1 1 1.00 69
38 DeMarkez West R-FR 22 2 0 0 19 2 1 6 1 6.00 69
6 Xavier Myles SO 1B 20 6 0 0 29 3 0 3 0 - 60
10 Brant Melancon SO 18 2 0 0 14 1 2 4 1 4.00 45
32 Kayden Peoples FR 20 2 0 0 16 5 0 1 2 0.50 44
28 Sawyer Bates FR OF/1B 22 3 1 1 15 4 0 1 1 1.00 42
9 Kaden Padgett FR IF 23 4 1 0 8 1 0 5 2 2.50 39
13 Jackson White R-FR OF 9 - 2 - 19 4 - 5 3 1.67 30
33 Brannon Hill FR C 8 2 - - 11 2 - 2 1 2.00 21
2 Landon Moore So OF/1B 18 2 0 1 8 2 0 1 0 - 21
15 Luke Williams FR 16 0 1 1 2 0 0 2 0 - 13
18 Luke Schnoor R-F C 3 1 - 2 2 0 - - - - 10
  Totals     28 53 13 10 478 102 7 54 29 1.86 1027
  Opponent     28 49 10 2 301 55 10 37 57 0.65 985
Pitching
No. Yr Pos
3 Trae Winn R-SO RHP 8 8 5 1 0 0 37.1 31 25 20 29 46 11.09 4 4.82 1.61
27 Jackson Clark FR LHP 8 7 3 2 0 0 30.0 33 23 17 20 38 11.40 5 5.10 1.77
15 Luke Williams FR 10 2 2 0 2 0 28.2 18 7 4 17 47 14.76 0 1.26 1.22
10 Brant Melancon SO 9 1 1 1 2 - 15.1 9 4 2 10 22 12.91 1 1.17 1.24
23 Landry Winter FR RHP 7 4 2 0 0 - 15.1 18 17 17 15 11 6.46 3 9.98 2.15
2 Landon Moore So OF/1B 12 0 0 2 0 0 10.2 11 13 10 5 10 8.44 3 8.44 1.50
16 Cade Morrow So RHP 6 3 1 1 0 - 9.0 14 13 11 11 6 6.00 1 11.00 2.78
35 Ryder White FR RHP 5 1 2 0 1 - 9.0 1 2 1 6 12 12.00 1 1.00 .78
42 Andrew Nielsen So RHP 9 0 2 1 0 0 8.2 14 15 10 4 9 9.35 2 10.38 2.08
36 Ty Derrick So LHP 7 0 0 0 0 0 8.1 11 10 9 9 7 7.56 0 9.72 2.40
22 Landon Willis FR RHP 7 1 0 0 0 - 8.1 12 4 3 5 8 8.64 1 3.24 2.04
37 Jack Bradberry FR RHP 7 0 2 0 0 0 8.0 6 10 6 5 8 9.00 0 6.75 1.38
17 Nelson Haas So RHP 8 0 0 0 0 - 5.1 3 7 5 4 4 6.75 - 8.44 1.31
11 Wyatt Ford FR 3 0 0 0 0 - 4.0 2 4 3 4 4 9.00 1 6.75 1.50
25 Toby Thornhill FR RHP 6 0 0 0 0 - 2.2 3 3 3 3 4 13.50 - 10.13 2.25
1 Ryan Nelson So INF/RHP 3 0 0 0 0 - 2.1 1 1 1 1 2 7.71 - 3.86 .86
31 Ethan Burton FR RHP 3 0 0 0 0 - 2.0 - 1 1 1 2 9.00 - 4.50 .50
  Totals     28 28 20 8 5 0 205.0 187 159 123 149 240 10.54 22 5.40 1.64
  Opponent     28 28 8 18 3 2 198.0 288 275 213 100 172 7.82 35 9.68 -
Fielding
No. Yr Pos
5 Will Williams FR 24 192 184 7 1 .995 0 19 4 .174 28 0
6 Xavier Myles SO 1B 20 68 60 5 3 .956 4 0 0 - 0 0
19 Mason Hickman FR 28 87 50 29 8 .908 10 0 0 - 0 0
8 Briceton Johnson So OF 26 43 42 0 1 .977 0 0 0 - 0 0
38 DeMarkez West R-FR 22 44 39 4 1 .977 5 0 0 - 0 0
33 Brannon Hill FR C 8 38 35 2 1 .974 - 5 1 .167 - -
4 Jacob Wooten FR IF 25 56 30 24 2 .964 6 0 0 - 0 0
1 Ryan Nelson So INF/RHP 27 62 28 27 7 .887 5 0 0 - 0 0
28 Sawyer Bates FR OF/1B 22 24 23 0 1 .958 2 0 0 - 0 0
10 Brant Melancon SO 18 23 21 2 0 1.000 0 0 0 - 0 0
18 Luke Schnoor R-F C 3 21 20 1 0 1.000 - 2 1 .333 3 -
9 Kaden Padgett FR IF 23 30 16 12 2 .933 2 0 0 - 0 0
32 Kayden Peoples FR 20 18 15 2 1 .944 0 0 0 - 0 0
21 Davin Lowery R-FR 23 14 13 0 1 .929 0 0 0 - 0 0
14 Pablo Roque So INF/OF 25 13 13 0 0 1.000 0 0 0 - 0 0
13 Jackson White R-FR OF 9 8 8 0 0 1.000 - - - - - -
15 Luke Williams FR 16 12 8 4 0 1.000 1 1 0 .000 0 0
27 Jackson Clark FR LHP 8 9 2 7 0 1.000 0 1 0 .000 0 0
17 Nelson Haas So RHP 8 2 2 0 0 1.000 - - - - - -
2 Landon Moore So OF/1B 18 3 2 0 1 .667 0 0 0 - 0 0
3 Trae Winn R-SO RHP 8 6 2 4 0 1.000 0 0 0 - 0 0
23 Landry Winter FR RHP 7 4 2 2 0 1.000 - - - - - -
42 Andrew Nielsen So RHP 9 1 1 0 0 1.000 0 2 0 .000 0 0
37 Jack Bradberry FR RHP 7 2 0 1 1 .500 0 0 0 - 0 0
36 Ty Derrick So LHP 7 2 0 2 0 1.000 0 0 0 - 0 0
11 Wyatt Ford FR 3 1 0 1 0 1.000 - - - - - -
25 Toby Thornhill FR RHP 6 1 0 1 0 1.000 - - - - - -
  Totals     28 784 616 137 31 .960 10 30 0 .000 31 0
  Opponent     28 830 593 193 44 .947 11 61 2 .032 16 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 8 # Mississippi Gulf Coast   - - - - - - - - - - -
Sep 18 # Shelton State   - - - - - - - - - - -
Oct 17 # Copiah-Lincoln   - - - - - - - - - - -
Jan 23 # at Lawson State Community College   - - - - - - - - - - -
Jan 28 Dyersburg State Community College   - - - - - - - - - - -
Jan 28 Dyersburg State Community College   - - - - - - - - - - -
Feb 2 at Jones College W, 27-6 37 27 17 4 1 3 26 9 4 1 1
Feb 2 at Jones College L, 7-5 29 5 6 2 0 0 3 3 11 5 0
Feb 5 St. Johns River State College W, 20-11 43 20 21 7 1 3 19 4 4 4 0
Feb 6 St. Johns River State College L, 17-11 36 11 12 0 0 2 9 8 6 9 0
Feb 6 Coastal Alabama-South L, 16-7 38 7 12 3 0 2 7 6 9 2 0
Feb 10 at Shelton State W, 14-12 46 14 17 5 0 1 14 5 3 2 0
Feb 13 South Arkansas College W, 15-12 37 15 14 4 1 0 15 4 7 4 0
Feb 13 South Arkansas College W, 2-0 20 2 5 1 0 0 2 5 9 3 1
Feb 14 South Arkansas College W, 20-14 44 20 19 7 1 1 20 7 12 1 0
Feb 17 vs. Mississippi Delta W, 12-1 29 12 12 4 0 3 11 5 1 7 1
Feb 17 at Itawamba W, 18-5 34 18 15 3 0 4 18 5 4 6 1
Feb 19 at Holmes W, 10-8 33 9 11 1 0 2 10 3 2 0 1
Feb 21 Mississippi Delta W, 12-2 29 12 15 1 1 1 11 6 1 5 1
Feb 21 Wallace State-Hanceville W, 15-10 36 15 16 5 1 0 12 7 7 3 1
Feb 22 Southeastern (Iowa) W, 16-6 37 16 12 4 0 1 12 4 6 0 1
Feb 25 East Mississippi W, 13-9 31 13 11 4 0 2 13 11 6 7 1
Feb 25 Meridian W, 29-18 45 29 23 6 0 3 27 11 7 0 0
Feb 28 Lansing Community College W, 8-2 34 8 12 1 1 1 7 3 5 0 1
Feb 28 Lansing Community College W, 6-0 27 6 8 4 0 2 6 2 8 0 0
Mar 1 Lansing Community College W, 16-13 32 16 14 4 0 4 12 7 3 4 0
Mar 3 at Copiah-Lincoln W, 4-3 29 4 8 2 0 1 4 4 6 0 1
Mar 3 vs. Mississippi Gulf Coast W, 4-3 35 4 10 1 0 1 3 3 7 1 0
Mar 4 Dyersburg State Community College W, 18-5 26 18 10 0 1 4 16 7 5 1 1
Mar 6 Baton Rouge W, 11-1 34 11 12 2 0 2 6 7 9 2 1
Mar 7 Baton Rouge W, 24-2 37 24 22 4 1 3 23 7 5 3 0
Mar 7 Baton Rouge W, 13-3 27 13 16 2 1 2 12 3 2 3 0
Mar 10 Jones College W, 12-9 35 12 14 5 1 2 11 2 5 4 -
Mar 10 Jones College L, 13-2 23 2 5 - - 1 2 4 9 2 1
Mar 14 at Northwest Mississippi L, 12-11 40 11 13 3 0 0 5 5 11 2 0
Mar 14 at Northwest Mississippi W, 14-10 33 14 12 2 0 0 12 4 4 5 0
Mar 17 at Mississippi Gulf Coast W, 19-3 41 19 19 3 1 2 18 4 12 1 0
Mar 17 at Mississippi Gulf Coast W, 4-3 21 4 2 0 0 2 4 3 6 0 0
Mar 21 at Northeast Mississippi W, 23-5 35 23 11 1 0 4 20 7 4 3 0
Mar 21 at Northeast Mississippi L, 6-5 26 5 5 2 0 0 4 2 6 1 0
Mar 25 Copiah-Lincoln W, 8-1 34 8 10 1 0 4 8 0 9 2 0
Mar 25 Copiah-Lincoln W, 11-7 29 11 13 1 0 3 10 5 9 1 1
Mar 31 at Meridian L, 13-3 27 3 6 3 0 0 3 1 3 2 0
Apr 1 at Meridian L, 7-6 29 6 6 1 0 1 6 3 7 0 0
Apr 3 Holmes W, 17-4 28 17 13 4 0 1 15 5 2 0 1
Apr 3 Holmes W, 12-1 24 12 10 2 0 3 12 3 1 7 0
Apr 8 Hinds W, 10-4 36 9 13 4 0 1 10 1 9 2 0
Apr 8 Hinds W, 3-2 21 3 7 0 0 0 3 2 3 2 0
Apr 11 at Coahoma W, 7-1 33 7 9 3 1 2 5 2 3 3 0
Apr 11 at Coahoma W, 11-5 29 11 9 2 0 1 7 5 5 4 1
Apr 14 Southwest Mississippi W, 20-7 28 20 13 1 1 3 17 9 5 2 0
Apr 14 Southwest Mississippi W, 5-2 23 4 5 0 0 0 2 1 11 5 0
Apr 18 Itawamba W, 12-10 41 12 19 1 0 4 11 4 4 3 0
Apr 18 Itawamba L, 8-5 25 5 6 2 0 1 5 2 4 1 1
Apr 22 at Pearl River L, 6-5 37 5 12 2 0 2 5 1 10 1 1
Apr 22 at Pearl River L, 6-3 23 3 3 1 0 1 2 2 9 0 0
Apr 24 Mississippi Delta W, 20-2 39 20 17 4 1 2 16 7 7 0 0
Apr 24 Mississippi Delta W, 13-9 39 13 20 4 0 0 12 5 3 7 1
Apr 30 East Mississippi W, 3-2 27 3 7 1 0 0 3 2 4 1 0
Apr 30 East Mississippi W, 10-2 28 10 9 2 1 1 8 6 7 0 0
May 5 East Mississippi W, 8-3 32 8 12 3 1 1 7 3 8 2 1
May 7 Northwest Mississippi L, 14-5 35 5 8 1 1 2 4 3 4 2 0
May 8 at Itawamba W, 8-1 38 8 15 3 0 2 8 4 4 2 1
May 8 Northwest Mississippi W, 11-3 28 11 8 1 0 4 7 9 3 3 0
May 9 Northwest Mississippi L, 8-5 36 5 8 2 0 0 3 5 10 3 2
May 23 vs. Wake Technical Community College W, 12-11 34 12 12 2 0 2 8 8 6 2 1
May 24 vs. Pasco-Hernando State College L, 14-13 43 13 16 4 0 2 13 5 14 5 0
May 25 vs. Parkland College W, 18-11 41 18 13 3 1 1 16 11 7 9 0
May 26 vs. South Mountain Community College L, 13-12 36 12 15 2 0 1 11 6 7 6 3
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 8 # Mississippi Gulf Coast   - - - - - - - - - -
Sep 18 # Shelton State   - - - - - - - - - -
Oct 17 # Copiah-Lincoln   - - - - - - - - - -
Jan 23 # at Lawson State Community College   - - - - - - - - - -
Jan 28 Dyersburg State Community College   - - - - - - - - - -
Jan 28 Dyersburg State Community College   - - - - - - - - - -
Feb 2 at Jones College W, 27-6 5 0 1 32 8 2 0 0 - 52
Feb 2 at Jones College L, 7-5 4 0 3 8 2 1 0 0 - 39
Feb 5 St. Johns River State College W, 20-11 3 2 1 39 11 1 0 0 - 53
Feb 6 St. Johns River State College L, 17-11 1 1 0 18 2 2 0 0 - 46
Feb 6 Coastal Alabama-South L, 16-7 1 0 0 21 5 0 0 0 - 45
Feb 10 at Shelton State W, 14-12 1 1 1 25 6 0 0 0 - 54
Feb 13 South Arkansas College W, 15-12 4 0 0 20 5 0 0 0 - 45
Feb 13 South Arkansas College W, 2-0 1 0 1 6 1 0 0 0 - 27
Feb 14 South Arkansas College W, 20-14 2 0 0 31 9 0 0 0 - 53
Feb 17 vs. Mississippi Delta W, 12-1 4 1 0 25 7 0 0 0 - 39
Feb 17 at Itawamba W, 18-5 7 1 0 30 7 1 0 0 - 47
Feb 19 at Holmes W, 10-8 7 0 2 18 3 2 0 0 - 45
Feb 21 Mississippi Delta W, 12-2 2 1 0 21 3 0 0 0 - 38
Feb 21 Wallace State-Hanceville W, 15-10 2 0 2 23 6 1 0 0 - 47
Feb 22 Southeastern (Iowa) W, 16-6 3 0 1 19 5 1 0 0 - 45
Feb 25 East Mississippi W, 13-9 0 3 0 21 6 0 0 0 - 45
Feb 25 Meridian W, 29-18 3 0 0 38 9 1 0 0 - 59
Feb 28 Lansing Community College W, 8-2 0 0 0 18 3 1 0 0 - 37
Feb 28 Lansing Community College W, 6-0 1 0 0 18 6 0 0 0 - 30
Mar 1 Lansing Community College W, 16-13 4 1 2 30 8 1 0 0 - 46
Mar 3 at Copiah-Lincoln W, 4-3 1 1 3 13 3 0 0 0 - 38
Mar 3 vs. Mississippi Gulf Coast W, 4-3 0 0 1 14 2 0 0 0 - 39
Mar 4 Dyersburg State Community College W, 18-5 9 1 0 24 5 1 0 0 - 43
Mar 6 Baton Rouge W, 11-1 4 0 0 20 4 0 0 0 - 45
Mar 7 Baton Rouge W, 24-2 3 2 1 37 8 0 0 0 - 50
Mar 7 Baton Rouge W, 13-3 1 1 0 26 5 0 0 0 - 32
Mar 10 Jones College W, 12-9 5 1 - 27 8 - 9 8 1.13 43
Mar 10 Jones College L, 13-2 1 1 1 8 1 - 7 4 1.75 30
Mar 14 at Northwest Mississippi L, 12-11 4 0 1 16 3 0 0 0 - 50
Mar 14 at Northwest Mississippi W, 14-10 3 1 0 14 2 0 0 0 - 41
Mar 17 at Mississippi Gulf Coast W, 19-3 2 1 0 30 6 0 0 0 - 48
Mar 17 at Mississippi Gulf Coast W, 4-3 2 0 2 8 2 0 0 0 - 28
Mar 21 at Northeast Mississippi W, 23-5 9 1 0 24 5 0 12 5 2.40 52
Mar 21 at Northeast Mississippi L, 6-5 2 0 0 7 2 0 8 7 1.14 30
Mar 25 Copiah-Lincoln W, 8-1 3 0 0 23 5 0 0 0 - 37
Mar 25 Copiah-Lincoln W, 11-7 0 1 0 23 4 0 0 0 - 35
Mar 31 at Meridian L, 13-3 2 1 0 9 3 0 0 0 - 31
Apr 1 at Meridian L, 7-6 1 0 0 10 2 0 0 0 - 33
Apr 3 Holmes W, 17-4 4 1 0 20 5 1 0 0 - 38
Apr 3 Holmes W, 12-1 1 0 0 21 5 0 0 0 - 28
Apr 8 Hinds W, 10-4 1 0 0 20 5 0 0 0 - 38
Apr 8 Hinds W, 3-2 2 1 1 7 0 0 0 0 - 27
Apr 11 at Coahoma W, 7-1 1 1 0 20 6 1 0 0 - 37
Apr 11 at Coahoma W, 11-5 0 0 2 14 3 0 0 0 - 36
Apr 14 Southwest Mississippi W, 20-7 2 0 1 25 5 0 0 0 - 40
Apr 14 Southwest Mississippi W, 5-2 3 0 1 5 0 0 0 0 - 28
Apr 18 Itawamba W, 12-10 0 1 1 32 5 1 0 0 - 47
Apr 18 Itawamba L, 8-5 0 1 0 11 3 0 0 0 - 28
Apr 22 at Pearl River L, 6-5 0 0 0 20 4 1 12 2 6.00 38
Apr 22 at Pearl River L, 6-3 0 0 0 7 2 1 6 3 2.00 25
Apr 24 Mississippi Delta W, 20-2 4 0 0 29 7 0 0 0 - 50
Apr 24 Mississippi Delta W, 13-9 0 0 0 24 4 0 0 0 - 44
Apr 30 East Mississippi W, 3-2 0 1 0 8 1 2 0 0 - 30
Apr 30 East Mississippi W, 10-2 1 0 0 16 4 0 0 0 - 35
